Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 13.42 CT 05/11/04

Team Statistics For 2004 UNYERS UNYERS Totals After 110 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      49  61  .445     LEFT ON BASE  885  818
   HOME RECORD         22  30  .423     DP'S TURNED    97   88
   ROAD RECORD         27  31  .466     TP'S TURNED     1    0
   VS. LEFTY STARTERS  23  16  .590     MOST HITS      18   20
   VS. RIGHTY STARTERS 26  45  .366     LEAST HITS      1    3
   EXTRA INNING GAMES   5  10  .333     MOST RUNS      16   12
   ONE RUN GAMES       16  24  .400
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    511  541
                                        AVERAGE RUNS 4.65 4.92
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT UNY    59   53   112
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    54   54   108
                                        TOTAL         113  107


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - X (2)                              0  - XX (3)
 1  - XXXX (7)                           1  - XXX (5)
 2  - XXXXXXX (14)                       2  - XXXXXXXX (15)
 3  - XXXXXXXXXX (19)                    3  - XXXXXXX (14)
 4  - XXXXXXXXXX (20)                    4  - XXXXXXXXXXX (21)
 5  - XXXXX (9)                          5  - XXXXXX (12)
 6  - XXXXXXXX (15)                      6  - XXXXX (10)
 7  - XXXXX (9)                          7  - XXXXX (10)
 8  - XXX (6)                            8  - XXXX (8)
 9  - XX (4)                             9  - XX (3)
10+ - XXX (5)                           10+ - XXXXX (9)


RECORD VS. RED DIVISION          WON LOST  PCT
CAPITOLS CAPITOLS                  2   4  .333
BIG APPLES BIG APPLES              3   3  .500
KILLER BEES KILLER BEES            2   1  .667
WAVERIDERS WAVERIDERS              1   2  .333
DIESELS DIESELS                    2   4  .333
BLUES BLUES                        1   2  .333
REX REX                            2   4  .333
TOTAL VS. THIS DIVISION           13  20  .394


RECORD VS. WHITE DIVISION        WON LOST  PCT
COLTS COLTS                        6   7  .462
SCHOONERS SCHOONERS                6   7  .462
SPEEDSTERS SPEEDSTERS             10  10  .500
OUTLAWZ OUTLAWZ                    5   5  .500
HUSTLERS HUSTLERS                  2   7  .222
MADTOMS MADTOMS                    7   5  .583
TOTAL VS. THIS DIVISION           36  41  .468





Primary Player Statistics For 2004 UNYERS UNYERS Totals After 110 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Scioscia        .625  16   8   3   5  0  0  1   1   0   0  0  0  0   0  0  0
H.Wilson          .323 104 368  65 119 19 11 27  84  48  73  1  0  9   2  3  8
R.Youngs          .313  79 163  25  51  5  2  2  15  16  17  1  1  5   6  1  2
B.Ruth            .294 110 402  89 118 16  3 36  90  87  97  3  0  7   1  4  5
H.Baker           .293 110 471  51 138 25 12  6  58  23  83  2  0 11   8  3 18
J.Robinson        .285 110 467  66 133 23  4  6  39  54  32  0 12  4  22 10 11
B.Jacobson        .274  33  62   6  17  6  2  1   8   5   9  1  1  0   1  1  0
B.Hargrave        .265  55 170  14  45 10  6  1  13  21  19  1  3  3   2  2  6
G.Grantham        .261  78 241  24  63  9  4  3  30  32  39  1  3  2   3  7  1
G.Hodges          .256  75 211  26  54  4  0  7  27  25  32  2  1  8   2  3  2
G.Selkirk         .242  91 306  51  74 11  2  8  36  48  49  2  7  7   6  1  4
B.Phelps          .238  67 239  21  57  9  3  5  29  23  30  0  0  7   2  1  3
E.Joost           .232  49 181  26  42 15  1  6  20  31  41  0  1  6   1  3  8
P.Reiser          .224  44  58  12  13  1  0  1   7   6  11  0  3  2   0  0  1
P.Rizzuto         .186  61 236  18  44 10  3  0  16  21  27  2  6  4   1  2 16
B.Bell            .000   6   3   1   0  0  0  0   0   2   1  0  0  0   0  0  0
B.Harris          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .156 110 270  13  42  4  0  3  16   7  87  0 22  6   1  1 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    3856    1015    53    489     647    60     58    98
                       110     511    167   113     449     16    81     42


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Aguirre         1.80  0  0  ----  10  0  0  0  0  10.0  11   3   2  0   3   7
E.Steele          2.08  4  0 1.000  24  0  0  0  6  21.2  24   5   5  0   4   6
T.Hall            2.97  2  3  .400  26  0  0  0  5  30.1  28  10  10  2  16  26
C.Hendrix         3.79  4  6  .400  30 10  2  1  2  97.1 112  55  41  9  43  37
E.Summers         4.07  9  6  .600  22 22  6  0  0 165.2 162  84  75 17  34  48
H.Wiltse          4.30  9  9  .500  21 21  4  1  0 142.1 170  79  68 18  41  60
D.Wilson          4.38  4  5  .444  27  5  1  0  0  63.2  73  31  31  7  30  47
O.Overall         4.65  4  7  .364  23 20  1  0  2 139.1 168  77  72 15  42  89
B.Pierce          4.70  0  3  .000  10  0  0  0  2  15.1  12  10   8  1   5   8
B.Ruth            4.77  7  7  .500  21 19  5  0  0 132.0 131  76  70 20  47  52
D.Phillippe       5.16  1  6  .143  14 10  1  0  0  75.0  94  45  43 11  21  34
B.Veale           5.19  5  5  .500  30  3  0  0  3  69.1  75  41  40  6  43  67
E.Blackwell       5.45  0  4  .000  23  0  0  0  3  34.2  34  25  21  1  27  24
B.Henry           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Fisher          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.39    61       110    20    23      1094     486    356
                       49     .445    110     3    996.2     541    107     505





Secondary Player Statistics For 2004 UNYERS UNYERS Totals After 110 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
H.Baker           498  6  3  3   2  2   0   0  ----  1   1-21  ----   0  0   0
B.Bell              5  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
G.Grantham        277  3  2  1   0  0   3   4  .750  0   0-10  .125  16  2   0
B.Hargrave        195  1  1  0   5  0   3   3 1.000  0   4- 5  .286   7  2   0
B.Harris            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
G.Hodges          240  7  4  3   0  1   1   1 1.000  1   0- 5  .133  15  2   0
B.Jacobson         70  1  0  1   2  1   1   1 1.000  0   5- 5  .357  14  5   0
E.Joost           213  6  2  4   0  0   1   1 1.000  0   0- 6  ----   0  0   0
B.Phelps          265  5  4  1   5  3   0   0  ----  0   2- 4  .000   3  0   0
P.Reiser           69  1  0  1   0  2   3   3 1.000  0   0- 4  .278  18  5   0
P.Rizzuto         266  0  0  0   0  1   6   6 1.000  0   0- 7  ----   0  0   0
J.Robinson        538  6  2  4   4  5  12  14  .857  1   0-15  ----   0  0   0
B.Ruth            501 36 21 15  10  9   0   0  ----  0   0-19  ----   0  0   0
M.Scioscia          8  1  0  1   0  0   0   0  ----  0   4- 4  ----   0  0   0
G.Selkirk         365  8  4  4   0  2   7   7 1.000  0   0- 6  .125  16  2   1
H.Wilson          417 27 11 16   3  0   0   0  ----  1   5- 9  .333  12  4   0
R.Youngs          181  2  2  0   0  0   1   1 1.000  0   0- 7  .355  31 11   1
ALL PITCHERS      300  3  3  0   0  1  22  37  .595  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      4408    59     31     60      .769                 132      2
                     113    54     27      78        4         .250     33


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
H.Aguirre          44   0  0  0   1  6  0   0  ----       .000   1   0  0   0
E.Blackwell       161   1  0  1   4 11  3   4  .750       .000   2   0  0   0
E.Fisher            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Hall            129   2  0  2   0 19  5   5 1.000       .000   1   0  0   0
C.Hendrix         437   9  5  4   4 13  2   3  .667       .148  27   4  0   0
B.Henry             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
O.Overall         611  15  7  8   3  2  2   2 1.000       .111  45   5  1   2
D.Phillippe       328  11  8  3   6  0  0   0  ----       .174  23   4  0   1
B.Pierce           65   1  0  1   0  6  2   2 1.000       .000   2   0  0   0
B.Ruth            568  20  6 14   1  0  0   0  ----       .227  44  10  1   4
E.Steele           87   0  0  0   1 13  6   9  .667       .000   1   0  0   0
E.Summers         684  17  8  9   4  0  0   0  ----       .127  55   7  1   7
B.Veale           327   6  4  2   5  9  3   6  .500       .143   7   1  0   2
D.Wilson          284   7  2  5   3 11  0   1  .000       .167  12   2  0   1
H.Wiltse          630  18 13  5   1  0  0   0  ----       .180  50   9  0   5
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      4355     53     33    23      .719            270      3
                      107    54     90     32             .156      42     22





Lefty/Righty Breakdown For 2004 UNYERS UNYERS Totals After 110 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
H.Baker            .272  .379 169  2   9  32      .305  .467 302  4  14  51
B.Bell             ----  ----   0  0   1   0      .000  .000   3  0   1   1
G.Grantham         .250  .333  24  0   3   6      .263  .373 217  3  29  33
B.Hargrave         .231  .374  91  1   7  10      .304  .456  79  0  14   9
B.Harris           ----  ----   0  0   0   0      ----  ----   0  0   0   0
G.Hodges           .292  .409 137  5  13  20      .189  .311  74  2  12  12
B.Jacobson         .286  .510  49  1   4   6      .231  .385  13  0   1   3
E.Joost            .197  .303  66  1  12  16      .252  .496 115  5  19  25
B.Phelps           .263  .439  57  2   4  10      .231  .341 182  3  19  20
P.Reiser           .000  .000   3  0   0   0      .236  .309  55  1   6  11
P.Rizzuto          .149  .203  74  0   6  14      .204  .278 162  0  15  13
J.Robinson         .300  .367 150  2  23   8      .278  .401 317  4  31  24
B.Ruth             .293  .693 140 16  33  33      .294  .576 262 20  54  64
M.Scioscia         .750 1.500   4  1   0   0      .500  .500   4  0   0   0
G.Selkirk          .221  .301 113  2  13  20      .254  .409 193  6  35  29
H.Wilson           .355  .725 138 11  24  19      .304  .613 230 16  24  54
R.Youngs           .280  .360  25  0   0   2      .319  .413 138  2  16  15
ALL PITCHERS       .188  .229  96  1   2  31      .138  .190 174  2   5  56
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .265      1336    154          .262      2520    295
                         .427     45     227            .419     68     420


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
H.Aguirre          .300   23   6   0   2   3      .263   21   5   0   1   4
E.Blackwell        .327   71  18   0  15  10      .205   90  16   1  12  14
E.Fisher           ----    0   0   0   0   0      ----    0   0   0   0   0
T.Hall             .269   60  14   2   6  10      .241   69  14   0  10  16
C.Hendrix          .313  252  70   4  25  18      .256  185  42   5  18  19
B.Henry            ----    0   0   0   0   0      ----    0   0   0   0   0
O.Overall          .322  333  99   8  18  45      .278  278  69   7  24  44
D.Phillippe        .321  146  42   2  11  11      .306  182  52   9  10  23
B.Pierce           .250   35   8   0   2   4      .167   30   4   1   3   4
B.Ruth             .233  228  47   6  20  21      .275  340  84  14  27  31
E.Steele           .225   45   9   0   3   4      .366   42  15   0   1   2
E.Summers          .258  391  92  10  23  22      .252  293  70   7  11  26
B.Veale            .304  134  34   1  20  22      .244  193  41   5  23  45
D.Wilson           .293  154  41   2  12  23      .288  130  32   5  18  24
H.Wiltse           .295  270  71   6  23  25      .300  360  99  12  18  35
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .288      551     180          .272      543     176
                        2142      41     218           2213      66     287





Misc/Sabermetric Statistics For 2004 UNYERS UNYERS Totals After 110 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
H.Baker           .327  .435  .727  64.7   5.00   .686  .763  .142  205  78.50
B.Bell            .400  .000  ----    .2   1.87   .667  .400  .000    0   ----
G.Grantham        .350  .369  .300  31.6   4.49   .668  .720  .108   89  80.33
B.Hargrave        .349  .412  .500  24.5   4.97   .723  .761  .147   70 170.00
B.Harris          ----  ----  ----    --    ---   ----  .000  ----    0   ----
G.Hodges          .339  .374  .400  25.7   4.08   .643  .713  .118   79  30.14
B.Jacobson        .333  .484  .500  10.2   5.76   .804  .817  .210   30  62.00
E.Joost           .344  .425  .250  25.9   4.69   .736  .770  .193   77  30.17
B.Phelps          .302  .364  .667  25.6   3.58   .589  .666  .126   87  47.80
P.Reiser          .288  .293  ----   5.2   2.71   .489  .581  .069   17  58.00
P.Rizzuto         .258  .254  .333  16.1   2.12   .424  .512  .068   60   ----
J.Robinson        .356  .390  .688  69.2   5.12   .741  .745  .105  182  77.83
B.Ruth            .415  .617  .200 107.7   9.57  1.149 1.032  .323  248  11.17
M.Scioscia        .625 1.000  ----   5.0  45.00  2.667 1.625  .375    8   8.00
G.Selkirk         .346  .369  .857  42.5   4.61   .704  .716  .127  113  38.25
H.Wilson          .403  .655  .400  95.0   9.83  1.119 1.058  .332  241  13.63
R.Youngs          .378  .405  .857  25.4   5.76   .754  .783  .092   66  81.50
ALL PITCHERS      .176  .204  .500   9.7   1.02   .268  .380  .048   55  90.00
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .340        .580         4.95         .762       1627
                        .422       558.8          .725        .159       34.12


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
H.Aguirre          .282  9.9  2.7  6.3  0.0   ---  11   7   4  .364  2.33
E.Blackwell        .256  8.8  7.0  6.2  0.3   ---  14   8   1  .071   .89
E.Fisher           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
T.Hall             .255  8.3  4.7  7.7  0.6   ---  11   8   1  .091  1.63
C.Hendrix          .289 10.4  4.0  3.4  0.8  3.80  18  11  10  .556   .86
B.Henry            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
O.Overall          .303 10.9  2.7  5.7  1.0  4.05   4   2   1  .250  2.12
D.Phillippe        .312 11.3  2.5  4.1  1.3  4.40   3   2   3 1.000  1.62
B.Pierce           .214  7.0  2.9  4.7  0.6   ---   5   2   0  .000  1.60
B.Ruth             .258  8.9  3.2  3.5  1.4  4.32   2   1   0  .000  1.11
E.Steele           .296 10.0  1.7  2.5  0.0   ---  19  10   6  .316  1.50
E.Summers          .255  8.8  1.8  2.6  0.9  5.18   0   0   0  ----  1.41
B.Veale            .268  9.7  5.6  8.7  0.8  6.67  10   6   6  .600  1.56
D.Wilson           .291 10.3  4.2  6.6  1.0  5.40  11   5   5  .455  1.57
H.Wiltse           .298 10.7  2.6  3.8  1.1  5.00   0   0   0  ----  1.46
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .280       3.2       1.0       108      37        1.42
                         9.9       4.6       4.65      62      .343





Fielding Statistics For 2004 UNYERS UNYERS Totals After 110 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Scioscia   1.000   1   1 1.000   1   1   0  .800   4   1        0    0
H.Aguirre    1.000   1   1 1.000   1   1   0  ----   0   0  0  0            1/1
T.Hall       1.000   3   3 1.000   3   3   0  .500   1   1  0  1
B.Pierce     1.000   2   2 1.000   2   2   0  .000   0   1  0  0            1/1
B.Jacobson    .857   7   6  .857   7   6   0  ----   0   0        0    0
P.Reiser      .857   7   6  .857   7   6   1  ----   0   0        0    0
B.Ruth        .833   6   5  .833   6   5   1  .765  13   4  0  5
J.Robinson    .795 112  89  .795 112  89  11  ----   0   0        0    0
E.Joost       .763  59  45  .763  59  45   8  ----   0   0        0    0
O.Overall     .750   4   3  .750   4   3   0  .778  21   6  0  7            1/3
D.Phillippe   .750   4   3  .750   4   3   0  .800  16   4  0  0
G.Hodges      .750  12   9  .769  13  10   2 1.000   1   0        0    0
C.Hendrix     .750   4   3  .750   4   3   1  .621  18  11  0  4
B.Phelps      .737  38  28  .737  38  28   3  .785  84  23        8    2
G.Selkirk     .703  37  26  .703  37  26   4  ----   0   0        0    0
H.Wilson      .700  10   7  .439  41  18   8  ----   0   0        0    0
B.Ruth        .697  33  23  .697  33  23   5  ----   0   0        0    0
P.Rizzuto     .660  97  64  .660  97  64  16  ----   0   0        0    0
B.Hargrave    .655  29  19  .655  29  19   6  .629  44  26        6    3
H.Baker       .648  71  46  .648  71  46  18  ----   0   0        0    0
E.Summers     .600  10   6  .600  10   6   3  .824  28   6  0  3            0/2
H.Wiltse      .400  10   4  .400  10   4   4  .762  16   5  0  4            0/1
B.Veale       .333   3   1  .333   3   1   2  .667   6   3  2  7            1/1
D.Wilson      .333   3   1  .333   3   1   2  .667  10   5  0  4
E.Blackwell   .000   1   0  .000   1   0   0  .750   3   1  0  1
E.Fisher      ----   0   0  ----   0   0   0  ----   0   0  0  0
E.Steele      ----   0   0  ----   0   0   0  .250   1   3  1  0            1/1
B.Bell        ----   0   0  ----   0   0   0  ----   0   0        0    0
R.Youngs      ----   0   0  .667  15  10   2  ----   0   0        0    0
B.Henry       ----   0   0  ----   0   0   0  ----   0   0  0  0
B.Harris      ----   0   0  ----   0   0   0  ----   0   0        0    0
G.Grantham    ----   0   0  .611  18  11   1  ----   0   0        0    0
ALL NON-PITCHERS                                  -133 -50  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .711     401       629      98       133      3    14
                   564      .690     434      .727      50    36       5
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2004 UNY    .263 3856 1015 167  53 113  489  449  31  647   .339  .422  .761
vs. Left    .265 1336  354  51  15  45  162  154  13  227   .339  .427  .766
vs. Right   .262 2520  661 116  38  68  327  295  18  420   .338  .419  .757
Batting 1   .276  467  129  24   3   9   45   59   4   44   .351  .398  .749
Batting 2   .222  446   99  18   2   7   29   58   0   58   .307  .318  .625
Batting 3   .283  467  132  15  13  20   78   37   0   74   .330  .499  .829
Batting 4   .284  408  116  16   3  29   76   83  10   95   .396  .551  .947
Batting 5   .297  437  130  28  10  21   77   51   5   93   .363  .551  .914
Batting 6   .306  418  128  16   4  12   66   51   0   67   .373  .450  .823
Batting 7   .258  407  105  23   7   6   48   47   9   46   .328  .393  .721
Batting 8   .251  403  101  20   8   4   40   48   2   58   .324  .370  .694
Batting 9   .186  403   75   7   3   5   30   15   1  112   .215  .256  .471
Clutch      .227  516  117  17   3  14  153   86  31   94   .332  .353  .685
Loaded      .272  103   28   2   0   4   74    8   0   19   .304  .408  .712

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2004 UNY          511  58  42  .58  57  42   1   0   0   0  220   95  17

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           281 110  996.9   68   72  13   2  0  .915
Catcher           129 110  996.9  561   79   9   2  0  .986
1st Baseman       120 110  996.9 1057   96   3  89  0  .997
2nd Baseman       111 110  996.9  251  338  11  79  2  .982
3rd Baseman       111 110  996.9  130  270  18  41  1  .957
Short Stop        115 110  996.9  200  375  24  57  0  .960
Left Fielder      134 110  996.9  215    7  11   2  0  .953
Center Fielder    118 110  996.9  288    8   4   2  0  .987
Right Fielder     112 110  996.9  220    8   5   1  0  .979

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2004 UNY    110  49  61  .445  541  486  4.39  996.2 1094  356  33  505 107
as starter  110  37  43  .463  429  386  4.52  769.0  854  239  18  347  90
as reliever 171  12  18  .400  112  100  3.95  227.2  240  117  15  158  17

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.4    .8  9.9  3.2  4.6  1.0  .340  .432  .772

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .280 3908 1094 173  50 107  356  33  505
vs. Left         .288 1913  551  82  38  41  180  18  218
vs. Right        .272 1995  543  91  12  66  176  15  287
Starter          .282 3031  854 132  41  90  239  18  347
Reliever         .274  877  240  41   9  17  117  15  158
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 5 UNY  3  5  0  DSL  2  5  2      B.Ruth (1-0)          T.Neuer (0-1)
 4/ 6 UNY  0  4  0  DSL  3 10  1      E.Reulbach (1-0)      O.Overall (0-1)
 4/ 7 UNY  4 11  1  DSL  5  9  3      F.Smith (1-0)         D.Phillippe (0-1)
 4/ 8 UNY  4  8  1  SPD  2  7  1      H.Wiltse (1-0)        B.Blyleven (0-1)
 4/ 9 UNY  9 11  0  SPD 12 13  1      B.Walters (1-0)       E.Summers (0-1)
 4/10 UNY  3  6  0  SPD  2  3  0      B.Ruth (2-0)          R.Waddell (0-2)
 4/11 UNY  2 10  0  SPD  4  7  0      N.Hahn (1-1)          O.Overall (0-2)
 4/12 WAV  4 14  3  UNY  2  9  3      P.Alexander (1-0)     D.Phillippe (0-2)
 4/13 WAV  2 11  1  UNY  6 10  0      H.Wiltse (2-0)        H.Vaughn (0-1)
 4/14 WAV  7 11  1  UNY  3  7  4      E.Siever (1-1)        E.Summers (0-2)
 4/15 REX  6  7  0  UNY  5  6  3      G.Perry (1-0)         B.Ruth (2-1)
 4/16 REX  4  9  1  UNY  7  7  0      B.Veale (1-0)         G.Perry (1-1)
 4/17 REX  4  7  1  UNY  3  6  2      E.Rixey (1-1)         D.Phillippe (0-3)
 4/18 UNY  3 12  1  SCN  0  6  0      H.Wiltse (3-0)        S.Sallee (0-3)
 4/19 UNY  4 13  1  SCN  5  9  0      J.Murphy (1-0)        C.Hendrix (0-1)
 4/20 UNY  3  6  1  SCN  5  7  1      A.Joss (2-0)          B.Ruth (2-2)
 4/21 UNY  6  9  0  SCN  2 10  2      O.Overall (1-2)       D.White (1-3)
 4/22 UNY  5  8  0  COL  4  8  1      D.Phillippe (1-3)     C.Bender (1-3)
 4/23 UNY  2  4  0  COL  3  7  0      A.Messersmit (3-1)    H.Wiltse (3-1)
 4/24 UNY  4  8  0  COL  3  5  0      E.Summers (1-2)       J.Chesbro (3-2)
 4/25 UNY  9 15  0  COL  6 12  0      B.Ruth (3-2)          D.Drysdale (0-3)
 4/26 KIL  7 13  1  UNY  1  8  0      G.Winter (2-2)        O.Overall (1-3)
 4/27 KIL  7  9  1  UNY 10  9  0      B.Veale (2-0)         R.Fingers (0-3)
 4/28 KIL 10 14  0  UNY 16 18  0      H.Wiltse (4-1)        G.Mullin (1-1)
 4/30 UNY  3  7  2  SCN  1  3  0 11   E.Summers (2-2)       V.Blue (0-1)
 5/ 1 UNY  2  9  0  SCN  6  8  0      D.White (2-4)         B.Ruth (3-3)
 5/ 2 UNY  4  8  1  SCN  5 11  1      J.Murphy (2-0)        D.Wilson (0-1)
 5/ 3 UNY  3  6  1  OUT  4 12  1 10   M.Cooper (2-3)        E.Blackwell (0-1)
 5/ 4 UNY  8 13  0  OUT  6 13  0      B.Veale (3-0)         B.Sutter (0-1)
 5/ 5 UNY 10 15  2  OUT  2  5  1      E.Summers (3-2)       R.Collins (4-1)
 5/ 6 BIG  1  8  3  UNY  8 10  3      B.Ruth (4-3)          J.Pfiester (4-2)
 5/ 7 BIG  5 10  2  UNY  6 13  1 11   T.Hall (1-0)          B.Pelty (2-3)
 5/ 8 BIG  7 13  0  UNY  6 10  0      J.Dygert (3-1)        D.Phillippe (1-4)
 5/ 9 OUT  5 10  0  UNY  3  7  1      S.McDowell (2-1)      H.Wiltse (4-2)
 5/10 OUT  3  9  2  UNY  8 16  0      E.Summers (4-2)       R.Collins (4-2)
 5/11 OUT  4 10  1  UNY  5 11  1      C.Hendrix (1-1)       M.Cooper (2-5)
 5/12 UNY  4  9  2  CAP  7 12  1      J.Coombs (3-4)        B.Veale (3-1)
 5/13 UNY  5 11  0  CAP  4 12  0      D.Wilson (1-1)        D.Hall (0-1)
 5/14 UNY  3  8  2  CAP  6  9  1      R.Russell (7-0)       H.Wiltse (4-3)
 5/15 DSL  7 10  1  UNY  5 10  2      E.Reulbach (2-4)      E.Summers (4-3)
 5/16 DSL 12 15  1  UNY  7 12  1      F.Smith (3-2)         B.Ruth (4-4)
 5/17 DSL  6 13  1  UNY  9 13  1      B.Veale (4-1)         S.Leever (3-3)
 5/18 SPD  8 11  0  UNY  3  9  0      W.Cooper (7-2)        D.Wilson (1-2)
 5/19 SPD  8 11  0  UNY  6 13  5      B.Blyleven (3-2)      H.Wiltse (4-4)
 5/20 SPD  5 13  2  UNY  6 12  0 11   C.Hendrix (2-1)       T.Hughson (2-1)
 5/22 SCN  2  7  0  UNY  7 10  1      B.Ruth (5-4)          F.Toney (1-5)
 5/23 SCN  6  9  1  UNY  7 10  2      B.Veale (5-1)         A.Joss (3-4)
 5/24 SCN  5  9  0  UNY  8 13  0      D.Wilson (2-2)        D.White (3-6)
