Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 19.48 CT 05/02/04

Team Statistics For 2004 HUSTLERS HUSTLERS Totals After 91 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      46  45  .505     LEFT ON BASE  660  683
   HOME RECORD         20  19  .513     DP'S TURNED    70   84
   ROAD RECORD         26  26  .500     TP'S TURNED     0    0
   VS. LEFTY STARTERS  15  16  .484     MOST HITS      23   19
   VS. RIGHTY STARTERS 31  29  .517     LEAST HITS      4    5
   EXTRA INNING GAMES   2   3  .400     MOST RUNS      18   16
   ONE RUN GAMES       15  12  .556
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    480  466
                                        AVERAGE RUNS 5.27 5.12
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT HSL    32   36    68
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    66   46   112
                                        TOTAL          98   82


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (3)                             0  - XXX (5)
 1  - XXXX (7)                           1  - XXX (5)
 2  - XXXXXX (11)                        2  - XXXXX (9)
 3  - XXXXX (10)                         3  - XXXXXXX (13)
 4  - XXXXX (10)                         4  - XXXXX (10)
 5  - XXXXXXX (14)                       5  - XXXXXX (12)
 6  - XXXX (7)                           6  - XXXXX (9)
 7  - XXXXXX (11)                        7  - XXXXX (9)
 8  - XXXX (7)                           8  - XXXX (8)
 9  - X (2)                              9  - X (2)
10+ - XXXXX (9)                         10+ - XXXXX (9)


RECORD VS. RED DIVISION          WON LOST  PCT
CAPITOLS CAPITOLS                  3   3  .500
BIG APPLES BIG APPLES              1   2  .333
KILLER BEES KILLER BEES            2   1  .667
WAVERIDERS WAVERIDERS              3   3  .500
DIESELS DIESELS                    0   0  ----
BLUES BLUES                        4   2  .667
REX REX                            2   1  .667
TOTAL VS. THIS DIVISION           15  12  .556


RECORD VS. WHITE DIVISION        WON LOST  PCT
UNYERS UNYERS                      4   2  .667
COLTS COLTS                        4   2  .667
SCHOONERS SCHOONERS                7   6  .538
SPEEDSTERS SPEEDSTERS              4   9  .308
OUTLAWZ OUTLAWZ                    4   9  .308
MADTOMS MADTOMS                    8   5  .615
TOTAL VS. THIS DIVISION           31  33  .484





Primary Player Statistics For 2004 HUSTLERS HUSTLERS Totals After 91 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Decinces        .615  12  13   4   8  2  0  0   2   0   2  1  0  0   0  0  0
F.Fain            .333  63  42  12  14  4  0  0   4   8   0  0  0  0   0  0  1
D.Parker          .333  15   9   1   3  1  0  1   2   1   2  0  0  0   1  0  0
R.Maris           .324  46  34   8  11  3  1  0   4   3   4  0  0  1   1  0  0
G.Goslin          .319  91 367  77 117 15  4 18  50  33  55  4  3 11  10  4  7
R.Hornsby         .316  91 376  64 119 20  8 10  46  40  47  2  0 12   5  2 13
W.Mays            .312  91 372  71 116  7  7 19  76  36  64  0  0  9   5  2  4
J.Fournier        .307  91 381  56 117 17  6 12  48  27  55  1  0  4   7  4  8
A.Simmons         .286  91 374  44 107 21  1  9  61  26  43  3  0 10   1  4  8
G.Hartnett        .277  91 357  41  99 28  1  7  54  24  56  1  0  8   1  4  7
R.Yount           .276  91 322  38  89 14  5  8  45  17  30  0  1  7   5  1 19
P.Guerrero        .276  91 326  47  90 15  4 14  45  30  52  3  0 10   5  4 12
L.Bowa            .238  33  21   2   5  0  2  0   4   1   2  0  0  0   2  0  1
W.English         .172  43  29   2   5  1  0  0   2   2   4  0  0  1   0  0  1
W.Post            .045  25  22   1   1  0  0  0   1   2   4  0  0  2   0  0  0
J.Dykes           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Crandall        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Lynn            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .152  91 210  12  32  3  2  0  10   5  68  0 26  3   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .287    3255     933    41    454     488    30     43    89
                        91     480    151    98     255     15    78     25


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Sambito         0.00  0  0  ----   2  0  0  0  0   1.1   1   0   0  0   0   3
C.Young           3.91 13  8  .619  23 23  6  0  0 168.0 183  88  73 14  46  84
R.Marquard        4.39 11  4  .733  22 22  5  1  0 143.2 173  79  70 13  42  81
J.Maloney         4.42  3  2  .600  34  0  0  0  1  55.0  61  30  27  8  28  49
K.Nichols         4.51  7 15  .318  23 23  7  2  0 169.2 215 101  85 18  43  72
D.Chance          4.63  4  4  .500  48  0  0  0  3  70.0  73  39  36  6  30  41
T.Seaver          4.76  7 10  .412  23 23  3  2  0 149.1 180  96  79 15  55 106
G.Gossage         5.30  0  1  .000  18  0  0  0 14  18.2  14  11  11  5  11  22
D.Gullett         5.59  0  0  ----  22  0  0  0  0  19.1  25  12  12  1   5  21
D.Dean            7.71  1  1  .500   9  0  0  0  1  11.2  15  10  10  2   3   7
A.Downing         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
F.Fitzsimmons     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Siebert         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Maglie          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.50    45        91    21    19       940     403    263
                       46     .505     91     5    806.2     466     82     486





Secondary Player Statistics For 2004 HUSTLERS HUSTLERS Totals After 91 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
L.Bowa             22  0  0  0   0  0   0   0  ----  0   1- 3  ----   0  0   0
D.Crandall          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Decinces         14  0  0  0   0  0   0   0  ----  0   0- 6  ----   0  0   0
J.Dykes             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.English          32  0  0  0   1  1   0   0  ----  0   0- 2  .231  13  3   0
F.Fain             50  0  0  0   1  0   0   0  ----  0   1- 3  .313  32 10   0
J.Fournier        415 12  5  7   0  6   0   0  ----  0   0-14  ----   0  0   0
G.Goslin          408 18  3 15   0  1   3   3 1.000  1   1-14  ----   0  0   0
P.Guerrero        360 14  2 12   2  1   0   0  ----  0   0- 8  ----   0  0   0
G.Hartnett        387  7  3  4   3  5   0   1  .000  0   1-10  ----   0  0   0
R.Hornsby         419 10  3  7   9  1   0   0  ----  0   2- 9  ----   0  0   0
F.Lynn              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Maris            37  0  0  0   0  0   0   0  ----  0   0- 4  .316  19  6   0
W.Mays            413 19  8 11   0  5   0   0  ----  0   2-20  ----   0  0   0
D.Parker           10  1  0  1   0  0   0   0  ----  0   0- 2  .250   8  2   1
W.Post             25  0  0  0   1  1   0   0  ----  0   0- 1  .045  22  1   0
A.Simmons         404  9  6  3   9  1   0   0  ----  0   2- 9  ----   0  0   0
R.Yount           344  8  2  6   1  3   1   4  .250  1   0-10  ----   0  0   0
ALL PITCHERS      241  0  0  0   0  0  26  33  .788  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3581    32     27     30      .732                  94      1
                      98    66     25      41        2         .234     22


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
D.Chance          309   6  2  4   5 28  3   5  .600       .500   2   1  0   0
D.Dean             54   2  0  2   2  4  1   1 1.000       ----   0   0  0   0
A.Downing           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
F.Fitzsimmons       0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Gossage          79   5  1  4   0 17 14  15  .933       ----   0   0  0   0
D.Gullett          88   1  1  0   0  3  0   1  .000       ----   0   0  0   0
S.Maglie            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Maloney         251   8  5  3   3 17  1   1 1.000       .000   1   0  0   0
R.Marquard        642  13  5  8   0  0  0   0  ----       .176  51   9  0   7
K.Nichols         750  18  6 12   4  0  0   0  ----       .151  53   8  0   7
J.Sambito           5   0  0  0   0  1  0   0  ----       ----   0   0  0   0
T.Seaver          672  15 10  5   1  0  0   0  ----       .065  46   3  0   4
S.Siebert           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Young           723  14  6  8   8  0  0   0  ----       .193  57  11  0   8
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3573     36     23    19      .826            210      0
                       82    46     70     23             .152      32     26





Lefty/Righty Breakdown For 2004 HUSTLERS HUSTLERS Totals After 91 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
L.Bowa             .000  .000   4  0   0   0      .294  .529  17  0   1   2
D.Crandall         ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Decinces        1.000 1.000   2  0   0   0      .545  .727  11  0   0   2
J.Dykes            ----  ----   0  0   0   0      ----  ----   0  0   0   0
W.English          .000  .000   5  0   1   0      .208  .250  24  0   1   4
F.Fain             .000  .000   7  0   3   0      .400  .514  35  0   5   0
J.Fournier         .320  .516 122  4  14  18      .301  .459 259  8  13  37
G.Goslin           .328  .584 125  8  12  20      .314  .500 242 10  21  35
P.Guerrero         .278  .452 115  6  12  15      .275  .488 211  8  18  37
G.Hartnett         .298  .427 124  3   6  20      .266  .416 233  4  18  36
R.Hornsby          .238  .402 122  3  15  20      .354  .535 254  7  25  27
F.Lynn             ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Maris           1.000 1.000   2  0   0   0      .281  .438  32  0   3   4
W.Mays             .302  .552 116  7  17  20      .316  .508 256 12  19  44
D.Parker           .667 2.000   3  1   1   0      .167  .167   6  0   0   2
W.Post             .000  .000  10  0   1   2      .083  .083  12  0   1   2
A.Simmons          .301  .423 123  2   7  14      .279  .418 251  7  19  29
R.Yount            .336  .558 113  6   9  11      .244  .354 209  2   8  19
ALL PITCHERS       .200  .227  75  0   3  20      .126  .163 135  0   2  48
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .289      1068    101          .285      2187    154
                         .464     40     160            .441     58     328


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Chance           .269  141  32   1  20  11      .268  168  41   5  10  30
D.Dean             .300   32   9   1   1   3      .300   22   6   1   2   4
A.Downing          ----    0   0   0   0   0      ----    0   0   0   0   0
F.Fitzsimmons      ----    0   0   0   0   0      ----    0   0   0   0   0
G.Gossage          .265   40   9   3   6  13      .147   39   5   2   5   9
D.Gullett          .321   56  17   1   3  14      .276   32   8   0   2   7
S.Maglie           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Maloney          .304  133  35   5  14  17      .260  118  26   3  14  32
R.Marquard         .340  270  85   5  15  33      .258  372  88   8  27  48
K.Nichols          .345  426 135   8  27  35      .266  324  80  10  16  37
J.Sambito          ----    1   0   0   0   0      .250    4   1   0   0   3
T.Seaver           .290  369  97   6  26  56      .313  303  83   9  29  50
S.Siebert          ----    0   0   0   0   0      ----    0   0   0   0   0
C.Young            .294  400 107   6  26  46      .258  323  76   8  20  38
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .311      526     138          .268      414     125
                        1868      36     228           1705      46     258





Misc/Sabermetric Statistics For 2004 HUSTLERS HUSTLERS Totals After 91 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
L.Bowa            .273  .429 1.000   2.8   4.74   .750  .701  .190    9   ----
D.Crandall        ----  ----  ----    --    ---   ----  .000  ----    0   ----
D.Decinces        .643  .769  ----   6.6  35.62  2.200 1.412  .154   10   ----
J.Dykes           ----  ----  ----    --    ---   ----  .000  ----    0   ----
W.English         .219  .207  ----   1.3   1.32   .320  .426  .034    6   ----
F.Fain            .440  .429  ----   8.7   8.41   .929  .869  .095   18   ----
J.Fournier        .349  .478  .636  64.7   6.29   .798  .827  .171  182  31.75
G.Goslin          .380  .529  .714  71.9   7.21   .909  .909  .210  194  20.39
P.Guerrero        .342  .475  .556  50.3   5.41   .772  .817  .199  155  23.29
G.Hartnett        .320  .420  .200  46.0   4.51   .652  .741  .143  150  51.00
R.Hornsby         .384  .492  .714  69.0   6.85   .856  .876  .176  185  37.60
F.Lynn            ----  ----  ----    --    ---   ----  .000  ----    0   ----
R.Maris           .378  .471 1.000   6.1   6.84   .833  .849  .147   16   ----
W.Mays            .368  .522  .714  71.2   7.07   .880  .890  .210  194  19.58
D.Parker          .400  .778 1.000   3.1  14.00  1.500 1.178  .444    7   9.00
W.Post            .120  .045  ----    .1    .08   .130  .165  .000    1   ----
A.Simmons         .337  .420  .200  49.3   4.72   .665  .756  .134  157  41.56
R.Yount           .310  .425  .833  41.7   4.59   .660  .735  .149  137  40.25
ALL PITCHERS      .172  .186  ----   7.6    .99   .243  .358  .033   39   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .339        .632         5.27         .787       1460
                        .449       483.7          .731        .162       33.21


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
D.Chance           .268  9.4  3.9  5.3  0.8   ---  24  14   9  .375  1.37
D.Dean             .300 11.6  2.3  5.4  1.5   ---   0   0   0  ----  2.33
A.Downing          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
F.Fitzsimmons      ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
G.Gossage          .206  6.8  5.3 10.6  2.4   ---  10   5   3  .300  2.00
D.Gullett          .305 11.6  2.3  9.8  0.5   ---  12   8   5  .417  4.20
S.Maglie           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
J.Maloney          .284 10.0  4.6  8.0  1.3   ---  14   8   4  .286  1.75
R.Marquard         .293 10.8  2.6  5.1  0.8  6.55   0   0   0  ----  1.93
K.Nichols          .311 11.4  2.3  3.8  1.0  3.61   0   0   0  ----  1.67
J.Sambito          .250  6.7  0.0 20.2  0.0   ---   3   2   1  .333   ---
T.Seaver           .301 10.8  3.3  6.4  0.9  4.70   0   0   0  ----  1.93
S.Siebert          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
C.Young            .278  9.8  2.5  4.5  0.8  6.30   0   0   0  ----  1.83
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .291       2.9       0.9        63      22        1.85
                        10.5       5.4       5.27      37      .349





Fielding Statistics For 2004 HUSTLERS HUSTLERS Totals After 91 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
D.Dean       1.000   1   1 1.000   1   1   0 1.000   2   0  0  0
D.Gullett    1.000   2   2 1.000   2   2   0 1.000   1   0  0  0
J.Maloney    1.000   1   1 1.000   1   1   0  .200   1   4  0  3
W.Mays        .942  52  49  .942  52  49   4  ----   0   0        0    0
L.Bowa        .857   7   6  .857   7   6   1  ----   0   0        0    0
A.Simmons     .825  40  33  .825  40  33   8  ----   0   0        0    0
T.Seaver      .750   4   3  .750   4   3   1  .538   7   6  0  2            0/2
C.Young       .750   4   3  .750   4   3   1  .650  13   7  0  3            0/1
R.Hornsby     .691  81  56  .691  81  56  13  ----   0   0        0    0
R.Yount       .688 109  75  .688 109  75  19  ----   0   0        0    0
G.Hartnett    .682  44  30  .682  44  30   7  .614  43  27        8    2
K.Nichols     .600   5   3  .600   5   3   1  .609  14   9  0  6            1/3
G.Goslin      .526  38  20  .526  38  20   7  ----   0   0        0    0
R.Marquard    .500   8   4  .500   8   4   4  .000   0   1  0  6
F.Fain        .500   2   1  .500   2   1   1  ----   0   0        0    0
D.Chance      .333   3   1  .333   3   1   1 1.000   4   0  2  4
J.Fournier    .292  24   7  .292  24   7   8  ----   0   0        0    0
P.Guerrero    ----   0   0  .439  41  18  12  ----   0   0        0    0
W.English     ----   0   0  .750   4   3   1  ----   0   0        0    0
D.Crandall    ----   0   0  ----   0   0   0  ----   0   0        0    0
A.Downing     ----   0   0  ----   0   0   0  ----   0   0  0  0
F.Fitzsimmon  ----   0   0  ----   0   0   0  ----   0   0  0  0
G.Gossage     ----   0   0  ----   0   0   0 1.000   1   0  0  2
F.Lynn        ----   0   0  ----   0   0   0  ----   0   0        0    0
S.Maglie      ----   0   0  ----   0   0   0  ----   0   0  0  0
R.Maris       ----   0   0 1.000   4   4   0  ----   0   0        0    0
D.Decinces    ----   0   0  .000   1   0   0  ----   0   0        0    0
D.Parker      ----   0   0  ----   0   0   0  ----   0   0        0    0
J.Sambito     ----   0   0  ----   0   0   0  ----   0   0  0  0
W.Post        ----   0   0  ----   0   0   0  ----   0   0        0    0
S.Siebert     ----   0   0  ----   0   0   0  ----   0   0  0  0
J.Dykes       ----   0   0  ----   0   0   0  ----   0   0        0    0
ALL NON-PITCHERS                                   -43 -27  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .694     295       475      89        43      2     8
                   425      .674     320      .614      27    26       2
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2004 HSL    .287 3255  933 151  41  98  454  255  27  488   .337  .449  .786
vs. Left    .289 1068  309  41  13  40  164  101  10  160   .347  .464  .811
vs. Right   .285 2187  624 110  28  58  290  154  17  328   .331  .441  .772
Batting 1   .310  393  122  18   6  12   49   31   1   55   .351  .478  .829
Batting 2   .321  383  123  17   4  18   51   34   0   56   .365  .527  .892
Batting 3   .316  376  119  20   8  10   46   40   9   47   .371  .492  .863
Batting 4   .312  372  116   7   7  19   76   36   0   64   .362  .522  .884
Batting 5   .286  374  107  21   1   9   61   26   9   43   .324  .420  .744
Batting 6   .277  357   99  28   1   7   54   24   3   56   .315  .420  .735
Batting 7   .269  342   92  15   4  14   45   33   3   55   .324  .459  .783
Batting 8   .279  344   96  15   7   8   50   19   2   32   .309  .433  .742
Batting 9   .188  314   59  10   3   1   22   12   0   80   .217  .248  .465
Clutch      .294  418  123  23   5  11  150   53  26   71   .364  .452  .816
Loaded      .289   90   26   2   0   2   60    5   0   22   .298  .378  .676

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2004 HSL          480  43  25  .63  43  25   0   0   0   0  231   94  17

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           224  91  806.9   43   46   8   5  0  .918
Catcher            91  91  806.9  538   42   7   1  0  .988
1st Baseman       124  91  806.9  767   68   9  77  0  .989
2nd Baseman        92  91  806.9  219  233  13  54  0  .972
3rd Baseman       124  91  806.9   92  199  13  11  0  .957
Short Stop        127  91  806.9  121  249  20  57  0  .949
Left Fielder      125  91  806.9  203    5   7   0  0  .967
Center Fielder     91  91  806.9  228   11   4   1  0  .984
Right Fielder      91  91  806.9  209   11   8   1  0  .965

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2004 HSL     91  46  45  .505  466  403  4.50  806.2  940  263  23  486  82
as starter   91  38  37  .507  364  307  4.38  630.2  751  186  13  343  60
as reliever 133   8   8  .500  102   96  4.91  176.0  189   77  10  143  22

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.8    .7 10.5  2.9  5.4   .9  .343  .431  .774

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .291 3232  940 122  42  82  263  23  486
vs. Left         .311 1690  526  70  28  36  138  15  228
vs. Right        .268 1542  414  52  14  46  125   8  258
Starter          .296 2541  751  91  37  60  186  13  343
Reliever         .274  691  189  31   5  22   77  10  143
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 5 OUT 10 13  2  HSL  3 12  1      E.Walsh (1-0)         C.Young (0-1)
 4/ 6 OUT  9 13  0  HSL  6 10  3      E.Plank (1-0)         T.Seaver (0-1)
 4/ 7 OUT  1  8  2  HSL  5  8  0      K.Nichols (1-0)       B.Gibson (0-1)
 4/ 8 WAV  1  7  0  HSL  4  9  0      R.Marquard (1-0)      E.Siever (0-1)
 4/ 9 WAV  6 11  2  HSL  5 11  2      U.Shocker (1-0)       C.Young (0-2)
 4/10 WAV  0  6  2  HSL  1  7  0      T.Seaver (1-1)        C.Mathewson (0-2)
 4/12 SCN  3  7  2  HSL  2  6  0      N.Ryan (1-0)          K.Nichols (1-1)
 4/13 SCN  2  9  0  HSL  7 17  0      R.Marquard (2-0)      S.Sallee (0-2)
 4/14 SCN  8 13  2  HSL  6 11  3      F.Toney (1-1)         C.Young (0-3)
 4/15 HSL  5 13  0  OUT  2  8  2      T.Seaver (2-1)        E.Walsh (2-1)
 4/16 HSL  5 16  1  OUT 12 18  0      E.Plank (3-0)         K.Nichols (1-2)
 4/17 HSL  3 11  0  OUT  6  5  1      B.Gibson (1-2)        R.Marquard (2-1)
 4/18 HSL  2  9  2  SPD  3  7  1      L.Smith (1-0)         D.Chance (0-1)
 4/19 HSL  4 13  2  SPD  5 14  2 12   R.Foster (2-0)        J.Maloney (0-1)
 4/20 HSL  2  4  0  SPD 11 15  1      R.Waddell (1-3)       K.Nichols (1-3)
 4/21 HSL  0  6  1  SPD 10 17  1      N.Hahn (3-1)          R.Marquard (2-2)
 4/22 HSL 12 15  0  MAD  1  6  0      C.Young (1-3)         J.Palmer (3-2)
 4/23 HSL  3 10  2  MAD  4 10  0      C.Hunter (2-0)        T.Seaver (2-2)
 4/24 HSL  5  6  1  MAD  4  6  0      K.Nichols (2-3)       B.Feller (0-3)
 4/25 HSL 13 18  0  MAD  8 15  2      R.Marquard (3-2)      S.Koufax (0-3)
 4/26 HSL  4  9  0  OUT  3  7  0      C.Young (2-3)         E.Walsh (3-2)
 4/27 HSL  2  7  1  OUT  4 14  0      E.Plank (4-1)         T.Seaver (2-3)
 4/28 HSL  3 13  1  OUT 16 17  0      B.Gibson (2-2)        K.Nichols (2-4)
 4/29 HSL 10 17  2  OUT 14 15  1      S.McDowell (1-1)      R.Marquard (3-3)
 4/30 MAD  1  5  2  HSL  6 12  1      C.Young (3-3)         J.Palmer (3-3)
 5/ 1 MAD  4  8  1  HSL  5 10  0      D.Chance (1-1)        J.Tudor (2-1)
 5/ 2 MAD  6 12  0  HSL  1  8  0      B.Feller (1-4)        K.Nichols (2-5)
 5/ 3 SPD  0  5  2  HSL 10 11  0      R.Marquard (4-3)      W.Cooper (4-2)
 5/ 4 SPD  5 10  0  HSL  4  9  2      B.Blyleven (2-1)      C.Young (3-4)
 5/ 5 SPD  0  7  1  HSL  4 10  0      T.Seaver (3-3)        B.Walters (1-3)
 5/ 6 CAP  5  8  1  HSL  2  6  0      H.Berger (3-4)        K.Nichols (2-6)
 5/ 7 CAP  4 14  1  HSL  7 10  1      R.Marquard (5-3)      J.Coombs (2-4)
 5/ 8 CAP  3  8  1  HSL  1  6  1      R.Glaze (4-2)         C.Young (3-5)
 5/ 9 HSL  4 14  3  SPD  5 14  0 12   T.Hughson (2-0)       G.Gossage (0-1)
 5/10 HSL  2  7  0  SPD  0 11  0      K.Nichols (3-6)       B.Walters (1-4)
 5/11 HSL  7 11  1  SPD  8 15  1      R.Waddell (3-3)       D.Chance (1-2)
 5/12 COL  3  5  5  HSL  6  7  1      C.Young (4-5)         C.Bender (3-4)
 5/13 COL 10 15  0  HSL  4 11  2      H.Wilhelm (1-3)       T.Seaver (3-4)
 5/14 COL  8 15  0  HSL  4  9  3      J.Chesbro (6-3)       K.Nichols (3-7)
 5/18 HSL  3  7  1  BIG  6 13  0      S.Carlton (1-0)       D.Dean (0-1)
 5/19 HSL 13 14  0  BIG  5  9  2      C.Young (5-5)         J.Pfiester (4-4)
 5/20 HSL  5  9  2  BIG 11 16  1      F.Glade (5-1)         T.Seaver (3-5)
 5/22 HSL  8 12  0  COL  7 14  1      K.Nichols (4-7)       H.Wilhelm (1-5)
 5/23 HSL  8 15  0  COL  5  9  3      R.Marquard (6-3)      J.Chesbro (7-4)
 5/24 HSL 15 22  1  COL  7 19  2      C.Young (6-5)         D.Drysdale (2-5)
 5/25 HSL  2  5  2  UNY  7 11  0      E.Summers (5-3)       T.Seaver (3-6)
 5/26 HSL  7  8  1  UNY  6 14  3      D.Chance (2-2)        B.Veale (5-2)
 5/27 HSL  5  9  0  UNY  2  9  1      R.Marquard (7-3)      D.Phillippe (1-5)
 5/28 REX  6 13  0  HSL  3  6  2      G.Perry (3-1)         C.Young (6-6)
 5/29 REX  6 12  1  HSL  7 14  1 11   J.Maloney (1-1)       D.Radatz (2-7)
 5/30 REX  2  7  2  HSL  6  8  1      K.Nichols (5-7)       C.Hubbell (2-6)
 5/31 HSL  8  9  0  SCN  3 11  1      R.Marquard (8-3)      S.Sallee (1-5)
 6/ 1 HSL 18 23  0  SCN  2  8  1      C.Young (7-6)         F.Toney (1-7)
 6/ 2 HSL 10 17  1  SCN  7  9  1      D.Dean (1-1)          K.Tekulve (2-1)
