Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 13.42 CT 05/11/04

Team Statistics For 2004 HUSTLERS HUSTLERS Totals After 107 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      55  52  .514     LEFT ON BASE  794  810
   HOME RECORD         26  23  .531     DP'S TURNED    89   98
   ROAD RECORD         29  29  .500     TP'S TURNED     0    0
   VS. LEFTY STARTERS  19  19  .500     MOST HITS      23   22
   VS. RIGHTY STARTERS 36  33  .522     LEAST HITS      4    5
   EXTRA INNING GAMES   4   4  .500     MOST RUNS      18   19
   ONE RUN GAMES       20  14  .588
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    551  549
                                        AVERAGE RUNS 5.15 5.13
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT HSL    38   47    85
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    71   49   120
                                        TOTAL         109   96


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (4)                             0  - XXX (5)
 1  - XXXX (7)                           1  - XXX (6)
 2  - XXXXXXX (13)                       2  - XXXXXX (11)
 3  - XXXXXXX (13)                       3  - XXXXXXXXX (17)
 4  - XXXXXXX (13)                       4  - XXXXXX (11)
 5  - XXXXXXXXX (17)                     5  - XXXXXXXXX (17)
 6  - XXXXX (9)                          6  - XXXXX (9)
 7  - XXXXXX (11)                        7  - XXXXX (10)
 8  - XXXX (7)                           8  - XXXX (8)
 9  - XX (3)                             9  - X (2)
10+ - XXXXX (10)                        10+ - XXXXXX (11)


RECORD VS. RED DIVISION          WON LOST  PCT
CAPITOLS CAPITOLS                  3   3  .500
BIG APPLES BIG APPLES              1   2  .333
KILLER BEES KILLER BEES            2   1  .667
WAVERIDERS WAVERIDERS              3   3  .500
DIESELS DIESELS                    1   2  .333
BLUES BLUES                        4   2  .667
REX REX                            2   1  .667
TOTAL VS. THIS DIVISION           16  14  .533


RECORD VS. WHITE DIVISION        WON LOST  PCT
UNYERS UNYERS                      7   2  .778
COLTS COLTS                        5   4  .556
SCHOONERS SCHOONERS                9   7  .563
SPEEDSTERS SPEEDSTERS              4   9  .308
OUTLAWZ OUTLAWZ                    6  11  .353
MADTOMS MADTOMS                    8   5  .615
TOTAL VS. THIS DIVISION           39  38  .506





Primary Player Statistics For 2004 HUSTLERS HUSTLERS Totals After 107 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Decinces        .615  14  13   4   8  2  0  0   2   0   2  1  0  0   0  0  0
D.Parker          .364  18  11   1   4  1  0  1   2   1   3  0  0  0   1  0  0
F.Fain            .353  76  51  15  18  5  0  0   6  11   0  0  0  0   0  0  1
R.Maris           .325  55  40   9  13  4  2  0   5   4   5  0  0  1   1  0  0
R.Hornsby         .314 107 443  77 139 26  9 11  54  47  57  2  0 14   7  2 16
G.Goslin          .313 107 434  84 136 16  5 19  55  35  67  6  3 14  11  4 10
J.Fournier        .306 107 447  64 137 20  6 13  57  34  61  1  0  4  10  4 14
W.Mays            .305 107 439  78 134 10  9 23  89  41  76  0  0  9   6  2  6
A.Simmons         .290 107 442  50 128 22  3  9  70  30  50  3  0 11   2  4  8
P.Guerrero        .282 107 379  53 107 17  4 17  52  39  57  3  0 10   7  5 18
G.Hartnett        .280 107 422  49 118 30  1  8  59  29  67  1  0  9   2  5  8
R.Yount           .278 107 381  47 106 16  9  8  49  20  36  0  1  9   7  2 23
L.Bowa            .231  41  26   2   6  0  2  0   4   3   2  0  0  0   3  1  1
W.English         .200  53  35   3   7  1  0  0   3   3   6  0  0  1   0  0  1
W.Post            .080  29  25   1   2  0  0  0   3   2   5  0  0  2   0  0  0
J.Dykes           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Crandall        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Lynn            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .145 107 248  14  36  5  2  0  13   5  80  0 32  4   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .286    3836    1099    52    523     574    36     57   117
                       107     551    175   109     304     17    88     29


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Young           3.77 15  9  .625  27 27  6  0  0 196.0 217 108  82 15  52  99
D.Chance          4.17  6  6  .500  59  0  0  0  4  90.2  90  48  42  8  35  55
K.Nichols         4.26  8 17  .320  27 27  8  2  0 200.2 242 111  95 20  52  83
G.Gossage         4.43  0  1  .000  22  0  0  0 18  22.1  16  11  11  5  11  27
T.Seaver          4.46  9 10  .474  27 27  3  2  0 177.2 206 106  88 17  63 128
R.Marquard        4.83 12  5  .706  26 26  5  1  0 167.2 204 101  90 18  51  96
J.Maloney         4.96  4  2  .667  41  0  0  0  1  61.2  76  38  34  9  35  52
D.Gullett         5.01  0  0  ----  29  0  0  0  0  23.1  31  13  13  2   6  23
D.Dean            7.62  1  1  .500  11  0  0  0  1  13.0  16  11  11  2   4  10
J.Sambito        10.80  0  1  .000   3  0  0  0  0   1.2   4   2   2  0   0   3
A.Downing         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
F.Fitzsimmons     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Siebert         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Maglie          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.41    52       107    22    24      1102     468    309
                       55     .514    107     5    954.2     549     96     576





Secondary Player Statistics For 2004 HUSTLERS HUSTLERS Totals After 107 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
L.Bowa             29  0  0  0   0  0   0   0  ----  0   0- 3  ----   0  0   0
D.Crandall          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Decinces         14  0  0  0   0  0   0   0  ----  0   0- 6  ----   0  0   0
J.Dykes             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.English          39  0  0  0   1  1   0   0  ----  0   1- 2  .313  16  5   0
F.Fain             62  0  0  0   1  0   0   0  ----  0   0- 3  .342  38 13   0
J.Fournier        489 13  6  7   0  7   0   0  ----  0   3-14  ----   0  0   0
G.Goslin          480 19  4 15   0  2   3   3 1.000  1   1-14  ----   0  0   0
P.Guerrero        422 17  4 13   2  1   0   0  ----  1   9- 9  ----   0  0   0
G.Hartnett        457  8  3  5   4  5   0   1  .000  0   0-10  ----   0  0   0
R.Hornsby         493 11  3  8  10  1   0   0  ----  0   5-12  ----   0  0   0
F.Lynn              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Maris            44  0  0  0   0  0   0   0  ----  0   0- 4  .304  23  7   0
W.Mays            486 23 10 13   0  6   0   0  ----  0   0-20  ----   0  0   0
D.Parker           12  1  0  1   0  0   0   0  ----  0   0- 2  .222   9  2   1
W.Post             29  0  0  0   1  2   0   0  ----  0   0- 1  .080  25  2   0
A.Simmons         476  9  6  3  11  1   0   0  ----  0  10-10  ----   0  0   0
R.Yount           406  8  2  6   2  3   1   4  .250  1   8-10  ----   0  0   0
ALL PITCHERS      286  0  0  0   0  1  32  39  .821  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      4224    38     32     36      .766                 111      1
                     109    71     30      47        3         .261     29


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
D.Chance          394   8  3  5   5 33  4   7  .571       .250   4   1  0   1
D.Dean             60   2  0  2   2  6  1   1 1.000       ----   0   0  0   0
A.Downing           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
F.Fitzsimmons       0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Gossage          90   5  1  4   0 21 18  19  .947       ----   0   0  0   0
D.Gullett         107   2  2  0   0  5  0   2  .000       ----   0   0  0   0
S.Maglie            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Maloney         294   9  6  3   4 19  1   1 1.000       .000   2   0  0   0
R.Marquard        755  18  9  9   0  0  0   0  ----       .158  57   9  0   9
K.Nichols         872  20  8 12   5  0  0   0  ----       .148  61   9  0   8
J.Sambito           9   0  0  0   0  1  0   1  .000       ----   0   0  0   0
T.Seaver          792  17 12  5   1  0  0   0  ----       .073  55   4  0   5
S.Siebert           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Young           854  15  6  9   8  0  0   0  ----       .188  69  13  0   9
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      4227     47     25    24      .774            248      0
                       96    49     85     31             .145      36     32





Lefty/Righty Breakdown For 2004 HUSTLERS HUSTLERS Totals After 107 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
L.Bowa             .000  .000   5  0   1   0      .286  .476  21  0   2   2
D.Crandall         ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Decinces        1.000 1.000   2  0   0   0      .545  .727  11  0   0   2
J.Dykes            ----  ----   0  0   0   0      ----  ----   0  0   0   0
W.English          .111  .111   9  0   1   2      .231  .269  26  0   2   4
F.Fain             .111  .111   9  0   4   0      .405  .524  42  0   7   0
J.Fournier         .319  .500 144  4  19  19      .300  .449 303  9  15  42
G.Goslin           .324  .554 148  8  13  25      .308  .479 286 11  22  42
P.Guerrero         .299  .478 134  7  17  17      .273  .486 245 10  22  40
G.Hartnett         .327  .440 150  3   6  22      .254  .397 272  5  23  45
R.Hornsby          .264  .424 144  3  19  20      .338  .518 299  8  28  37
F.Lynn             ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Maris           1.000 1.333   3  0   1   0      .270  .459  37  0   3   5
W.Mays             .295  .576 139  9  19  26      .310  .503 300 14  22  50
D.Parker           .667 2.000   3  1   1   0      .250  .250   8  0   0   3
W.Post             .083  .083  12  0   1   2      .077  .077  13  0   1   3
A.Simmons          .282  .396 149  2   7  18      .294  .423 293  7  23  32
R.Yount            .333  .556 135  6  11  14      .248  .362 246  2   9  22
ALL PITCHERS       .187  .220  91  0   3  23      .121  .159 157  0   2  57
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .294      1277    123          .283      2559    181
                         .465     43     188            .434     66     386


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Chance           .263  178  40   2  22  16      .255  216  50   6  13  39
D.Dean             .313   34  10   1   1   4      .261   26   6   1   3   6
A.Downing          ----    0   0   0   0   0      ----    0   0   0   0   0
F.Fitzsimmons      ----    0   0   0   0   0      ----    0   0   0   0   0
G.Gossage          .250   46  10   3   6  15      .154   44   6   2   5  12
D.Gullett          .313   67  20   1   3  16      .314   40  11   1   3   7
S.Maglie           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Maloney          .313  153  40   5  19  19      .298  141  36   4  16  33
R.Marquard         .332  313  96   6  19  40      .269  442 108  12  32  56
K.Nichols          .330  486 147   9  32  36      .266  386  95  11  20  47
J.Sambito          .667    4   2   0   0   0      .400    5   2   0   0   3
T.Seaver           .289  419 110   7  27  66      .296  373  96  10  36  62
S.Siebert          ----    0   0   0   0   0      ----    0   0   0   0   0
C.Young            .290  465 123   6  29  55      .265  389  94   9  23  44
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .305      598     158          .272      504     151
                        2165      40     267           2062      56     309





Misc/Sabermetric Statistics For 2004 HUSTLERS HUSTLERS Totals After 107 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
L.Bowa            .310  .385  .750   3.4   4.38   .762  .695  .154   10   ----
D.Crandall        ----  ----  ----    --    ---   ----  .000  ----    0   ----
D.Decinces        .643  .769  ----   6.6  35.62  2.200 1.412  .154   10   ----
J.Dykes           ----  ----  ----    --    ---   ----  .000  ----    0   ----
W.English         .256  .229  ----   2.1   1.88   .379  .485  .029    8   ----
F.Fain            .468  .451  ----  12.0   9.80  1.030  .919  .098   23   ----
J.Fournier        .352  .465  .714  75.8   6.30   .796  .817  .159  208  34.38
G.Goslin          .371  .505  .733  78.8   6.63   .858  .876  .191  219  22.84
P.Guerrero        .353  .483  .583  62.7   5.88   .808  .836  .201  183  22.29
G.Hartnett        .324  .412  .286  54.1   4.52   .648  .736  .133  174  52.75
R.Hornsby         .381  .488  .778  80.3   6.76   .850  .869  .174  216  40.27
F.Lynn            ----  ----  ----    --    ---   ----  .000  ----    0   ----
R.Maris           .386  .525 1.000   8.2   7.91   .929  .911  .200   21   ----
W.Mays            .360  .526  .750  83.7   7.01   .880  .886  .221  231  19.09
D.Parker          .417  .727 1.000   3.7  14.11  1.429 1.144  .364    8  11.00
W.Post            .138  .080  ----    .2    .23   .160  .218  .000    2   ----
A.Simmons         .338  .414  .333  58.4   4.78   .663  .752  .124  183  49.11
R.Yount           .312  .430  .778  49.5   4.61   .668  .742  .152  164  47.62
ALL PITCHERS      .161  .181  ----   8.2    .89   .231  .343  .036   45   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .339        .663         5.26         .784       1705
                        .444       569.0          .730        .158       35.19


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
D.Chance           .259  8.9  3.5  5.5  0.8   ---  34  19  11  .324  1.57
D.Dean             .291 11.1  2.8  6.9  1.4   ---   3   2   0  .000  2.50
A.Downing          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
F.Fitzsimmons      ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
G.Gossage          .203  6.4  4.4 10.9  2.0   ---  12   5   3  .250  2.45
D.Gullett          .313 12.0  2.3  8.9  0.8   ---  14   9   7  .500  3.83
S.Maglie           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
J.Maloney          .305 11.1  5.1  7.6  1.3   ---  17  10   4  .235  1.49
R.Marquard         .296 11.0  2.7  5.2  1.0  6.38   0   0   0  ----  1.88
K.Nichols          .302 10.9  2.3  3.7  0.9  3.37   0   0   0  ----  1.60
J.Sambito          .500 21.6  0.0 16.2  0.0   ---   3   2   1  .333   ---
T.Seaver           .292 10.4  3.2  6.5  0.9  4.63   0   0   0  ----  2.03
S.Siebert          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
C.Young            .279 10.0  2.4  4.5  0.7  6.26   0   0   0  ----  1.90
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .289       2.9       0.9        83      26        1.86
                        10.4       5.4       5.15      47      .313





Fielding Statistics For 2004 HUSTLERS HUSTLERS Totals After 107 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
D.Dean       1.000   1   1 1.000   1   1   0 1.000   2   0  0  0
D.Gullett    1.000   2   2 1.000   2   2   0 1.000   1   0  0  0            1/1
J.Maloney    1.000   1   1 1.000   1   1   0  .200   1   4  0  4
W.Mays        .919  62  57  .919  62  57   6  ----   0   0        0    0
L.Bowa        .900  10   9  .917  12  11   1  ----   0   0        0    0
A.Simmons     .865  52  45  .865  52  45   8  ----   0   0        0    0
T.Seaver      .750   4   3  .750   4   3   1  .571   8   6  0  2            0/2
G.Hartnett    .700  50  35  .700  50  35   8  .632  48  28       10    2
R.Yount       .687 131  90  .687 131  90  23  ----   0   0        0    0
R.Hornsby     .686 105  72  .686 105  72  16  ----   0   0        0    0
R.Marquard    .636  11   7  .636  11   7   4  .000   0   1  0  6
G.Goslin      .535  43  23  .535  43  23  10  ----   0   0        0    0
D.Chance      .500   4   2  .500   4   2   1 1.000   5   0  2  5            2/1
K.Nichols     .500   6   3  .500   6   3   1  .630  17  10  0  7            1/3
F.Fain        .500   2   1  .500   2   1   1  ----   0   0        0    0
C.Young       .429   7   3  .429   7   3   4  .650  13   7  0  4            0/1
J.Fournier    .281  32   9  .281  32   9  14  ----   0   0        0    0
P.Guerrero    ----   0   0  .415  53  22  18  ----   0   0        0    0
W.English     ----   0   0  .750   4   3   1  ----   0   0        0    0
D.Crandall    ----   0   0  ----   0   0   0  ----   0   0        0    0
A.Downing     ----   0   0  ----   0   0   0  ----   0   0  0  0
F.Fitzsimmon  ----   0   0  ----   0   0   0  ----   0   0  0  0
G.Gossage     ----   0   0  ----   0   0   0 1.000   1   0  0  3
F.Lynn        ----   0   0  ----   0   0   0  ----   0   0        0    0
S.Maglie      ----   0   0  ----   0   0   0  ----   0   0  0  0
R.Maris       ----   0   0 1.000   4   4   0  ----   0   0        0    0
D.Decinces    ----   0   0  .000   1   0   0  ----   0   0        0    0
D.Parker      ----   0   0  .000   1   0   0  ----   0   0        0    0
J.Sambito     ----   0   0  ----   0   0   0  ----   0   0  0  0
W.Post        ----   0   0  ----   0   0   0  ----   0   0        0    0
S.Siebert     ----   0   0  ----   0   0   0  ----   0   0  0  0
J.Dykes       ----   0   0  ----   0   0   0  ----   0   0        0    0
ALL NON-PITCHERS                                   -48 -28  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .694     363       588     117        48      2    10
                   523      .670     394      .632      28    31       2
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2004 HSL    .286 3836 1099 175  52 109  523  304  32  574   .338  .444  .782
vs. Left    .294 1277  376  53  18  43  193  123  12  188   .352  .465  .817
vs. Right   .283 2559  723 122  34  66  330  181  20  386   .328  .434  .762
Batting 1   .310  462  143  21   6  13   60   39   1   61   .352  .465  .817
Batting 2   .318  453  144  19   5  19   57   37   0   68   .358  .508  .866
Batting 3   .314  443  139  26   9  11   54   47  10   57   .367  .488  .855
Batting 4   .305  439  134  10   9  23   89   41   0   76   .353  .526  .879
Batting 5   .290  442  128  22   3   9   70   30  11   50   .325  .414  .739
Batting 6   .280  422  118  30   1   8   59   29   4   67   .316  .412  .728
Batting 7   .273  400  109  17   4  17   52   44   3   62   .333  .463  .796
Batting 8   .281  406  114  17  11   8   54   23   3   38   .310  .436  .746
Batting 9   .190  369   70  13   4   1   28   14   0   95   .216  .255  .471
Clutch      .301  502  151  26   5  13  177   66  31   81   .371  .450  .821
Loaded      .288  111   32   2   0   3   76    5   0   27   .289  .387  .676

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2004 HSL          551  57  29  .66  57  29   0   0   0   0  276  103  22

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           272 107  954.9   53   56  11   5  0  .908
Catcher           107 107  954.9  637   48   8   2  0  .988
1st Baseman       149 107  954.9  906   82  15  96  0  .985
2nd Baseman       110 107  954.9  254  281  16  70  0  .971
3rd Baseman       149 107  954.9  105  233  19  12  0  .947
Short Stop        149 107  954.9  148  303  24  75  0  .949
Left Fielder      148 107  954.9  240    7  10   0  0  .961
Center Fielder    107 107  954.9  273   13   6   1  0  .979
Right Fielder     107 107  954.9  248   13   8   2  0  .970

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2004 HSL    107  55  52  .514  549  468  4.42  954.2 1102  309  25  576  96
as starter  107  44  41  .518  426  355  4.31  742.0  869  218  14  406  70
as reliever 165  11  11  .500  123  113  4.78  212.2  233   91  11  170  26

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.9    .8 10.4  2.9  5.4   .9  .341  .427  .768

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .289 3814 1102 144  47  96  309  25  576
vs. Left         .305 1958  598  80  31  40  158  17  267
vs. Right        .272 1856  504  64  16  56  151   8  309
Starter          .292 2976  869 105  41  70  218  14  406
Reliever         .278  838  233  39   6  26   91  11  170
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 5 OUT 10 13  2  HSL  3 12  1      E.Walsh (1-0)         C.Young (0-1)
 4/ 6 OUT  9 13  0  HSL  6 10  3      E.Plank (1-0)         T.Seaver (0-1)
 4/ 7 OUT  1  8  2  HSL  5  8  0      K.Nichols (1-0)       B.Gibson (0-1)
 4/ 8 WAV  1  7  0  HSL  4  9  0      R.Marquard (1-0)      E.Siever (0-1)
 4/ 9 WAV  6 11  2  HSL  5 11  2      U.Shocker (1-0)       C.Young (0-2)
 4/10 WAV  0  6  2  HSL  1  7  0      T.Seaver (1-1)        C.Mathewson (0-2)
 4/12 SCN  3  7  2  HSL  2  6  0      N.Ryan (1-0)          K.Nichols (1-1)
 4/13 SCN  2  9  0  HSL  7 17  0      R.Marquard (2-0)      S.Sallee (0-2)
 4/14 SCN  8 13  2  HSL  6 11  3      F.Toney (1-1)         C.Young (0-3)
 4/15 HSL  5 13  0  OUT  2  8  2      T.Seaver (2-1)        E.Walsh (2-1)
 4/16 HSL  5 16  1  OUT 12 18  0      E.Plank (3-0)         K.Nichols (1-2)
 4/17 HSL  3 11  0  OUT  6  5  1      B.Gibson (1-2)        R.Marquard (2-1)
 4/18 HSL  2  9  2  SPD  3  7  1      L.Smith (1-0)         D.Chance (0-1)
 4/19 HSL  4 13  2  SPD  5 14  2 12   R.Foster (2-0)        J.Maloney (0-1)
 4/20 HSL  2  4  0  SPD 11 15  1      R.Waddell (1-3)       K.Nichols (1-3)
 4/21 HSL  0  6  1  SPD 10 17  1      N.Hahn (3-1)          R.Marquard (2-2)
 4/22 HSL 12 15  0  MAD  1  6  0      C.Young (1-3)         J.Palmer (3-2)
 4/23 HSL  3 10  2  MAD  4 10  0      C.Hunter (2-0)        T.Seaver (2-2)
 4/24 HSL  5  6  1  MAD  4  6  0      K.Nichols (2-3)       B.Feller (0-3)
 4/25 HSL 13 18  0  MAD  8 15  2      R.Marquard (3-2)      S.Koufax (0-3)
 4/26 HSL  4  9  0  OUT  3  7  0      C.Young (2-3)         E.Walsh (3-2)
 4/27 HSL  2  7  1  OUT  4 14  0      E.Plank (4-1)         T.Seaver (2-3)
 4/28 HSL  3 13  1  OUT 16 17  0      B.Gibson (2-2)        K.Nichols (2-4)
 4/29 HSL 10 17  2  OUT 14 15  1      S.McDowell (1-1)      R.Marquard (3-3)
 4/30 MAD  1  5  2  HSL  6 12  1      C.Young (3-3)         J.Palmer (3-3)
 5/ 1 MAD  4  8  1  HSL  5 10  0      D.Chance (1-1)        J.Tudor (2-1)
 5/ 2 MAD  6 12  0  HSL  1  8  0      B.Feller (1-4)        K.Nichols (2-5)
 5/ 3 SPD  0  5  2  HSL 10 11  0      R.Marquard (4-3)      W.Cooper (4-2)
 5/ 4 SPD  5 10  0  HSL  4  9  2      B.Blyleven (2-1)      C.Young (3-4)
 5/ 5 SPD  0  7  1  HSL  4 10  0      T.Seaver (3-3)        B.Walters (1-3)
 5/ 6 CAP  5  8  1  HSL  2  6  0      H.Berger (3-4)        K.Nichols (2-6)
 5/ 7 CAP  4 14  1  HSL  7 10  1      R.Marquard (5-3)      J.Coombs (2-4)
 5/ 8 CAP  3  8  1  HSL  1  6  1      R.Glaze (4-2)         C.Young (3-5)
 5/ 9 HSL  4 14  3  SPD  5 14  0 12   T.Hughson (2-0)       G.Gossage (0-1)
 5/10 HSL  2  7  0  SPD  0 11  0      K.Nichols (3-6)       B.Walters (1-4)
 5/11 HSL  7 11  1  SPD  8 15  1      R.Waddell (3-3)       D.Chance (1-2)
 5/12 COL  3  5  5  HSL  6  7  1      C.Young (4-5)         C.Bender (3-4)
 5/13 COL 10 15  0  HSL  4 11  2      H.Wilhelm (1-3)       T.Seaver (3-4)
 5/14 COL  8 15  0  HSL  4  9  3      J.Chesbro (6-3)       K.Nichols (3-7)
 5/18 HSL  3  7  1  BIG  6 13  0      S.Carlton (1-0)       D.Dean (0-1)
 5/19 HSL 13 14  0  BIG  5  9  2      C.Young (5-5)         J.Pfiester (4-4)
 5/20 HSL  5  9  2  BIG 11 16  1      F.Glade (5-1)         T.Seaver (3-5)
 5/22 HSL  8 12  0  COL  7 14  1      K.Nichols (4-7)       H.Wilhelm (1-5)
 5/23 HSL  8 15  0  COL  5  9  3      R.Marquard (6-3)      J.Chesbro (7-4)
 5/24 HSL 15 22  1  COL  7 19  2      C.Young (6-5)         D.Drysdale (2-5)
 5/25 HSL  2  5  2  UNY  7 11  0      E.Summers (5-3)       T.Seaver (3-6)
 5/26 HSL  7  8  1  UNY  6 14  3      D.Chance (2-2)        B.Veale (5-2)
 5/27 HSL  5  9  0  UNY  2  9  1      R.Marquard (7-3)      D.Phillippe (1-5)
 5/28 REX  6 13  0  HSL  3  6  2      G.Perry (3-1)         C.Young (6-6)
 5/29 REX  6 12  1  HSL  7 14  1 11   J.Maloney (1-1)       D.Radatz (2-7)
 5/30 REX  2  7  2  HSL  6  8  1      K.Nichols (5-7)       C.Hubbell (2-6)
