Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Cyclones | Diesels | Hustlers | Killer Bees | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Cyclones | Diesels | Hustlers | Killer Bees | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 19.58 CT 12/08/03

Team Statistics For 2003 CYCLONES CYCLONES Totals After 149 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      75  74  .503     LEFT ON BASE 1052  970
   HOME RECORD         40  34  .541     DP'S TURNED   122  120
   ROAD RECORD         35  40  .467     TP'S TURNED     0    0
   VS. LEFTY STARTERS  14  14  .500     MOST HITS      17   20
   VS. RIGHTY STARTERS 61  60  .504     LEAST HITS      1    1
   EXTRA INNING GAMES   8   6  .571     MOST RUNS      14   15
   ONE RUN GAMES       26  25  .510
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    592  595
                                        AVERAGE RUNS 3.97 3.99
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT CYC    47   45    92
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    77   73   150
                                        TOTAL         124  118


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXX (14)                       0  - XXXX (8)
 1  - XXXXXXXXXX (19)                    1  - XXXXXXXXXXX (21)
 2  - XXXXXXXXXXXX (23)                  2  - XXXXXXXXXXX (22)
 3  - XXXXXXXXXX (19)                    3  - XXXXXXXXXXX (21)
 4  - XXXXXXXXXXX (22)                   4  - XXXXXXXXXXX (22)
 5  - XXXXX (10)                         5  - XXXXXXXXX (17)
 6  - XXXXXXX (13)                       6  - XXXXXX (12)
 7  - XXXXXX (12)                        7  - XXXXX (9)
 8  - XXX (6)                            8  - XXXXX (9)
 9  - X (1)                              9  - X (2)
10+ - XXXXX (10)                        10+ - XXX (6)


RECORD VS. RED DIVISION          WON LOST  PCT
BIG APPLES BIG APPLES              2   4  .333
REX REX                            3   3  .500
OUTLAWZ OUTLAWZ                    3   3  .500
COLTS COLTS                        1   2  .333
DIESELS DIESELS                    2   4  .333
WAVERIDERS WAVERIDERS              4   2  .667
KILLER BEES KILLER BEES            0   3  .000
TOTAL VS. THIS DIVISION           15  21  .417


RECORD VS. WHITE DIVISION        WON LOST  PCT
HUSTLERS HUSTLERS                  9   7  .563
UNYers UNYers                      9  11  .450
BLUES BLUES                       12   5  .706
CAPITOLS CAPITOLS                 11   9  .550
SPEEDSTERS SPEEDSTERS             13   7  .650
SCHOONERS SCHOONERS                6  14  .300
TOTAL VS. THIS DIVISION           60  53  .531





Primary Player Statistics For 2003 CYCLONES CYCLONES Totals After 149 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Dark            .500   2   2   0   1  0  0  0   0   0   0  0  0  0   0  0  0
J.Adcock          .311  48  45   4  14  1  0  2   8   2   8  0  0  1   1  0  0
S.Musial          .310 149 558  82 173 37  9 15  58  66  36  2  0 16  15  9 18
A.Kaline          .285 149 508  57 145 31  4 13  75  60  57  4  0  7   6  4  6
B.Myer            .263 136 552  71 145 24  5  3  31  60  45  2  7 16  12  4 18
E.Averill         .252 149 622  71 157 29  9 21  55  63  74  7  0 12   7  3  6
E.Mathews         .247 149 566  84 140 21  6 30  93  80 114  6  0 13   7  7 23
T.Simmons         .242 149 571  62 138 16  1 16  71  31  48  4  0 13   1  0 11
O.Smith           .234 149 548  59 128 14  1  0  45  47  37  2 10  7  42 14 14
B.Cox             .231  23  13   3   3  0  0  1   2   0   1  0  1  0   0  0  1
A.Dawson          .227 149 564  54 128 23  2 21  78  20  85  4  0 11   8  7  4
M.McManus         .225  65  89  10  20  6  2  2  13   8  11  0  2  2   3  1  1
J.Daubert         .177  92  79   5  14  2  0  0   1   7   8  0  0  2   0  0  0
L.Sewell          .167  31  12   0   2  0  0  0   2   0   0  0  0  0   0  0  1
W.Wilson          .053  42  19  15   1  0  0  0   0   1   2  0  0  0  17  3  0
ALL PITCHERS      .155 149 336  15  52  7  0  0  20  15 108  0 36  5   2  2  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5084    1261    39    552     634    56    121   109
                       149     592    211   124     460     31   105     54


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Hernandez       0.00  0  0  ----   1  0  0  0  0   3.0   1   0   0  0   1   1
B.Shantz          0.00  0  0  ----   1  0  0  0  0   2.0   3   0   0  0   0   0
F.Valenzuela      0.00  1  0 1.000   3  0  0  0  0   5.0   1   0   0  0   3   1
W.Wood            0.63  0  0  ----  13  0  0  0  0  14.1  12   2   1  0   3  11
D.McLain          0.84  1  0 1.000  14  0  0  0  0  21.1  16   2   2  0   3   8
F.Smith           2.91 14 11  .560  41 30  6  2  4 222.1 192  90  72 13  73 100
D.Dean            3.01 10  7  .588  37 20  5  3  1 161.1 130  64  54 16  39 106
G.Perry           3.14  4  9  .308  35 21  1  1  0 157.2 143  66  55 13  57 109
S.Hamilton        3.32  3  1  .750  20  4  2  0  3  38.0  37  17  14  0  11  25
W.Cooper          3.50 11 15  .423  45 32  5  0  0 233.2 213 108  91 24  73 110
M.Scott           4.01  9  8  .529  61  6  1  1  4 110.0 105  52  49 12  39  70
H.Wiltse          4.05 11 10  .524  41 29  4  0  1 215.2 219 105  97 21  66 127
J.Maloney         4.10  7  2  .778  21  7  0  0  0  63.2  58  33  29  6  32  50
D.Quisenberry     5.21  0  3  .000  36  0  0  0 18  38.0  45  24  22  4   6  12
J.Koosman         5.22  4  8  .333  39  0  0  0  1  50.0  55  32  29  9  20  30
P.Niekro          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Righetti        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.46    74       149    24    32      1230     513    426
                       75     .503    149     8   1336.0     595    118     760





Secondary Player Statistics For 2003 CYCLONES CYCLONES Totals After 149 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Adcock           48  2  0  2   0  1   0   0  ----  0   0- 2  .311  45 14   2
E.Averill         698 21  9 12   6  6   0   0  ----  0   0-17  ----   0  0   0
B.Cox              14  1  1  0   0  0   1   1 1.000  0   0- 2  .167   6  1   0
A.Dark              2  0  0  0   0  0   0   0  ----  0   0- 1 1.000   1  1   0
J.Daubert          86  0  0  0   0  0   0   0  ----  0   0- 2  .197  61 12   0
A.Dawson          591 21 11 10   2  3   0   0  ----  1   0- 7  ----   0  0   0
A.Kaline          577 13  4  9   8  5   0   2  .000  2   1-10  ----   0  0   0
E.Mathews         657 30 14 16   0  5   0   0  ----  0   0-12  ----   0  0   0
M.McManus         101  2  1  1   0  2   2   2 1.000  0   0- 3  .250  36  9   2
S.Musial          628 15  3 12   2  2   0   0  ----  0   1-14  ----   0  0   0
B.Myer            622  3  1  2   1  1   7  10  .700  0   0-11  ----   0  0   0
L.Sewell           12  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
T.Simmons         615 16  3 13   4  9   0   0  ----  1   0- 8  ----   0  0   0
O.Smith           612  0  0  0   0  5  10  10 1.000  0   0-11  ----   0  0   0
W.Wilson           20  0  0  0   0  0   0   0  ----  0   0- 1  .100  10  1   0
ALL PITCHERS      388  0  0  0   0  1  36  48  .750  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5671    47     23     56      .767                 159      4
                     124    77     40      73        4         .239     38


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
W.Cooper          976  24 15  9   4  2  0   0  ----       .164  73  12  0   3
D.Dean            644  16  5 11   2 11  1   2  .500       .234  47  11  0   4
S.Hamilton        161   0  0  0   1  3  3   3 1.000       .000  12   0  0   1
W.Hernandez        11   0  0  0   1  1  0   0  ----       ----   0   0  0   0
J.Koosman         218   9  2  7   0 18  1   3  .333       .000   2   0  0   0
J.Maloney         278   6  2  4   0  5  0   1  .000       .214  14   3  0   4
D.McLain           79   0  0  0   0  7  0   0  ----       .000   1   0  0   0
P.Niekro            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Perry           653  13  5  8   4  6  0   0  ----       .128  39   5  0   7
D.Quisenberry     162   4  0  4   0 28 18  22  .818       .000   4   0  0   0
D.Righetti          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Scott           467  12  1 11   3 28  4   6  .667       .000  14   0  0   1
B.Shantz            9   0  0  0   0  1  0   0  ----       ----   0   0  0   0
F.Smith           918  13  7  6   2  4  4   5  .800       .175  63  11  0  13
F.Valenzuela       18   0  0  0   0  3  0   0  ----       ----   0   0  0   0
H.Wiltse          924  21  8 13   7  2  1   3  .333       .149  67  10  0   3
W.Wood             58   0  0  0   0  6  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5576     45     24    32      .711            336      0
                      118    73    125     45             .155      52     36





Lefty/Righty Breakdown For 2003 CYCLONES CYCLONES Totals After 149 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Adcock           .000  .000   3  0   1   0      .333  .500  42  2   1   8
E.Averill          .184  .270 141  2  18  22      .272  .476 481 19  45  52
B.Cox              .250  .250   4  0   0   1      .222  .556   9  1   0   0
A.Dark            1.000 1.000   1  0   0   0      .000  .000   1  0   0   0
J.Daubert          .200  .267  15  0   3   2      .172  .188  64  0   4   6
A.Dawson           .246  .381 134  4   4  28      .221  .388 430 17  16  57
A.Kaline           .385  .562 130  4   9  15      .251  .397 378  9  51  42
E.Mathews          .218  .391 133  6  14  30      .256  .487 433 24  66  84
M.McManus          .231  .462  26  1   3   6      .222  .381  63  1   5   5
S.Musial           .346  .600 130  5  15  10      .299  .456 428 10  51  26
B.Myer             .292  .365 137  0  13  13      .253  .333 415  3  47  32
L.Sewell           .250  .250   4  0   0   0      .125  .125   8  0   0   0
T.Simmons          .294  .429 126  4   9  11      .227  .337 445 12  22  37
O.Smith            .216  .231 134  0  12   9      .239  .273 414  0  35  28
W.Wilson           .000  .000   5  0   0   1      .071  .071  14  0   1   1
ALL PITCHERS       .149  .162  74  0   3  24      .156  .179 262  0  12  84
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .261      1197    104          .244      3887    356
                         .383     26     172            .377     98     462


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
W.Cooper           .255  368  84   9  32  38      .232  608 129  15  41  72
D.Dean             .232  350  75   8  20  53      .202  294  55   8  19  53
S.Hamilton         .255   52  12   0   5  11      .250  109  25   0   6  14
W.Hernandez        .250    4   1   0   0   0      .000    7   0   0   1   1
J.Koosman          .289  107  28   2  10  15      .270  111  27   7  10  15
J.Maloney          .252  153  32   4  20  27      .243  125  26   2  12  23
D.McLain           .178   48   8   0   2   3      .276   31   8   0   1   5
P.Niekro           ----    0   0   0   0   0      ----    0   0   0   0   0
G.Perry            .241  356  77   5  32  56      .253  297  66   8  25  53
D.Quisenberry      .298   91  25   1   5   6      .290   71  20   3   1   6
D.Righetti         ----    0   0   0   0   0      ----    0   0   0   0   0
M.Scott            .273  221  54   7  17  31      .234  246  51   5  22  39
B.Shantz           .200    5   1   0   0   0      .500    4   2   0   0   0
F.Smith            .238  479 102   6  43  48      .230  439  90   7  30  52
F.Valenzuela       .125    9   1   0   1   1      .000    9   0   0   2   0
H.Wiltse           .251  328  74   6  21  37      .271  596 145  15  45  90
W.Wood             .304   25   7   0   2   3      .167   33   5   0   1   8
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .249      581     210          .242      649     216
                        2596      48     329           2980      70     431





Misc/Sabermetric Statistics For 2003 CYCLONES CYCLONES Totals After 149 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Adcock          .333  .467 1.000   7.1   5.77   .750  .800  .156   21  22.50
E.Averill         .325  .429  .700  88.2   4.90   .717  .754  .177  267  29.62
B.Cox             .231  .462  ----   1.4   3.43   .600  .692  .231    6  13.00
A.Dark            .500  .500  ----    .5  13.50  1.000 1.000  .000    1   ----
J.Daubert         .244  .203  ----   3.9   1.59   .343  .447  .025   16   ----
A.Dawson          .257  .387  .533  52.0   3.07   .551  .644  .160  218  26.86
A.Kaline          .362  .439  .600  83.5   5.95   .783  .801  .154  223  39.08
E.Mathews         .344  .465  .500  91.4   5.47   .798  .809  .217  263  18.87
M.McManus         .283  .404  .750  10.3   3.67   .653  .687  .180   36  44.50
S.Musial          .384  .489  .625 102.8   6.74   .868  .873  .179  273  37.20
B.Myer            .337  .341  .750  64.4   4.00   .614  .677  .078  188 184.00
L.Sewell          .167  .167  ----    .3    .90   .200  .333  .000    2   ----
T.Simmons         .281  .357 1.000  56.5   3.35   .538  .639  .116  204  35.69
O.Smith           .294  .263  .750  47.5   2.81   .533  .557  .029  144   ----
W.Wilson          .100  .053  .850   -.5   -.64   .905  .153  .000    1   ----
ALL PITCHERS      .190  .176  .500  12.9   1.06   .261  .366  .021   59   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .312        .691         4.01         .690       1922
                        .378       605.8          .636        .130       41.00


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
W.Cooper           .240  8.2  2.8  4.2  0.9  3.91   4   2   1  .250  1.51
D.Dean             .218  7.3  2.2  5.9  0.9  3.95   7   5   3  .429  2.72
S.Hamilton         .252  8.8  2.6  5.9  0.0  4.00  15   7   3  .200  2.27
W.Hernandez        .100  3.0  3.0  3.0  0.0   ---   0   0   0  ----  1.00
J.Koosman          .279  9.9  3.6  5.4  1.6   ---  23  15   4  .174  1.50
J.Maloney          .248  8.2  4.5  7.1  0.8  4.43  11   7   3  .273  1.56
D.McLain           .216  6.7  1.3  3.4  0.0   ---   9   6   1  .111  2.67
P.Niekro           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
G.Perry            .246  8.2  3.3  6.2  0.7  2.90   4   2   1  .250  1.91
D.Quisenberry      .294 10.7  1.4  2.8  0.9   ---  42  22  10  .238  2.00
D.Righetti         ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
M.Scott            .252  8.6  3.2  5.7  1.0  2.67  27  15  11  .407  1.79
B.Shantz           .333 13.5  0.0  0.0  0.0   ---   0   0   0  ----   ---
F.Smith            .234  7.8  3.0  4.0  0.5  4.47  10   6   4  .400  1.37
F.Valenzuela       .067  1.8  5.4  1.8  0.0   ---   0   0   0  ----   .33
H.Wiltse           .264  9.1  2.8  5.3  0.9  4.48  12   7   6  .500  1.92
W.Wood             .226  7.5  1.9  6.9  0.0   ---   8   4   2  .250  3.67
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .245       2.9       0.8       172      49        1.78
                         8.3       5.1       3.97      98      .285





Fielding Statistics For 2003 CYCLONES CYCLONES Totals After 149 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Daubert    1.000   2   2 1.000   2   2   0  ----   0   0        0    0
A.Dawson     1.000  76  76 1.000  76  76   4  ----   0   0        0    0
A.Kaline     1.000   1   1  .921  63  58   6  ----   0   0        0    0
L.Sewell     1.000   3   3 1.000   3   3   1  .667   2   1        0    1
D.Dean       1.000   5   5 1.000   5   5   0  .842  16   3  0  1            1/4
D.McLain     1.000   1   1 1.000   1   1   0  .000   0   1  0  0
G.Perry      1.000   5   5 1.000   5   5   0  .619  13   8  0  5
M.Scott      1.000   3   3 1.000   3   3   0  .667   8   4  2  3            0/2
E.Averill     .900  60  54  .900  60  54   6  ----   0   0        0    0
O.Smith       .889 180 160  .889 180 160  14  ----   0   0        0    0
T.Simmons     .803  66  53  .803  66  53  11  .667  94  47        8    5
M.McManus     .800  10   8  .800  10   8   1  ----   0   0        0    0
B.Cox         .750   4   3  .800   5   4   1  ----   0   0        0    0
W.Cooper      .727  11   8  .727  11   8   2  .688  11   5  0  5            0/2
H.Wiltse      .714   7   5  .714   7   5   1  .385   5   8  0  5
B.Myer        .618 144  89  .618 144  89  18  ----   0   0        0    0
E.Mathews     .570  79  45  .570  79  45  23  ----   0   0        0    0
F.Smith       .500   8   4  .500   8   4   3  .581  18  13  0  4
S.Hamilton    .500   2   1  .500   2   1   0  .750   6   2  0  1
J.Maloney     .000   1   0  .000   1   0   0  .900   9   1  0  2            0/1
W.Wilson      ----   0   0  ----   0   0   0  ----   0   0        0    0
S.Musial      ----   0   0  .549  51  28  18  ----   0   0        0    0
D.Righetti    ----   0   0  ----   0   0   0  ----   0   0  0  0
J.Adcock      ----   0   0  ----   0   0   0  ----   0   0        0    0
P.Niekro      ----   0   0  ----   0   0   0  ----   0   0  0  0
D.Quisenberr  ----   0   0  ----   0   0   0 1.000   4   0  0  0
A.Dark        ----   0   0  ----   0   0   0  ----   0   0        0    0
B.Shantz      ----   0   0  ----   0   0   0  ----   0   0  0  0
F.Valenzuela  ----   0   0  ----   0   0   0 1.000   1   0  0  0
W.Hernandez   ----   0   0  ----   0   0   0  ----   0   0  0  0
W.Wood        ----   0   0  ----   0   0   0  ----   0   0  0  1
J.Koosman     ----   0   0  ----   0   0   0  .625   5   3  0  1
ALL NON-PITCHERS                                   -96 -48  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .787     526       782     109        96      2     8
                   668      .783     612      .667      48    28       6
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2003 CYC    .248 5084 1261 211  39 124  552  460  23  634   .309  .378  .687
vs. Left    .261 1197  312  54   7  26  129  104   7  172   .315  .383  .698
vs. Right   .244 3887  949 157  32  98  423  356  16  462   .306  .377  .683
Batting 1   .252  624  157  29   9  21   55   63   6   74   .311  .428  .739
Batting 2   .258  608  157  26   6   3   37   63   1   49   .318  .336  .654
Batting 3   .247  571  141  21   6  30   94   80   0  114   .329  .462  .791
Batting 4   .304  576  175  38   9  15   58   67   2   39   .364  .479  .843
Batting 5   .241  581  140  16   1  16   73   31   4   49   .271  .355  .626
Batting 6   .235  549  129  14   1   0   45   47   0   37   .286  .264  .550
Batting 7   .227  565  128  23   2  21   78   20   2   85   .246  .386  .632
Batting 8   .282  515  145  31   4  13   75   60   8   57   .344  .433  .777
Batting 9   .180  495   89  13   1   5   37   29   0  130   .219  .240  .459
Clutch      .258  639  165  24   7  16  189   67  19   82   .319  .393  .712
Loaded      .292  113   33   5   0   4   83    5   0   19   .278  .442  .720

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2003 CYC          592 121  54  .69 115  50   6   3   0   1  319  112  33

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           408 149 1336.0   97   97   6   3  0  .970
Catcher           179 149 1336.0  838   81  12   5  0  .987
1st Baseman       175 149 1336.0 1335  138  18 123  0  .988
2nd Baseman       162 149 1336.0  331  403  19  96  0  .975
3rd Baseman       160 149 1336.0  126  328  24  38  0  .950
Short Stop        155 149 1336.0  227  427  14  74  0  .979
Left Fielder      165 149 1336.0  326    7   6   1  0  .982
Center Fielder    151 149 1336.0  337   16   4   1  0  .989
Right Fielder     160 149 1336.0  391    6   6   3  0  .985

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2003 CYC    149  75  74  .503  595  513  3.46 1336.0 1230  426  24  760 118
as starter  149  56  56  .500  456  392  3.34 1056.2  942  338  18  610  90
as reliever 259  19  18  .514  139  123  3.96  279.1  288   88   6  150  28

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.8    .7  8.3  2.9  5.1   .8  .305  .379  .684

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .245 5022 1230 211  55 118  426  24  760
vs. Left         .249 2335  581 105  32  48  210  11  329
vs. Right        .242 2687  649 106  23  70  216  13  431
Starter          .239 3941  942 157  47  90  338  18  610
Reliever         .266 1081  288  54   8  28   88   6  150
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 CYC  2  4  1  CAP  8  9  3      T.Brown (1-0)         F.Smith (0-1)
 4/ 8 CYC  2 10  0  CAP  6  7  1      H.Dauss (1-0)         H.Wiltse (0-1)
 4/ 9 CYC  3  5  1  CAP  8  7  2      A.Hrabosky (1-0)      W.Cooper (0-1)
 4/10 CYC 11 15  1  SPD 10 15  1      W.Cooper (1-1)        L.Smith (0-1)
 4/11 CYC  1  9  1  SPD  3 11  1      J.Marichal (1-0)      D.Dean (0-1)
 4/12 CYC  6 12  0  SPD  4  9  2      F.Smith (1-1)         B.Gibson (1-1)
 4/13 CYC  6 13  0  SPD  4  8  0      H.Wiltse (1-1)        J.Tudor (0-1)
 4/14 UNY  1  7  3  CYC  4  9  0      W.Cooper (2-1)        D.Phillippe (0-1)
 4/15 UNY  5 12  1  CYC  2  5  1      E.Summers (1-0)       G.Perry (0-1)
 4/16 UNY  3 10  0  CYC  4  8  1 13   M.Scott (1-0)         R.Foster (1-1)
 4/17 CYC  4 15  0  CAP  1  5  3      D.Dean (1-1)          B.Ruth (0-1)
 4/18 CYC  6 10  0  CAP  4  9  1      H.Wiltse (2-1)        A.Hrabosky (1-1)
 4/19 CYC  4  7  2  CAP 12 18  1      E.Blackwell (1-0)     W.Cooper (2-2)
 4/20 CYC 12 12  2  DSL  2  9  2      F.Smith (2-1)         J.Tesreau (2-2)
 4/21 CYC  1  6  0  DSL  2  8  1      G.Maltzberge (1-1)    M.Scott (1-1)
 4/22 CYC  7 10  1  DSL  8 16  1      T.Wilks (1-0)         J.Koosman (0-1)
 4/23 BIG  5  8  1  CYC  3 11  2      F.Arellanes (1-3)     D.Dean (1-2)
 4/24 BIG  1  7  1  CYC  2 10  2      F.Smith (3-1)         J.Pfiester (2-1)
 4/25 BIG  2  7  0  CYC  1  7  1      R.Russell (1-0)       W.Cooper (2-3)
 4/27 CYC  5 10  0  UNY  4  9  3      M.Scott (2-1)         A.Joss (0-3)
 4/28 CYC  2  9  1  UNY  1  6  1      D.Dean (2-2)          D.White (1-2)
 4/29 CYC  0  3  2  UNY  3  7  0      D.Phillippe (2-2)     F.Smith (3-2)
 4/30 DSL  3  7  0  CYC  0  7  1      H.Robinson (1-1)      G.Perry (0-2)
 5/ 1 DSL  2  7  0  CYC  3  9  0      S.Hamilton (1-0)      G.Maltzberge (1-3)
 5/ 2 DSL  4  7  0  CYC  1  7  0      H.Vaughn (1-2)        H.Wiltse (2-2)
 5/ 3 UNY  6  7  4  CYC  5  9  1      C.Hendrix (2-1)       D.Quisenberr (0-1)
 5/ 4 UNY  4  8  0  CYC  3 12  0      D.Phillippe (3-2)     W.Cooper (2-4)
 5/ 5 UNY  3  4  0  CYC  4  9  0      J.Koosman (1-1)       R.Foster (2-2)
 5/ 6 CYC  6 10  1  REX  3  9  2      H.Wiltse (3-2)        R.Collins (2-3)
 5/ 7 CYC 10 17  0  REX  5 13  1      F.Smith (4-2)         G.Winter (1-2)
 5/ 8 CYC  1  8  1  REX  3  8  1      F.Glade (3-3)         W.Cooper (2-5)
 5/10 CYC  4  7  0  KIL  5 10  0      M.Stottlemyr (3-2)    J.Koosman (1-2)
 5/11 CYC  0  4  2  KIL  5  8  1      J.Palmer (4-2)        H.Wiltse (3-3)
 5/12 CYC  0  7  1  KIL  9 12  0      R.Marquard (2-1)      F.Smith (4-3)
 5/16 CYC  9 15  0  UNY  1  7  2      W.Cooper (3-5)        E.Summers (4-2)
 5/17 CYC  2  5  1  UNY  5  8  2      A.Joss (3-4)          D.Dean (2-3)
 5/18 CYC  7 15  3  UNY  3  9  1      J.Koosman (2-2)       C.Hendrix (2-3)
 5/19 CYC  5 10  1  UNY  7  9  2      D.Phillippe (6-2)     H.Wiltse (3-4)
 5/20 BLU  4  8  1  CYC  6 10  2      M.Scott (3-1)         D.McMahon (2-1)
 5/21 BLU  1  4  1  CYC  2  6  1 10   J.Koosman (3-2)       D.McMahon (2-2)
 5/22 BLU  3  7  1  CYC  4  6  0      M.Scott (4-1)         S.Leever (4-5)
 5/23 UNY  5 10  0  CYC  4 13  1 10   E.Watt (2-1)          D.Dean (2-4)
