Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Cyclones | Diesels | Hustlers | Killer Bees | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Cyclones | Diesels | Hustlers | Killer Bees | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 20.13 CT 12/15/03

Team Statistics For 2003 CYCLONES CYCLONES Totals After 162 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      81  81  .500     LEFT ON BASE 1118 1050
   HOME RECORD         43  38  .531     DP'S TURNED   133  127
   ROAD RECORD         38  43  .469     TP'S TURNED     0    0
   VS. LEFTY STARTERS  15  16  .484     MOST HITS      17   20
   VS. RIGHTY STARTERS 66  65  .504     LEAST HITS      1    1
   EXTRA INNING GAMES   9   6  .600     MOST RUNS      14   15
   ONE RUN GAMES       27  25  .519
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    641  641
                                        AVERAGE RUNS 3.96 3.96
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT CYC    51   51   102
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    81   79   160
                                        TOTAL         132  130


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXXX (16)                      0  - XXXX (8)
 1  - XXXXXXXXXXX (22)                   1  - XXXXXXXXXXX (22)
 2  - XXXXXXXXXXXX (23)                  2  - XXXXXXXXXXXXXX (27)
 3  - XXXXXXXXXXX (21)                   3  - XXXXXXXXXXXX (24)
 4  - XXXXXXXXXXXX (24)                  4  - XXXXXXXXXXXX (23)
 5  - XXXXXX (11)                        5  - XXXXXXXXX (18)
 6  - XXXXXXX (13)                       6  - XXXXXXX (13)
 7  - XXXXXX (12)                        7  - XXXXX (9)
 8  - XXXX (7)                           8  - XXXXX (9)
 9  - X (2)                              9  - X (2)
10+ - XXXXXX (11)                       10+ - XXXX (7)


RECORD VS. RED DIVISION          WON LOST  PCT
BIG APPLES BIG APPLES              2   4  .333
REX REX                            3   3  .500
OUTLAWZ OUTLAWZ                    3   3  .500
COLTS COLTS                        2   4  .333
DIESELS DIESELS                    2   4  .333
WAVERIDERS WAVERIDERS              4   2  .667
KILLER BEES KILLER BEES            2   4  .333
TOTAL VS. THIS DIVISION           18  24  .429


RECORD VS. WHITE DIVISION        WON LOST  PCT
HUSTLERS HUSTLERS                 10  10  .500
UNYers UNYers                      9  11  .450
BLUES BLUES                       14   6  .700
CAPITOLS CAPITOLS                 11   9  .550
SPEEDSTERS SPEEDSTERS             13   7  .650
SCHOONERS SCHOONERS                6  14  .300
TOTAL VS. THIS DIVISION           63  57  .525





Primary Player Statistics For 2003 CYCLONES CYCLONES Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Dark            .600   5   5   0   3  1  0  0   1   0   0  0  0  0   0  0  0
S.Musial          .309 162 602  88 186 40 11 16  65  72  41  3  0 17  17  9 18
J.Adcock          .294  54  51   5  15  1  0  2   8   2   9  0  0  1   1  0  0
A.Kaline          .281 162 552  63 155 34  4 15  82  62  61  4  0  7   6  4  6
B.Myer            .263 136 552  71 145 24  5  3  31  60  45  2  7 16  12  4 18
E.Averill         .252 149 622  71 157 29  9 21  55  63  74  7  0 12   7  3  6
B.Cox             .250  26  16   4   4  0  0  1   3   0   1  0  1  0   0  0  1
E.Mathews         .242 162 616  93 149 22  6 32  97  85 122  6  0 14   9  8 24
T.Simmons         .239 162 616  67 147 17  1 18  75  34  52  4  0 15   1  0 11
M.McManus         .234  78 145  18  34  8  2  3  18   9  22  1  2  2   6  1  2
O.Smith           .234 162 591  62 138 17  1  0  50  51  41  2 11  7  50 19 16
A.Dawson          .231 162 610  59 141 23  2 21  82  22  92  4  0 13  10  8  5
J.Daubert         .206 105 136   8  28  2  3  0   6   9  12  0  0  3   1  2  2
L.Sewell          .167  32  12   1   2  0  0  0   2   1   0  0  0  0   0  0  1
W.Wilson          .048  44  21  15   1  0  0  0   0   1   3  0  0  0  17  3  0
ALL PITCHERS      .153 162 365  16  56  8  0  0  20  15 119  0 39  5   2  2  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    5512    1361    44    595     694    60    139   116
                       162     641    226   132     486     33   112     63


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Hernandez       0.00  0  0  ----   1  0  0  0  0   3.0   1   0   0  0   1   1
B.Shantz          0.00  0  0  ----   2  0  0  0  0   2.2   3   0   0  0   1   0
W.Wood            0.63  0  0  ----  13  0  0  0  0  14.1  12   2   1  0   3  11
D.McLain          1.44  1  0 1.000  18  0  0  0  0  25.0  18   4   4  1   4   9
F.Valenzuela      2.25  1  0 1.000   5  0  0  0  0   8.0   4   2   2  0   7   3
F.Smith           2.91 14 11  .560  41 30  6  2  4 222.1 192  90  72 13  73 100
G.Perry           3.11  4 11  .267  38 24  1  1  0 179.1 163  74  62 15  65 126
D.Dean            3.30 11  8  .579  39 22  6  3  1 177.1 146  76  65 21  40 120
S.Hamilton        3.32  3  1  .750  21  4  2  0  3  38.0  38  17  14  0  11  25
W.Cooper          3.40 13 15  .464  47 34  5  0  0 248.2 225 111  94 26  75 121
J.Maloney         3.63  9  3  .750  24 10  0  0  0  86.2  71  40  35  7  41  68
M.Scott           3.81  9 10  .474  64  9  1  1  4 130.0 126  59  55 13  44  83
H.Wiltse          4.05 11 10  .524  41 29  4  0  1 215.2 219 105  97 21  66 127
J.Koosman         4.87  5  9  .357  47  0  0  0  2  61.0  68  37  33  9  24  35
D.Quisenberry     5.08  0  3  .000  37  0  0  0 19  39.0  45  24  22  4   6  12
P.Niekro          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Righetti        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.44    81       162    25    34      1331     554    461
                       81     .500    162     8   1451.0     641    130     841





Secondary Player Statistics For 2003 CYCLONES CYCLONES Totals After 162 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Adcock           54  2  0  2   0  1   0   0  ----  0   0- 2  .294  51 15   2
E.Averill         698 21  9 12   6  6   0   0  ----  0   0-17  ----   0  0   0
B.Cox              17  1  1  0   0  0   1   1 1.000  0   0- 2  .250   8  2   0
A.Dark              5  0  0  0   0  0   0   0  ----  0   1- 1  .750   4  3   0
J.Daubert         145  0  0  0   0  0   0   0  ----  0   0- 5  .197  61 12   0
A.Dawson          639 21 11 10   2  3   0   0  ----  1   2- 7  ----   0  0   0
A.Kaline          624 15  5 10   8  6   0   2  .000  2   4-10  ----   0  0   0
E.Mathews         712 32 15 17   0  5   0   0  ----  0   2-12  ----   0  0   0
M.McManus         159  3  1  2   0  2   2   3  .667  0   5- 5  .250  36  9   2
S.Musial          679 16  3 13   2  2   0   0  ----  0   1-14  ----   0  0   0
B.Myer            622  3  1  2   1  1   7  10  .700  0   0-11  ----   0  0   0
L.Sewell           13  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
T.Simmons         663 18  5 13   4  9   0   0  ----  1   2- 8  ----   0  0   0
O.Smith           661  0  0  0   0  6  11  11 1.000  0   2-11  ----   0  0   0
W.Wilson           22  0  0  0   0  0   0   0  ----  0   0- 1  .083  12  1   0
ALL PITCHERS      420  0  0  0   0  1  39  51  .765  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6133    51     23     60      .769                 172      4
                     132    81     42      78        4         .244     42


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
W.Cooper         1033  26 16 10   4  2  0   0  ----       .165  79  13  0   3
D.Dean            711  21  9 12   2 11  1   2  .500       .222  54  12  0   4
S.Hamilton        162   0  0  0   1  3  3   4  .750       .000  12   0  0   1
W.Hernandez        11   0  0  0   1  1  0   0  ----       ----   0   0  0   0
J.Koosman         264   9  2  7   0 24  2   4  .500       .000   2   0  0   0
J.Maloney         369   7  2  5   0  5  0   1  .000       .200  20   4  0   5
D.McLain           92   1  1  0   0  9  0   0  ----       .000   1   0  0   0
P.Niekro            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Perry           743  15  5 10   6  6  0   0  ----       .136  44   6  0   8
D.Quisenberry     165   4  0  4   0 29 19  23  .826       .000   4   0  0   0
D.Righetti          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Scott           551  13  1 12   4 28  4   6  .667       .000  19   0  0   2
B.Shantz           12   0  0  0   1  2  0   0  ----       ----   0   0  0   0
F.Smith           918  13  7  6   2  4  4   5  .800       .175  63  11  0  13
F.Valenzuela       34   0  0  0   0  5  0   0  ----       ----   0   0  0   0
H.Wiltse          924  21  8 13   7  2  1   3  .333       .149  67  10  0   3
W.Wood             58   0  0  0   0  6  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6047     51     28    34      .708            365      0
                      130    79    137     48             .153      56     39





Lefty/Righty Breakdown For 2003 CYCLONES CYCLONES Totals After 162 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Adcock           .200  .200   5  0   1   0      .304  .457  46  2   1   9
E.Averill          .184  .270 141  2  18  22      .272  .476 481 19  45  52
B.Cox              .286  .286   7  0   0   1      .222  .556   9  1   0   0
A.Dark            1.000 1.333   3  0   0   0      .000  .000   2  0   0   0
J.Daubert          .226  .452  31  0   3   4      .200  .210 105  0   6   8
A.Dawson           .234  .359 145  4   5  29      .230  .385 465 17  17  63
A.Kaline           .385  .566 143  4   9  15      .244  .394 409 11  53  46
E.Mathews          .200  .359 145  6  17  32      .255  .482 471 26  68  90
M.McManus          .214  .357  42  1   3   8      .243  .388 103  2   6  14
S.Musial           .348  .617 141  5  17  11      .297  .453 461 11  55  30
B.Myer             .292  .365 137  0  13  13      .253  .333 415  3  47  32
L.Sewell           .250  .250   4  0   0   0      .125  .125   8  0   1   0
T.Simmons          .270  .394 137  4  10  11      .230  .347 479 14  24  41
O.Smith            .215  .236 144  0  13   9      .239  .275 447  0  38  32
W.Wilson           .000  .000   5  0   0   1      .063  .063  16  0   1   2
ALL PITCHERS       .148  .160  81  0   3  26      .155  .180 284  0  12  93
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .256      1311    112          .244      4201    374
                         .380     26     182            .374    106     512


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
W.Cooper           .258  383  89   9  32  40      .229  650 136  17  43  81
D.Dean             .240  375  83  10  21  58      .201  336  63  11  19  62
S.Hamilton         .255   52  12   0   5  11      .257  110  26   0   6  14
W.Hernandez        .250    4   1   0   0   0      .000    7   0   0   1   1
J.Koosman          .299  129  35   2  12  16      .277  135  33   7  12  19
J.Maloney          .231  202  40   4  23  34      .218  167  31   3  18  34
D.McLain           .160   54   8   0   3   3      .278   38  10   1   1   6
P.Niekro           ----    0   0   0   0   0      ----    0   0   0   0   0
G.Perry            .247  406  90   6  36  64      .247  337  73   9  29  62
D.Quisenberry      .291   93  25   1   5   6      .286   72  20   3   1   6
D.Righetti         ----    0   0   0   0   0      ----    0   0   0   0   0
M.Scott            .281  265  66   7  21  37      .234  286  60   6  23  46
B.Shantz           .167    7   1   0   1   0      .400    5   2   0   0   0
F.Smith            .238  479 102   6  43  48      .230  439  90   7  30  52
F.Valenzuela       .100   13   1   0   3   2      .200   21   3   0   4   1
H.Wiltse           .251  328  74   6  21  37      .271  596 145  15  45  90
W.Wood             .304   25   7   0   2   3      .167   33   5   0   1   8
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .251      634     228          .239      697     233
                        2815      51     359           3232      79     482





Misc/Sabermetric Statistics For 2003 CYCLONES CYCLONES Totals After 162 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Adcock          .315  .431 1.000   7.0   4.96   .676  .746  .137   22  25.50
E.Averill         .325  .429  .700  88.2   4.90   .717  .754  .177  267  29.62
B.Cox             .250  .438  ----   1.8   3.67   .583  .688  .188    7  16.00
A.Dark            .600  .800  ----   2.4  32.40  2.000 1.400  .200    4   ----
J.Daubert         .255  .265  .333   8.6   2.05   .407  .520  .059   36   ----
A.Dawson          .261  .379  .556  55.7   3.05   .545  .640  .148  231  29.05
A.Kaline          .354  .438  .600  88.6   5.78   .770  .793  .158  242  36.80
E.Mathews         .337  .453  .529  94.9   5.19   .775  .790  .211  279  19.25
M.McManus         .280  .379  .857  16.2   3.71   .623  .660  .145   55  48.33
S.Musial          .384  .492  .654 112.4   6.84   .878  .876  .183  296  37.62
B.Myer            .337  .341  .750  64.4   4.00   .614  .677  .078  188 184.00
L.Sewell          .231  .167  ----    .5   1.41   .300  .397  .000    2   ----
T.Simmons         .279  .357 1.000  60.0   3.29   .535  .636  .119  220  34.22
O.Smith           .294  .266  .725  51.3   2.79   .543  .559  .032  157   ----
W.Wilson          .091  .048  .850   -.4   -.53   .826  .139  .000    1   ----
ALL PITCHERS      .186  .175  .500  13.7   1.04   .256  .362  .022   64   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .310        .688         3.94         .685       2071
                        .376       646.4          .631        .129       41.76


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
W.Cooper           .239  8.1  2.7  4.4  0.9  4.03   4   2   1  .250  1.61
D.Dean             .222  7.4  2.0  6.1  1.1  4.23   7   5   3  .429  3.00
S.Hamilton         .257  9.0  2.6  5.9  0.0  4.00  17   8   4  .235  2.27
W.Hernandez        .100  3.0  3.0  3.0  0.0   ---   0   0   0  ----  1.00
J.Koosman          .288 10.0  3.5  5.2  1.3   ---  24  16   5  .208  1.46
J.Maloney          .225  7.4  4.3  7.1  0.7  4.60  11   7   3  .273  1.66
D.McLain           .209  6.5  1.4  3.2  0.4   ---  11   7   1  .091  2.25
P.Niekro           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
G.Perry            .247  8.2  3.3  6.3  0.8  2.71   4   2   1  .250  1.94
D.Quisenberry      .288 10.4  1.4  2.8  0.9   ---  42  22  10  .238  2.00
D.Righetti         ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
M.Scott            .257  8.7  3.0  5.7  0.9  2.22  27  15  11  .407  1.89
B.Shantz           .273 10.1  3.4  0.0  0.0   ---   1   1   0  .000   .00
F.Smith            .234  7.8  3.0  4.0  0.5  4.47  10   6   4  .400  1.37
F.Valenzuela       .160  4.5  7.9  3.4  0.0   ---   0   0   0  ----   .43
H.Wiltse           .264  9.1  2.8  5.3  0.9  4.48  12   7   6  .500  1.92
W.Wood             .226  7.5  1.9  6.9  0.0   ---   8   4   2  .250  3.67
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .245       2.9       0.8       178      51        1.82
                         8.3       5.2       3.96     102      .287





Fielding Statistics For 2003 CYCLONES CYCLONES Totals After 162 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
A.Dawson     1.000  85  85 1.000  85  85   5  ----   0   0        0    0
A.Kaline     1.000   1   1  .924  66  61   6  ----   0   0        0    0
L.Sewell     1.000   4   4 1.000   4   4   1  .667   2   1        0    1
D.Dean       1.000   6   6 1.000   6   6   0  .842  16   3  0  1            0/1
D.McLain     1.000   1   1 1.000   1   1   0  .000   0   1  0  0
G.Perry      1.000   5   5 1.000   5   5   0  .556  15  12  0  6            0/1
M.Scott      1.000   3   3 1.000   3   3   0  .615   8   5  3  4            1/4
E.Averill     .900  60  54  .900  60  54   6  ----   0   0        0    0
O.Smith       .886 193 171  .886 193 171  16  ----   0   0        0    0
M.McManus     .840  25  21  .840  25  21   2  ----   0   0        0    0
T.Simmons     .792  72  57  .792  72  57  11  .642  97  54       10    5
J.Daubert     .778   9   7  .778   9   7   2  ----   0   0        0    0
B.Cox         .750   4   3  .800   5   4   1  ----   0   0        0    0
W.Cooper      .750  12   9  .750  12   9   2  .688  11   5  0  5
H.Wiltse      .714   7   5  .714   7   5   1  .385   5   8  0  5
B.Myer        .618 144  89  .618 144  89  18  ----   0   0        0    0
E.Mathews     .566  83  47  .566  83  47  24  ----   0   0        0    0
S.Hamilton    .500   2   1  .500   2   1   0  .750   6   2  0  1
J.Maloney     .500   2   1  .500   2   1   0  .769  10   3  0  2            0/3
F.Smith       .500   8   4  .500   8   4   3  .581  18  13  0  4
S.Musial      .500   4   2  .545  55  30  18  ----   0   0        0    0
A.Dark        ----   0   0  ----   0   0   0  ----   0   0        0    0
D.Righetti    ----   0   0  ----   0   0   0  ----   0   0  0  0
W.Wilson      ----   0   0  ----   0   0   0  ----   0   0        0    0
P.Niekro      ----   0   0  ----   0   0   0  ----   0   0  0  0
D.Quisenberr  ----   0   0  ----   0   0   0 1.000   4   0  0  0
W.Hernandez   ----   0   0  ----   0   0   0  ----   0   0  0  0
B.Shantz      ----   0   0  ----   0   0   0  ----   0   0  0  0
F.Valenzuela  ----   0   0  ----   0   0   0 1.000   1   0  0  0
J.Koosman     ----   0   0  ----   0   0   0  .625   5   3  0  1            1/1
W.Wood        ----   0   0  ----   0   0   0  ----   0   0  0  1
J.Adcock      ----   0   0  ----   0   0   0  ----   0   0        0    0
ALL NON-PITCHERS                                   -99 -55  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .789     576       847     116        99      3    10
                   730      .785     665      .643      55    30       6
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2003 CYC    .247 5512 1361 226  44 132  595  486  23  694   .307  .376  .683
vs. Left    .256 1311  336  60  12  26  139  112   7  182   .310  .380  .690
vs. Right   .244 4201 1025 166  32 106  456  374  16  512   .304  .374  .678
Batting 1   .251  681  171  29  12  21   60   65   6   78   .308  .421  .729
Batting 2   .258  664  171  28   6   4   42   64   1   60   .314  .336  .650
Batting 3   .242  621  150  22   6  32   98   85   0  122   .323  .451  .774
Batting 4   .303  620  188  41  11  16   65   73   2   44   .365  .482  .847
Batting 5   .238  626  149  17   1  18   77   35   4   53   .271  .355  .626
Batting 6   .235  592  139  17   1   0   50   51   0   41   .287  .267  .554
Batting 7   .231  611  141  23   2  21   82   22   2   92   .251  .378  .629
Batting 8   .277  559  155  34   4  15   82   62   8   61   .338  .433  .771
Batting 9   .180  538   97  15   1   5   39   29   0  143   .217  .240  .457
Clutch      .260  692  180  25   9  17  205   71  19   90   .320  .396  .716
Loaded      .293  116   34   5   0   4   85    5   0   19   .279  .440  .719

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2003 CYC          641 139  63  .69 132  56   7   6   0   1  340  123  34

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           438 162 1451.0  102  104   6   4  0  .972
Catcher           193 162 1451.0  925   91  12   5  0  .988
1st Baseman       188 162 1451.0 1447  145  20 133  0  .988
2nd Baseman       175 162 1451.0  355  433  20 104  0  .975
3rd Baseman       173 162 1451.0  133  358  25  42  0  .952
Short Stop        169 162 1451.0  246  462  16  81  0  .978
Left Fielder      178 162 1451.0  358    8   6   1  0  .984
Center Fielder    164 162 1451.0  370   17   5   2  0  .987
Right Fielder     173 162 1451.0  417    8   6   3  0  .986

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2003 CYC    162  81  81  .500  641  554  3.44 1451.0 1331  461  28  841 130
as starter  162  61  62  .496  493  425  3.32 1152.1 1024  363  21  683 101
as reliever 276  20  19  .513  148  131  3.95  298.2  307   98   7  158  29

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.8    .7  8.3  2.9  5.2   .8  .304  .381  .685

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .245 5441 1331 226  62 130  461  28  841
vs. Left         .251 2530  634 113  36  51  228  14  359
vs. Right        .239 2911  697 113  26  79  233  14  482
Starter          .239 4293 1024 169  52 101  363  21  683
Reliever         .267 1148  307  57  10  29   98   7  158
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 CYC  2  4  1  CAP  8  9  3      T.Brown (1-0)         F.Smith (0-1)
 4/ 8 CYC  2 10  0  CAP  6  7  1      H.Dauss (1-0)         H.Wiltse (0-1)
 4/ 9 CYC  3  5  1  CAP  8  7  2      A.Hrabosky (1-0)      W.Cooper (0-1)
 4/10 CYC 11 15  1  SPD 10 15  1      W.Cooper (1-1)        L.Smith (0-1)
 4/11 CYC  1  9  1  SPD  3 11  1      J.Marichal (1-0)      D.Dean (0-1)
 4/12 CYC  6 12  0  SPD  4  9  2      F.Smith (1-1)         B.Gibson (1-1)
 4/13 CYC  6 13  0  SPD  4  8  0      H.Wiltse (1-1)        J.Tudor (0-1)
 4/14 UNY  1  7  3  CYC  4  9  0      W.Cooper (2-1)        D.Phillippe (0-1)
 4/15 UNY  5 12  1  CYC  2  5  1      E.Summers (1-0)       G.Perry (0-1)
 4/16 UNY  3 10  0  CYC  4  8  1 13   M.Scott (1-0)         R.Foster (1-1)
 4/17 CYC  4 15  0  CAP  1  5  3      D.Dean (1-1)          B.Ruth (0-1)
 4/18 CYC  6 10  0  CAP  4  9  1      H.Wiltse (2-1)        A.Hrabosky (1-1)
 4/19 CYC  4  7  2  CAP 12 18  1      E.Blackwell (1-0)     W.Cooper (2-2)
 4/20 CYC 12 12  2  DSL  2  9  2      F.Smith (2-1)         J.Tesreau (2-2)
 4/21 CYC  1  6  0  DSL  2  8  1      G.Maltzberge (1-1)    M.Scott (1-1)
 4/22 CYC  7 10  1  DSL  8 16  1      T.Wilks (1-0)         J.Koosman (0-1)
 4/23 BIG  5  8  1  CYC  3 11  2      F.Arellanes (1-3)     D.Dean (1-2)
 4/24 BIG  1  7  1  CYC  2 10  2      F.Smith (3-1)         J.Pfiester (2-1)
 4/25 BIG  2  7  0  CYC  1  7  1      R.Russell (1-0)       W.Cooper (2-3)
 4/27 CYC  5 10  0  UNY  4  9  3      M.Scott (2-1)         A.Joss (0-3)
 4/28 CYC  2  9  1  UNY  1  6  1      D.Dean (2-2)          D.White (1-2)
 4/29 CYC  0  3  2  UNY  3  7  0      D.Phillippe (2-2)     F.Smith (3-2)
 4/30 DSL  3  7  0  CYC  0  7  1      H.Robinson (1-1)      G.Perry (0-2)
 5/ 1 DSL  2  7  0  CYC  3  9  0      S.Hamilton (1-0)      G.Maltzberge (1-3)
 5/ 2 DSL  4  7  0  CYC  1  7  0      H.Vaughn (1-2)        H.Wiltse (2-2)
 5/ 3 UNY  6  7  4  CYC  5  9  1      C.Hendrix (2-1)       D.Quisenberr (0-1)
 5/ 4 UNY  4  8  0  CYC  3 12  0      D.Phillippe (3-2)     W.Cooper (2-4)
 5/ 5 UNY  3  4  0  CYC  4  9  0      J.Koosman (1-1)       R.Foster (2-2)
 5/ 6 CYC  6 10  1  REX  3  9  2      H.Wiltse (3-2)        R.Collins (2-3)
 5/ 7 CYC 10 17  0  REX  5 13  1      F.Smith (4-2)         G.Winter (1-2)
 5/ 8 CYC  1  8  1  REX  3  8  1      F.Glade (3-3)         W.Cooper (2-5)
 5/10 CYC  4  7  0  KIL  5 10  0      M.Stottlemyr (3-2)    J.Koosman (1-2)
 5/11 CYC  0  4  2  KIL  5  8  1      J.Palmer (4-2)        H.Wiltse (3-3)
 5/12 CYC  0  7  1  KIL  9 12  0      R.Marquard (2-1)      F.Smith (4-3)
 5/16 CYC  9 15  0  UNY  1  7  2      W.Cooper (3-5)        E.Summers (4-2)
 5/17 CYC  2  5  1  UNY  5  8  2      A.Joss (3-4)          D.Dean (2-3)
 5/18 CYC  7 15  3  UNY  3  9  1      J.Koosman (2-2)       C.Hendrix (2-3)
 5/19 CYC  5 10  1  UNY  7  9  2      D.Phillippe (6-2)     H.Wiltse (3-4)
 5/20 BLU  4  8  1  CYC  6 10  2      M.Scott (3-1)         D.McMahon (2-1)
 5/21 BLU  1  4  1  CYC  2  6  1 10   J.Koosman (3-2)       D.McMahon (2-2)
 5/22 BLU  3  7  1  CYC  4  6  0      M.Scott (4-1)         S.Leever (4-5)
