Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 13.42 CT 05/11/04

Team Statistics For 2004 COLTS COLTS Totals After 111 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      60  51  .541     LEFT ON BASE  857  761
   HOME RECORD         34  23  .596     DP'S TURNED   115  101
   ROAD RECORD         26  28  .481     TP'S TURNED     0    0
   VS. LEFTY STARTERS  28  24  .538     MOST HITS      19   22
   VS. RIGHTY STARTERS 32  27  .542     LEAST HITS      2    2
   EXTRA INNING GAMES   8   4  .667     MOST RUNS      14   15
   ONE RUN GAMES       22  15  .595
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    585  548
                                        AVERAGE RUNS 5.27 4.94
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 6 GAMES      HR'S AT COL    73   57   130
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    60   58   118
                                        TOTAL         133  115


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - X (2)                              0  - XX (4)
 1  - XXX (5)                            1  - XXX (6)
 2  - XXXXXX (12)                        2  - XXXXXXXX (15)
 3  - XXXXXXXX (15)                      3  - XXXXXXX (13)
 4  - XXXXXXXX (15)                      4  - XXXXXXXXX (17)
 5  - XXXXXXX (14)                       5  - XXXXXXXX (15)
 6  - XXXXXXX (14)                       6  - XXXXXXX (13)
 7  - XXXXXXX (13)                       7  - XXX (5)
 8  - XXXXX (9)                          8  - XXXXX (10)
 9  - X (1)                              9  - XXXX (7)
10+ - XXXXXX (11)                       10+ - XXX (6)


RECORD VS. RED DIVISION          WON LOST  PCT
CAPITOLS CAPITOLS                  0   0  ----
BIG APPLES BIG APPLES              3   3  .500
KILLER BEES KILLER BEES            4   2  .667
WAVERIDERS WAVERIDERS              5   1  .833
DIESELS DIESELS                    2   4  .333
BLUES BLUES                        2   1  .667
REX REX                            1   2  .333
TOTAL VS. THIS DIVISION           17  13  .567


RECORD VS. WHITE DIVISION        WON LOST  PCT
UNYERS UNYERS                      7   6  .538
SCHOONERS SCHOONERS                7   4  .636
SPEEDSTERS SPEEDSTERS              8   8  .500
OUTLAWZ OUTLAWZ                    6   6  .500
HUSTLERS HUSTLERS                  4   5  .444
MADTOMS MADTOMS                   11   9  .550
TOTAL VS. THIS DIVISION           43  38  .531





Primary Player Statistics For 2004 COLTS COLTS Totals After 111 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Bissonette      .414  33  29   7  12  1  3  3  12   2   6  0  0  0   0  0  1
C.Gehringer       .337 104 419  79 141 29  6  9  49  45  25  2  2  8   7  6 11
R.Schoendienst    .328  67 250  22  82 11  1  1  26  13  25  0  0  3   2  0 18
D.Alexander       .321  82 243  37  78 15  1  4  29  23  37  2  0  8   0  0  7
T.Williams        .319 111 423  89 135 19  0 29  78  87  55  2  0  9   0  0  8
K.Mitchell        .297 100 350  66 104 24  4 24  81  32  57  0  0 10   2  1 15
S.Burgess         .296  62 189  16  56  9  1  3  14  19  14  0  0  3   0  0  6
W.Stargell        .294 102 385  67 113 20  1 28  80  30 100  1  0  4   0  0  2
K.Williams        .290  97 345  50 100  9  4  7  37  28  36  1  1  7   3  0  8
T.Munson          .279  66 247  25  69 11  0  2  37  11  38  1  0  6   0  1  3
C.Travis          .275  41 160  17  44  6  1  1  13  14  17  0  2  4   1  2  5
J.Rice            .274  78 281  37  77  9  1 12  51  15  55  4  0 13   0  0  2
G.Wright          .249  67 245  22  61 16  4  4  29  15  36  0  6  8   1  1 18
B.Chapman         .238  36  21  11   5  1  0  1   3   2   6  0  0  1   3  0  1
J.Jensen          .174  38 138  22  24  0  0  4  12  17  16  1  0  3   1  0  2
G.Kell            .000  20  11   0   0  0  0  0   1   2   2  0  0  0   0  0  1
G.Luzinski        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Cash            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.White           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Horner          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Cravath         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
O.Gamble          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .128 111 235  18  30  2  0  1   9  11  88  0 37  4   2  1 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    3971    1131    27    561     613    48     22   121
                       111     585    182   133     366     14    91     12


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Hamilton        3.31  4  1  .800  41  0  0  0  1  54.1  52  24  20  4  22  44
C.Bender          3.43 12  5  .706  24 24  5  1  0 178.1 177  81  68 20  55 116
M.Soto            3.65  5  4  .556  25 14  1  1  1 116.0  91  53  47 13  49  95
A.Messersmith     4.20  9  5  .643  19 19  3  1  0 137.0 120  69  64 17  52 119
J.Chesbro         4.31 13 11  .542  28 28  5  0  0 185.2 195 116  89 18  56  86
H.Coveleski       4.47  5  7  .417  32 10  0  0  1  96.2 101  56  48  5  46  41
F.Arellanes       4.76  5  5  .500  39  3  1  0  3  73.2  86  47  39  8  38  34
H.Wilhelm         4.97  3  6  .333  36  7  0  0 14  67.0  83  39  37 12  29  44
D.Drysdale        5.40  4  7  .364  40  6  0  0  0  96.2 108  63  58 18  28  58
B.Schultz         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.19    51       111    15    20      1013     468    375
                       60     .541    111     4   1005.1     548    115     637





Secondary Player Statistics For 2004 COLTS COLTS Totals After 111 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
D.Alexander       273  4  4  0   0  5   0   0  ----  0   2-11  .333  27  9   0
D.Bissonette       32  3  3  0   0  1   0   0  ----  0   0- 2  .393  28 11   3
S.Burgess         211  3  3  0   3  3   0   0  ----  0   0- 6  .444   9  4   0
N.Cash              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Chapman          23  1  0  1   0  0   0   0  ----  0   0- 1  .091  11  1   0
G.Cravath           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
O.Gamble            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Gehringer       470  9  3  6   8  2   2   6  .333  0   1- 8  .273  11  3   0
B.Horner            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Jensen          159  4  3  1   0  3   0   0  ----  0   1- 6  ----   0  0   0
G.Kell             13  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
G.Luzinski          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Mitchell        389 24 14 10   2  7   0   0  ----  2   2-10  .222   9  2   0
T.Munson          262  2  2  0   0  3   0   0  ----  1   0-15  ----   0  0   0
J.Rice            302 12  4  8   1  2   0   0  ----  1   0- 8  .462  13  6   1
R.Schoendienst    266  1  1  0   0  3   0   0  ----  0   1-12  ----   0  0   0
W.Stargell        423 28 15 13   0  7   0   0  ----  1   8- 8  .222   9  2   1
C.Travis          178  1  1  0   0  2   2   2 1.000  0   0- 9  .000   2  0   0
B.White             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Williams        377  7  4  3   2  2   1   1 1.000  0   4-11  .389  18  7   0
T.Williams        515 29 15 14   8  3   0   0  ----  1   1-12  ----   0  0   0
G.Wright          268  4  1  3   5  2   6   7  .857  1   3- 5  ----   0  0   0
ALL PITCHERS      286  1  0  1   0  3  37  49  .755  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      4447    73     29     48      .738                 138      5
                     133    60     48      65        7         .326     45


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
F.Arellanes       340   8  4  4   5 21  3   5  .600       .167   6   1  0   3
C.Bender          755  20 12  8   2  0  0   0  ----       .129  62   8  1   3
J.Chesbro         799  18 11  7   4  0  0   0  ----       .130  54   7  0   6
H.Coveleski       433   5  3  2   1 12  1   2  .500       .105  19   2  0   3
D.Drysdale        419  18  7 11   3 18  0   2  .000       .154  13   2  0   1
S.Hamilton        234   4  1  3   0 13  1   2  .500       .500   2   1  0   1
A.Messersmith     573  17  9  8   3  0  0   0  ----       .167  42   7  0   8
B.Schultz           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Soto            470  13  7  6   5  5  1   1 1.000       .074  27   2  0   9
H.Wilhelm         305  12  3  9   3 27 14  19  .737       .000  10   0  0   3
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      4328     57     26    20      .645            235      1
                      115    58     96     31             .128      30     37





Lefty/Righty Breakdown For 2004 COLTS COLTS Totals After 111 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
D.Alexander        .244  .336 119  2  11  20      .395  .540 124  2  12  17
D.Bissonette       .250  .250   4  0   0   1      .440 1.080  25  3   2   5
S.Burgess          .286  .357  14  0   2   1      .297  .406 175  3  17  13
N.Cash             ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Chapman          .250  .500  12  1   2   3      .222  .333   9  0   0   3
G.Cravath          ----  ----   0  0   0   0      ----  ----   0  0   0   0
O.Gamble           ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Gehringer        .274  .445 164  4  16   8      .376  .533 255  5  29  17
B.Horner           ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Jensen           .170  .223 112  2  17  16      .192  .423  26  2   0   0
G.Kell             .000  .000   5  0   1   1      .000  .000   6  0   1   1
G.Luzinski         ----  ----   0  0   0   0      ----  ----   0  0   0   0
K.Mitchell         .278  .599 187 14  17  32      .319  .589 163 10  15  25
T.Munson           .254  .302 169  1   8  31      .333  .449  78  1   3   7
J.Rice             .287  .500 150  9   5  31      .260  .374 131  3  10  24
R.Schoendienst     .295  .372  78  1   4   7      .343  .401 172  0   9  18
W.Stargell         .283  .486 138  7  12  41      .300  .615 247 21  18  59
C.Travis           .267  .267  15  0   1   1      .276  .352 145  1  13  16
B.White            ----  ----   0  0   0   0      ----  ----   0  0   0   0
K.Williams         .317  .475 101  3  10  13      .279  .369 244  4  18  23
T.Williams         .317  .570 186 13  37  24      .321  .570 237 16  50  31
G.Wright           .279  .430 172  3   7  26      .178  .315  73  1   8  10
ALL PITCHERS       .152  .162 105  0   7  39      .108  .138 130  1   4  49
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .266      1731    157          .300      2240    209
                         .423     60     295            .461     73     318


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
F.Arellanes        .299  173  47   5  16  19      .277  167  39   3  22  15
C.Bender           .275  397  98   9  35  68      .239  358  79  11  20  48
J.Chesbro          .294  398 106   8  25  34      .248  401  89  10  31  52
H.Coveleski        .338  180  52   3  18  10      .222  253  49   2  28  31
D.Drysdale         .270  220  54  10  19  33      .298  199  54   8   9  25
S.Hamilton         .301   94  25   2  11  21      .216  140  27   2  11  23
A.Messersmith      .231  311  65  14  21  67      .242  262  55   3  31  52
B.Schultz          ----    0   0   0   0   0      ----    0   0   0   0   0
M.Soto             .250  259  56   8  29  39      .192  211  35   5  20  56
H.Wilhelm          .288  146  38   4  10  27      .324  159  45   8  19  17
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .278      541     184          .248      472     191
                        2178      63     318           2150      52     319





Misc/Sabermetric Statistics For 2004 COLTS COLTS Totals After 111 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
D.Alexander       .377  .440  ----  40.4   6.13   .763  .818  .119  107  60.75
D.Bissonette      .438  .966  ----  12.7  19.06  1.765 1.403  .552   28   9.67
S.Burgess         .355  .402  ----  27.9   5.42   .699  .758  .106   76  63.00
N.Cash            ----  ----  ----    --    ---   ----  .000  ----    0   ----
B.Chapman         .304  .429 1.000   2.9   4.59   .824  .733  .190    9  21.00
G.Cravath         ----  ----  ----    --    ---   ----  .000  ----    0   ----
O.Gamble          ----  ----  ----    --    ---   ----  .000  ----    0   ----
C.Gehringer       .402  .499  .538  83.2   7.59   .901  .901  .162  209  46.56
B.Horner          ----  ----  ----    --    ---   ----  .000  ----    0   ----
J.Jensen          .264  .261 1.000  10.5   2.36   .470  .525  .087   36  34.50
G.Kell            .154  .000  ----    .1    .20   .182  .154  .000    0   ----
G.Luzinski        ----  ----  ----    --    ---   ----  .000  ----    0   ----
K.Mitchell        .350  .594  .667  70.8   7.25   .942  .944  .297  208  14.58
T.Munson          .309  .348  .000  25.6   3.68   .530  .657  .069   86 123.50
J.Rice            .318  .441  ----  35.7   4.40   .659  .759  .167  124  23.42
R.Schoendienst    .357  .392 1.000  36.0   5.58   .661  .749  .064   98 250.00
W.Stargell        .340  .569  ----  76.4   7.28   .906  .909  .275  219  13.75
C.Travis          .330  .344  .333  17.9   3.83   .574  .673  .069   55 160.00
B.White           ----  ----  ----    --    ---   ----  .000  ----    0   ----
K.Williams        .343  .400 1.000  47.9   5.08   .675  .743  .110  138  49.29
T.Williams        .435  .570  ---- 110.1   9.90  1.111 1.005  .251  241  14.59
G.Wright          .290  .396  .500  26.1   3.50   .585  .686  .147   97  61.25
ALL PITCHERS      .165  .149  .667   7.5    .81   .229  .314  .021   35 235.00
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .343        .647         5.40         .788       1766
                        .445       607.5          .737        .160       29.86


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
F.Arellanes        .289 10.5  4.6  4.2  1.0  7.00  29  17  10  .345   .89
C.Bender           .258  8.9  2.8  5.9  1.0  5.54   0   0   0  ----  2.11
J.Chesbro          .271  9.5  2.7  4.2  0.9  5.39   0   0   0  ----  1.54
H.Coveleski        .269  9.4  4.3  3.8  0.5  4.80  11   6   6  .545   .89
D.Drysdale         .283 10.1  2.6  5.4  1.7  4.33  11   6   0  .000  2.07
S.Hamilton         .250  8.6  3.6  7.3  0.7   ---  10   6   1  .100  2.00
A.Messersmith      .236  7.9  3.4  7.8  1.1  5.84   0   0   0  ----  2.29
B.Schultz          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
M.Soto             .224  7.1  3.8  7.4  1.0  4.43   9   4   0  .000  1.94
H.Wilhelm          .306 11.1  3.9  5.9  1.6  4.71  12   4   3  .250  1.52
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .263       3.4       1.0        82      20        1.70
                         9.1       5.7       5.27      43      .244





Fielding Statistics For 2004 COLTS COLTS Totals After 111 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
F.Arellanes  1.000   1   1 1.000   1   1   0  .556   5   4  0  2
H.Wilhelm    1.000   2   2 1.000   2   2   0  .900   9   1  1  0
C.Gehringer   .851 101  86  .851 101  86  11  ----   0   0        0    0
G.Kell        .833   6   5  .833   6   5   1  ----   0   0        0    0
T.Munson      .789  38  30  .789  38  30   3  .644  38  21        6    1
R.Schoendien  .762  21  16  .701  77  54  18  ----   0   0        0    0
M.Soto        .750   4   3  .750   4   3   1  .742  23   8  2  2            0/2
G.Wright      .737  76  56  .737  76  56  18  ----   0   0        0    0
S.Burgess     .692  26  18  .692  26  18   6  .706  48  20        4    4
A.Messersmit  .667   6   4  .667   6   4   1  .700   7   3  0  5            1/3
J.Jensen      .643  14   9  .643  14   9   2  ----   0   0        0    0
J.Chesbro     .625   8   5  .625   8   5   2  .526  10   9  0 11
T.Williams    .545  11   6  .537  41  22   8  ----   0   0        0    0
K.Mitchell    .500   2   1  .500  46  23  15  ----   0   0        0    0
C.Bender      .429   7   3  .429   7   3   4  .652  15   8  0  6
J.Rice        .385  13   5  .600  20  12   2  ----   0   0        0    0
D.Alexander   .316  19   6  .316  19   6   7  ----   0   0        0    0
H.Coveleski   .250   4   1  .250   4   1   2  .500   4   4  0  1            0/3
D.Bissonette  .000   1   0  .000   1   0   1  ----   0   0        0    0
D.Drysdale    .000   3   0  .000   3   0   3  .769  10   3  0  2            1/1
S.Hamilton    .000   1   0  .000   1   0   0  .750   3   1  0  0            1/1
G.Luzinski    ----   0   0  ----   0   0   0  ----   0   0        0    0
O.Gamble      ----   0   0  ----   0   0   0  ----   0   0        0    0
N.Cash        ----   0   0  ----   0   0   0  ----   0   0        0    0
B.Horner      ----   0   0  ----   0   0   0  ----   0   0        0    0
B.Chapman     ----   0   0  .000   1   0   1  ----   0   0        0    0
W.Stargell    ----   0   0  .583  24  14   2  ----   0   0        0    0
C.Travis      ----   0   0  .563  16   9   5  ----   0   0        0    0
B.White       ----   0   0  ----   0   0   0  ----   0   0        0    0
B.Schultz     ----   0   0  ----   0   0   0  ----   0   0  0  0
K.Williams    ----   0   0  .630  46  29   8  ----   0   0        0    0
G.Cravath     ----   0   0  ----   0   0   0  ----   0   0        0    0
ALL NON-PITCHERS                                   -86 -41  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .706     257       588     121        86      3    10
                   364      .667     392      .677      41    29       5
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2004 COL    .285 3971 1131 182  27 133  561  366  29  613   .345  .445  .790
vs. Left    .266 1731  460  73  10  60  227  157  13  295   .326  .423  .749
vs. Right   .300 2240  671 109  17  73  334  209  16  318   .358  .461  .819
Batting 1   .326  488  159  33   7  10   56   53   8   36   .387  .484  .871
Batting 2   .266  474  126  15   3   8   42   47   0   56   .328  .361  .689
Batting 3   .306  448  137  21   1  21   76   62   3   53   .385  .498  .883
Batting 4   .301  432  130  24   3  29   93   61   6   73   .382  .572  .954
Batting 5   .287  456  131  21   2  32   97   32   2  101   .329  .553  .882
Batting 6   .280  439  123  20   1  18   70   32   3   75   .324  .453  .777
Batting 7   .276  424  117  23   5   6   37   35   7   51   .326  .396  .722
Batting 8   .316  431  136  20   1   4   61   20   0   49   .341  .394  .735
Batting 9   .190  379   72   5   4   5   29   24   0  119   .234  .264  .498
Clutch      .283  477  135  19   1  20  170   69  26   66   .369  .453  .822
Loaded      .293  116   34   3   0   7  103   11   0   23   .336  .500  .836

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2004 COL          585  22  12  .65  22  12   0   0   0   0  295   96  20

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           284 111 1005.4   65   63  13   3  0  .908
Catcher           118 111 1005.4  703   59   9   2  0  .988
1st Baseman       118 111 1005.4  991  103   8 121  0  .993
2nd Baseman       117 111 1005.4  269  315  14  92  0  .977
3rd Baseman       135 111 1005.4  107  309  21  27  0  .952
Short Stop        120 111 1005.4  171  326  33  84  0  .938
Left Fielder      115 111 1005.4  188    7   8   1  0  .961
Center Fielder    112 111 1005.4  275   13  10   0  0  .966
Right Fielder     115 111 1005.4  247    9   5   2  0  .981

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2004 COL    111  60  51  .541  548  468  4.19 1005.1 1013  375  26  637 115
as starter  111  45  36  .556  423  356  4.21  761.0  770  266  12  487  89
as reliever 173  15  15  .500  125  114  4.20  244.1  243  109  14  150  26

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.7    .9  9.1  3.4  5.7  1.0  .329  .421  .750

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .263 3852 1013 168  48 115  375  26  637
vs. Left         .278 1947  541  85  26  63  184  11  318
vs. Right        .248 1905  472  83  22  52  191  15  319
Starter          .264 2917  770 132  38  89  266  12  487
Reliever         .260  935  243  36  10  26  109  14  150
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 5 COL  7 12  2  SPD  4 12  2      J.Chesbro (1-0)       R.Waddell (0-1)
 4/ 6 COL  5 11  0  SPD  0  5  0      C.Bender (1-0)        N.Hahn (0-1)
 4/ 7 COL  1  4  1  SPD  5  7  1      W.Cooper (1-0)        A.Messersmit (0-1)
 4/ 8 COL  4 12  1  SCN  0  4  2      M.Soto (1-0)          S.Sallee (0-1)
 4/ 9 COL 11 16  1  SCN  5  8  1      J.Chesbro (2-0)       F.Toney (0-1)
 4/10 COL  6 14  2  SCN  7 12  0      A.Joss (1-0)          C.Bender (1-1)
 4/11 COL  2  6  1  SCN  5  9  1      D.White (1-1)         D.Drysdale (0-1)
 4/12 COL  7 10  0  DSL  8 12  1 11   T.Neuer (1-2)         H.Wilhelm (0-1)
 4/13 COL  6 14  1  DSL  9 14  0 13   D.McMahon (1-0)       D.Drysdale (0-2)
 4/14 COL  2  8  1  DSL  3  9  1 11   T.Neuer (2-2)         H.Coveleski (0-1)
 4/15 COL  7 11  0  SPD  6 10  1      A.Messersmit (1-1)    R.Waddell (0-3)
 4/16 COL  2  7  1  SPD  6  7  2      N.Hahn (2-1)          M.Soto (1-1)
 4/17 COL  6  8  3  SPD 13 18  0      W.Cooper (2-1)        J.Chesbro (2-1)
 4/18 COL  2  7  0  MAD  6 10  0      J.Palmer (3-1)        C.Bender (1-2)
 4/19 COL 14 15  0  MAD  0  3  3      A.Messersmit (2-1)    W.Ford (0-3)
 4/20 COL  8 14  1  MAD  3  6  0      J.Chesbro (3-1)       B.Feller (0-2)
 4/21 COL  2  8  0  MAD  3  8  0      C.Hunter (1-0)        H.Wilhelm (0-2)
 4/22 UNY  5  8  0  COL  4  8  1      D.Phillippe (1-3)     C.Bender (1-3)
 4/23 UNY  2  4  0  COL  3  7  0      A.Messersmit (3-1)    H.Wiltse (3-1)
 4/24 UNY  4  8  0  COL  3  5  0      E.Summers (1-2)       J.Chesbro (3-2)
 4/25 UNY  9 15  0  COL  6 12  0      B.Ruth (3-2)          D.Drysdale (0-3)
 4/26 SCN  5 13  0  COL  9 14  0      C.Bender (2-3)        D.White (1-4)
 4/27 SCN  0  4  1  COL  8 13  0      A.Messersmit (4-1)    N.Ryan (3-1)
 4/28 SCN  2  5  0  COL  4  8  0      J.Chesbro (4-2)       S.Sallee (0-4)
 4/29 SCN  6  9  1  COL  8 11  0      M.Soto (2-1)          F.Toney (1-2)
 4/30 OUT  6  7  2  COL  8 13  0 10   H.Coveleski (1-1)     M.Cooper (1-3)
 5/ 1 OUT  2  5  3  COL 13 13  0      A.Messersmit (5-1)    E.Walsh (3-3)
 5/ 2 OUT  9 13  0  COL  5  8  3      E.Plank (5-1)         J.Chesbro (4-3)
 5/ 3 COL  8 10  5  WAV  4  7  2      F.Arellanes (1-0)     H.Vaughn (1-3)
 5/ 4 COL 14 17  0  WAV  6  9  1      C.Bender (3-3)        E.Siever (1-4)
 5/ 5 COL 10 11  0  WAV  1  6  0      A.Messersmit (6-1)    U.Shocker (4-2)
 5/ 6 SPD  9 11  2  COL  8  9  0      R.Foster (3-0)        H.Coveleski (1-2)
 5/ 7 SPD  2  5  1  COL  3 12  2 10   D.Drysdale (1-3)      R.Roberts (0-1)
 5/ 8 SPD  8 12  0  COL  6  9  1      W.Cooper (5-2)        H.Coveleski (1-3)
 5/ 9 COL  0  2  0  MAD  5 10  0      W.Ford (2-4)          H.Wilhelm (0-3)
 5/10 COL  7  8  1  MAD  3  7  0      J.Chesbro (5-3)       B.Feller (1-5)
 5/11 COL  6 10  2  MAD  5  7  1      S.Hamilton (1-0)      C.Hunter (2-1)
 5/12 COL  3  5  5  HSL  6  7  1      C.Young (4-5)         C.Bender (3-4)
 5/13 COL 10 15  0  HSL  4 11  2      H.Wilhelm (1-3)       T.Seaver (3-4)
 5/14 COL  8 15  0  HSL  4  9  3      J.Chesbro (6-3)       K.Nichols (3-7)
 5/15 MAD  3 12  1  COL  5  9  2      D.Drysdale (2-3)      S.Koufax (2-4)
 5/16 MAD  7 11  1  COL  4  9  1      J.Bunning (2-0)       F.Arellanes (1-1)
 5/17 MAD  4 10  0  COL  1 11  1      W.Ford (3-5)          H.Wilhelm (1-4)
 5/18 OUT  2  3  1  COL  3 11  1      J.Chesbro (7-3)       B.Sutter (1-2)
 5/19 OUT  6  9  0  COL  2  7  1      S.McDowell (4-1)      D.Drysdale (2-4)
 5/20 OUT  2  9  0  COL  3 17  2 16   S.Hamilton (2-0)      D.Righetti (1-1)
 5/22 HSL  8 12  0  COL  7 14  1      K.Nichols (4-7)       H.Wilhelm (1-5)
 5/23 HSL  8 15  0  COL  5  9  3      R.Marquard (6-3)      J.Chesbro (7-4)
 5/24 HSL 15 22  1  COL  7 19  2      C.Young (6-5)         D.Drysdale (2-5)
