Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 19.48 CT 05/02/04

Team Statistics For 2004 CAPITOLS CAPITOLS Totals After 96 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      52  44  .542     LEFT ON BASE  707  728
   HOME RECORD         22  21  .512     DP'S TURNED    78   84
   ROAD RECORD         30  23  .566     TP'S TURNED     0    0
   VS. LEFTY STARTERS  12  11  .522     MOST HITS      19   19
   VS. RIGHTY STARTERS 40  33  .548     LEAST HITS      2    4
   EXTRA INNING GAMES   2   6  .250     MOST RUNS      17   15
   ONE RUN GAMES       12  20  .375
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    472  426
                                        AVERAGE RUNS 4.92 4.44
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT CAP    23   30    53
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    56   59   115
                                        TOTAL          79   89


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - X (1)                              0  - X (1)
 1  - XXXXX (10)                         1  - XXXXXX (12)
 2  - XXXXXX (11)                        2  - XXXXXXXX (16)
 3  - XXXXXXXX (15)                      3  - XXXXXXX (13)
 4  - XXXXX (10)                         4  - XXXXXXX (14)
 5  - XXXXXXX (14)                       5  - XXXXXXX (13)
 6  - XXXXXX (11)                        6  - XXXXX (9)
 7  - XXXXX (9)                          7  - XX (4)
 8  - XX (4)                             8  - XXX (5)
 9  - XX (3)                             9  - XX (3)
10+ - XXXX (8)                          10+ - XXX (6)


RECORD VS. RED DIVISION          WON LOST  PCT
BIG APPLES BIG APPLES              4   4  .500
KILLER BEES KILLER BEES            7   6  .538
WAVERIDERS WAVERIDERS              7   9  .438
DIESELS DIESELS                    9   4  .692
BLUES BLUES                        4   5  .444
REX REX                            8   2  .800
TOTAL VS. THIS DIVISION           39  30  .565


RECORD VS. WHITE DIVISION        WON LOST  PCT
UNYERS UNYERS                      4   2  .667
COLTS COLTS                        0   0  ----
SCHOONERS SCHOONERS                2   4  .333
SPEEDSTERS SPEEDSTERS              2   1  .667
OUTLAWZ OUTLAWZ                    2   4  .333
HUSTLERS HUSTLERS                  3   3  .500
MADTOMS MADTOMS                    0   0  ----
TOTAL VS. THIS DIVISION           13  14  .481





Primary Player Statistics For 2004 CAPITOLS CAPITOLS Totals After 96 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Wagner          .336  96 426  63 143 26  7  8  46  27  51  1  7  5  39  7 31
P.Traynor         .320  96 366  51 117 16  8  5  51  19  16  4  7  6  13  1 13
T.Henrich         .314  85 325  60 102 19  8 11  61  43  35  0  0 15   3  5  3
R.Blades          .310  42  71   5  22  0  1  1  12   8  16  1  0  0   1  3  1
R.York            .295  14  44   7  13  2  0  1   6   8   6  0  0  1   0  1  0
N.Lajoie          .289  88 353  56 102 13  5  5  31  27  51  2 10  5  14  3 17
J.Clark           .286  29  28   1   8  1  0  0   0   3   4  0  0  1   0  0  0
W.Cooper          .279  14  43   5  12  1  0  1   6   0   5  0  0  0   0  0  1
B.Elliott         .272  96 364  47  99 18  5 17  65  46  48  0  1  8   4  7  9
B.Dickey          .262  86 305  32  80 14  4  4  33  37  27  0  0 11   4  2  3
C.Keller          .260  86 281  48  73  6  5 10  49  55  56  0  0  8   5  3  3
D.Camilli         .226  88 323  48  73  9  8  7  54  43  79  1  1  6   8  3  6
C.Hafey           .223  43 112  18  25  1  0  6  20   5  24  1  0  4   3  1  4
G.McDougald       .200  15  40  10   8  2  1  0   1   7   7  1  4  1   1  0  2
C.Cooper          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
H.Sauer           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Sievers         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .190  96 248  21  47  8  0  3  19   5  70  0 23  3   2  1  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    3329     924    52    454     495    53     97   100
                        96     472    136    79     333     11    74     37


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Howe            2.03  1  1  .500  21  0  0  0  4  26.2  24   9   6  1  10  10
H.Score           2.39  0  2  .000  11  2  0  0  1  26.1  23   7   7  2  14  19
H.Berger          2.75  6  6  .500  20 13  2  0  4 101.1 100  43  31  8  47  65
D.Sutton          3.04  3  4  .429  15  6  1  0  2  56.1  57  21  19  7  18  34
R.Russell         3.12 11  4  .733  17 17  5  1  0 127.0 117  51  44 13  41  68
T.Brown           4.23 11  6  .647  22 22  3  0  0 163.2 170  85  77 16  44  86
B.Locker          4.38  3  4  .429  31  0  0  0  6  37.0  48  23  18  1  12  26
J.Coombs          4.46  6  8  .429  21 21  4  0  0 143.1 145  78  71 16  65  73
R.Glaze           5.10  8  6  .571  28 10  2  0  2 100.2 109  62  57 15  40  43
M.Stottlemyre     5.18  2  1  .667  15  5  0  0  0  48.2  53  29  28  6  21  16
T.Wilks           6.23  0  1  .000   8  0  0  0  3   8.2  11   6   6  1   1   4
D.Hall            6.23  1  1  .500  17  0  0  0  1  17.1  20  12  12  3   6   9
D.Boswell         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Faber           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Giusti          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.95    44        96    17    23       877     376    319
                       52     .542     96     1    857.0     426     89     453





Secondary Player Statistics For 2004 CAPITOLS CAPITOLS Totals After 96 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Blades           82  1  0  1   0  2   0   0  ----  0   1- 3  .240  25  6   0
D.Camilli         372  7  3  4   0  3   1   1 1.000  1   2- 5  .000   3  0   0
J.Clark            31  0  0  0   0  0   0   0  ----  0   0- 2  .280  25  7   0
C.Cooper            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.Cooper           44  1  0  1   0  1   0   0  ----  0   0- 9  .000   1  0   0
B.Dickey          345  4  2  2  15  3   0   0  ----  0   2- 9  ----   0  0   0
B.Elliott         414 17  5 12   1  3   1   1 1.000  1   0-13  ----   0  0   0
C.Hafey           121  6  3  3   1  3   0   0  ----  0   0- 3  .222  18  4   1
T.Henrich         371 11  1 10   0  3   0   0  ----  0   0-10  ----   0  0   0
C.Keller          340 10  3  7   3  4   0   1  .000  1   1- 8  .333  12  4   1
N.Lajoie          393  5  1  4  16  1  10  11  .909  0   0-10  ----   0  0   0
G.McDougald        52  0  0  0   0  0   4   4 1.000  0   0- 2  ----   0  0   0
H.Sauer             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Sievers           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
P.Traynor         397  5  3  2   2  1   7  10  .700  0   1-13  ----   0  0   0
H.Wagner          463  8  1  7   1  2   7   9  .778  0   6-16  ----   0  0   0
R.York             52  1  0  1   0  0   0   0  ----  0   2- 3  ----   0  0   0
ALL PITCHERS      276  3  1  2   0  0  23  29  .793  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3753    23     39     53      .803                  84      2
                      79    56     26      66        3         .250     21


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
H.Berger          460   8  5  3   2  6  4   4 1.000       .074  27   2  0   5
D.Boswell           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Brown           691  16  7  9   1  0  0   0  ----       .153  59   9  0   5
J.Coombs          634  16  5 11   4  0  0   0  ----       .229  48  11  0   3
R.Faber             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Giusti            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
R.Glaze           449  15  3 12   2  7  2   4  .500       .143  28   4  1   2
D.Hall             77   3  1  2   0 13  1   1 1.000       .000   1   0  0   0
S.Howe            112   1  1  0   2 12  4   6  .667       .000   1   0  0   0
B.Locker          170   1  0  1   2 22  6   7  .857       .667   3   2  0   0
R.Russell         534  13  4  9   4  0  0   0  ----       .250  48  12  2   3
H.Score           110   2  0  2   1  2  1   1 1.000       .000   3   0  0   2
M.Stottlemyre     214   6  2  4   3  5  0   1  .000       .154  13   2  0   1
D.Sutton          241   7  2  5   4  6  2   2 1.000       .333  15   5  0   2
T.Wilks            37   1  0  1   0  6  3   3 1.000       .000   2   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3729     30     25    23      .793            248      3
                       89    59     79     29             .190      47     23





Lefty/Righty Breakdown For 2004 CAPITOLS CAPITOLS Totals After 96 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Blades           .395  .526  38  1   2   6      .212  .212  33  0   6  10
D.Camilli          .209  .343  67  2   7  18      .230  .375 256  5  36  61
J.Clark            .429  .429   7  0   0   1      .238  .286  21  0   3   3
C.Cooper           ----  ----   0  0   0   0      ----  ----   0  0   0   0
W.Cooper           .314  .429  35  1   0   3      .125  .125   8  0   0   2
B.Dickey           .250  .304  56  0   7   6      .265  .390 249  4  30  21
B.Elliott          .252  .388 103  3  11  14      .280  .529 261 14  35  34
C.Hafey            .233  .397  73  4   5  18      .205  .385  39  2   0   6
T.Henrich          .322  .559  59  1  10  10      .312  .515 266 10  33  25
C.Keller           .222  .296  27  0   5   4      .264  .437 254 10  50  52
N.Lajoie           .303  .455  66  2   4  13      .286  .383 287  3  23  38
G.McDougald        .235  .353  34  0   6   5      .000  .000   6  0   1   2
H.Sauer            ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Sievers          ----  ----   0  0   0   0      ----  ----   0  0   0   0
P.Traynor          .293  .413  92  0   5   4      .328  .460 274  5  14  12
H.Wagner           .375  .529 104  2   4  14      .323  .472 322  6  23  37
R.York             .323  .484  31  1   8   3      .231  .231  13  0   0   3
ALL PITCHERS       .243  .314  70  1   0  20      .169  .236 178  2   5  50
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .285       862     74          .275      2467    259
                         .418     18     139            .422     61     356


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
H.Berger           .290  215  53   3  22  29      .220  245  47   5  25  36
D.Boswell          ----    0   0   0   0   0      ----    0   0   0   0   0
T.Brown            .278  346  88   5  24  40      .265  345  82  11  20  46
J.Coombs           .289  288  73   6  28  33      .242  346  72  10  37  40
R.Faber            ----    0   0   0   0   0      ----    0   0   0   0   0
D.Giusti           ----    0   0   0   0   0      ----    0   0   0   0   0
R.Glaze            .307  207  59   5  12  17      .240  242  50  10  28  26
D.Hall             .289   39  11   1   1   6      .290   38   9   2   5   3
S.Howe             .229   41   8   1   5   2      .262   71  16   0   5   8
B.Locker           .380   79  27   0   5   5      .256   91  21   1   7  21
R.Russell          .239  166  37   4  10  19      .241  368  80   9  31  49
H.Score            .244   52  10   1   9   6      .250   58  13   1   5  13
M.Stottlemyre      .275   95  22   2  12   5      .292  119  31   4   9  11
D.Sutton           .257  115  26   5   9  19      .270  126  31   2   9  15
T.Wilks            .471   17   8   0   0   2      .158   20   3   1   1   2
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .285      422     137          .249      455     182
                        1660      33     183           2069      56     270





Misc/Sabermetric Statistics For 2004 CAPITOLS CAPITOLS Totals After 96 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
R.Blades          .378  .380  .250  10.6   5.28   .712  .758  .070   27  71.00
D.Camilli         .316  .368  .727  39.8   4.08   .660  .685  .142  119  46.14
J.Clark           .355  .321  ----   3.2   4.06   .571  .676  .036    9   ----
C.Cooper          ----  ----  ----    --    ---   ----  .000  ----    0   ----
W.Cooper          .273  .372  ----   4.5   3.80   .516  .645  .093   16  43.00
B.Dickey          .339  .374  .667  37.2   4.17   .651  .713  .111  114  76.25
B.Elliott         .351  .489  .364  60.9   5.79   .814  .840  .217  178  21.41
C.Hafey           .256  .393  .750  10.4   2.96   .576  .649  .170   44  18.67
T.Henrich         .391  .523  .375  62.1   6.82   .889  .914  .209  170  29.55
C.Keller          .376  .423  .625  47.2   5.72   .817  .800  .164  119  28.10
N.Lajoie          .342  .397  .824  48.9   4.89   .707  .739  .108  140  70.60
G.McDougald       .333  .300 1.000   4.8   3.51   .636  .633  .100   12   ----
H.Sauer           ----  ----  ----    --    ---   ----  .000  ----    0   ----
R.Sievers         ----  ----  ----    --    ---   ----  .000  ----    0   ----
P.Traynor         .359  .448  .929  60.4   6.18   .781  .807  .128  164  73.20
H.Wagner          .375  .486  .848  82.1   7.29   .929  .861  .150  207  53.25
R.York            .404  .409  .000   7.3   6.00   .788  .813  .114   18  44.00
ALL PITCHERS      .206  .258  .667  13.6   1.61   .346  .464  .069   64  82.67
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .343        .724         5.04         .764       1401
                        .421       484.7          .732        .143       42.14


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
H.Berger           .252  8.9  4.2  5.8  0.7  4.31   6   4   0  .000  1.38
D.Boswell          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
T.Brown            .272  9.3  2.4  4.7  0.9  5.68   0   0   0  ----  1.95
J.Coombs           .264  9.1  4.1  4.6  1.0  4.52   0   0   0  ----  1.12
R.Faber            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
D.Giusti           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
R.Glaze            .273  9.7  3.6  3.8  1.3  5.20  11   7   1  .091  1.08
D.Hall             .290 10.4  3.1  4.7  1.6   ---  15   7   5  .333  1.50
S.Howe             .250  8.1  3.4  3.4  0.3   ---  10   7   3  .300  1.00
B.Locker           .314 11.7  2.9  6.3  0.2   ---  16   8   6  .375  2.17
R.Russell          .240  8.3  2.9  4.8  0.9  5.47   0   0   0  ----  1.66
H.Score            .247  7.9  4.8  6.5  0.7  2.00   6   3   2  .333  1.36
M.Stottlemyre      .285  9.8  3.9  3.0  1.1  5.20  10   7   1  .100   .76
D.Sutton           .264  9.1  2.9  5.4  1.1  3.50   5   3   1  .200  1.89
T.Wilks            .306 11.4  1.0  4.2  1.0   ---  11   7   1  .091  4.00
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .265       3.4       0.9        90      20        1.42
                         9.2       4.8       4.92      53      .222





Fielding Statistics For 2004 CAPITOLS CAPITOLS Totals After 96 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
W.Cooper     1.000   1   1 1.000   1   1   1  .810  17   4        2    1
J.Coombs     1.000   4   4 1.000   4   4   0  .474   9  10  0  6            1/3
R.Glaze      1.000   2   2 1.000   2   2   0  .545   6   5  0  2            1/1
M.Stottlemyr 1.000   4   4 1.000   4   4   0  .667   4   2  0  1
D.Sutton     1.000   1   1 1.000   1   1   0 1.000   7   0  0  3
T.Henrich     .938  32  30  .938  32  30   3  ----   0   0        0    0
B.Dickey      .871  31  27  .871  31  27   3  .516  33  31        1    1
C.Keller      .870  23  20  .870  23  20   3  ----   0   0        0    0
N.Lajoie      .777 103  80  .779 104  81  17  ----   0   0        0    0
D.Camilli     .760  25  19  .760  25  19   6  ----   0   0        0    0
T.Brown       .750   4   3  .750   4   3   1  .563   9   7  1  2            0/2
G.McDougald   .714  14  10  .714  14  10   2  ----   0   0        0    0
P.Traynor     .705  44  31  .705  44  31  13  ----   0   0        0    0
H.Wagner      .615 104  64  .615 104  64  31  ----   0   0        0    0
R.Russell     .500   2   1  .500   2   1   0  .500   4   4  1  0
H.Score       .500   2   1  .500   2   1   1 1.000   2   0  0  0            0/1
H.Berger      .200   5   1  .200   5   1   4  .600   6   4  0  4            1/2
R.Blades      .000   1   0  .333   6   2   1  ----   0   0        0    0
B.Locker      .000   1   0  .000   1   0   1  .750   3   1  0  2            2/1
C.Hafey       ----   0   0  .667   6   4   4  ----   0   0        0    0
H.Sauer       ----   0   0  ----   0   0   0  ----   0   0        0    0
R.Faber       ----   0   0  ----   0   0   0  ----   0   0  0  0
D.Giusti      ----   0   0  ----   0   0   0  ----   0   0  0  0
R.Sievers     ----   0   0  ----   0   0   0  ----   0   0        0    0
S.Howe        ----   0   0  ----   0   0   0  .000   0   1  0  1
J.Clark       ----   0   0  ----   0   0   0  ----   0   0        0    0
C.Cooper      ----   0   0  ----   0   0   0  ----   0   0        0    0
R.York        ----   0   0 1.000   1   1   0  ----   0   0        0    0
B.Elliott     ----   0   0  .711  45  32   9  ----   0   0        0    0
D.Boswell     ----   0   0  ----   0   0   0  ----   0   0  0  0
T.Wilks       ----   0   0  ----   0   0   0  .000   0   1  0  0
D.Hall        ----   0   0  ----   0   0   0  ----   0   0  0  0
ALL NON-PITCHERS                                   -50 -35  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .742     299       461     100        50      2     3
                   403      .735     339      .588      35    21       2
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2004 CAP    .278 3329  924 136  52  79  454  333  39  495   .343  .421  .764
vs. Left    .285  862  246  32  14  18  110   74   7  139   .342  .418  .760
vs. Right   .275 2467  678 104  38  61  344  259  32  356   .344  .422  .766
Batting 1   .336  426  143  26   7   8   46   27   1   51   .375  .486  .861
Batting 2   .279  394  110  15   6   5   32   34  16   59   .336  .386  .722
Batting 3   .242  359   87   8   5  12   55   69   4   69   .364  .393  .757
Batting 4   .285  376  107  21   5  10   65   49   0   45   .367  .447  .814
Batting 5   .239  364   87   9   8  12   66   42   1   87   .318  .407  .725
Batting 6   .311  360  112  17   9  17   65   42   0   42   .383  .550  .933
Batting 7   .320  366  117  16   8   5   51   19   2   16   .353  .448  .801
Batting 8   .264  349   92  15   4   5   39   36  15   32   .332  .372  .704
Batting 9   .206  335   69   9   0   5   35   15   0   94   .240  .278  .518
Clutch      .280  450  126  20  11  10  158   79  39   68   .388  .440  .828
Loaded      .280   75   21   5   0   3   61    9   0   19   .357  .467  .824

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2004 CAP          472  97  37  .72  94  35   3   2   0   0  219   85  19

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           226  96  857.0   63   46   7   1  0  .940
Catcher           102  96  857.0  499   59   4   3  0  .993
1st Baseman        97  96  857.0  863   94   6  83  0  .994
2nd Baseman        97  96  857.0  220  272  19  62  0  .963
3rd Baseman        97  96  857.0   98  219  13  18  0  .961
Short Stop         97  96  857.0  151  290  31  57  0  .934
Left Fielder      102  96  857.0  232    5   7   0  0  .971
Center Fielder     98  96  857.0  225   14   9   0  0  .964
Right Fielder     100  96  857.0  220    6   4   2  0  .983

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2004 CAP     96  52  44  .542  426  376  3.95  857.0  877  319  25  453  89
as starter   96  41  31  .569  333  294  3.80  695.2  696  248  15  365  77
as reliever 130  11  13  .458   93   82  4.57  161.1  181   71  10   88  12

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.4    .8  9.2  3.4  4.8   .9  .330  .414  .744

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .265 3309  877 151  38  89  319  25  453
vs. Left         .285 1482  422  85  18  33  137  12  183
vs. Right        .249 1827  455  66  20  56  182  13  270
Starter          .260 2673  696 115  27  77  248  15  365
Reliever         .285  636  181  36  11  12   71  10   88
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 5 BLU  1  4  0  CAP  6  9  0      T.Brown (1-0)         W.Johnson (0-1)
 4/ 6 BLU  4 14  3  CAP  8 11  0      H.Berger (1-0)        E.Cicotte (0-1)
 4/ 7 BLU  5 12  0  CAP  3  7  4 11   H.Brecheen (1-0)      T.Wilks (0-1)
 4/ 8 CAP 15 19  3  REX  8 11  0      R.Glaze (1-0)         C.Mays (0-1)
 4/ 9 CAP 12 12  0  REX  3  8  0      R.Russell (1-0)       J.Marichal (0-1)
 4/10 CAP 11 19  0  REX 12 18  0 10   D.Radatz (1-1)        B.Locker (0-1)
 4/11 CAP  7 10  4  REX  6 12  0      H.Berger (2-0)        D.Radatz (1-2)
 4/12 KIL  1  8  0  CAP  4  9  1      J.Coombs (1-0)        G.Winter (1-1)
 4/13 KIL  2  6  1  CAP  6  9  0      R.Glaze (2-0)         N.Maddox (0-1)
 4/14 KIL  5  7  1  CAP  2  7  2 10   E.Watt (3-0)          S.Howe (0-1)
 4/15 WAV  6 11  0  CAP  4 12  0      U.Shocker (2-0)       T.Brown (1-1)
 4/16 WAV  7  9  0  CAP  5  9  5      C.Mathewson (1-2)     H.Berger (2-1)
 4/17 WAV  2  5  0  CAP  1  4  1      P.Alexander (2-0)     J.Coombs (1-1)
 4/18 KIL  1  4  1  CAP  2  6  0      R.Glaze (3-0)         J.Brewer (0-2)
 4/19 KIL  0  4  1  CAP  6 10  1      R.Russell (2-0)       G.Winter (1-2)
 4/20 KIL  4  5  0  CAP  3  8  0      N.Maddox (1-1)        T.Brown (1-2)
 4/21 KIL  2  4  0  CAP  1  5  1      G.Mullin (1-0)        H.Berger (2-2)
 4/22 WAV  6 12  0  CAP  2  8  1      P.Alexander (3-0)     J.Coombs (1-2)
 4/23 WAV  3 10  2  CAP  1  2  0      H.Vaughn (1-1)        R.Glaze (3-1)
 4/24 WAV  1  7  0  CAP  7 14  2      R.Russell (3-0)       E.Siever (1-2)
 4/25 WAV  2  7  2  CAP  4  8  0      T.Brown (2-2)         U.Shocker (3-1)
 4/26 CAP  5 14  2  BIG  6  9  1      J.Pfiester (3-1)      H.Berger (2-3)
 4/27 CAP  2 10  0  BIG  7 13  1      F.Glade (4-0)         J.Coombs (1-3)
 4/28 CAP  2  4  4  BIG  3  8  0      H.Krause (2-2)        R.Glaze (3-2)
 4/29 CAP  8 12  0  BIG  1  7  3      R.Russell (4-0)       B.Pelty (1-2)
 4/30 CAP  5  7  1  SPD  3  6  0      T.Brown (3-2)         B.Walters (1-2)
 5/ 1 CAP  3  8  3  SPD  6  8  0      R.Waddell (2-3)       H.Berger (2-4)
 5/ 2 CAP  6 10  2  SPD  3  6  2      J.Coombs (2-3)        L.Smith (1-1)
 5/ 3 CAP 10 15  0  REX  5 10  2      D.Sutton (1-0)        D.Radatz (2-4)
 5/ 4 CAP  6  8  1  REX  3  9  1      R.Russell (5-0)       J.Marichal (0-2)
 5/ 5 CAP  9 10  1  REX  7 14  2      T.Brown (4-2)         J.Richard (0-4)
 5/ 6 CAP  5  8  1  HSL  2  6  0      H.Berger (3-4)        K.Nichols (2-6)
 5/ 7 CAP  4 14  1  HSL  7 10  1      R.Marquard (5-3)      J.Coombs (2-4)
 5/ 8 CAP  3  8  1  HSL  1  6  1      R.Glaze (4-2)         C.Young (3-5)
 5/ 9 CAP  9 15  1  KIL  5  4  0      R.Russell (6-0)       L.Dierker (1-3)
 5/10 CAP  5  7  1  KIL  3  8  0      T.Brown (5-2)         J.Brewer (1-4)
 5/11 CAP  3 10  2  KIL  4  9  0 12   R.Fingers (2-5)       D.Sutton (1-1)
 5/12 UNY  4  9  2  CAP  7 12  1      J.Coombs (3-4)        B.Veale (3-1)
 5/13 UNY  5 11  0  CAP  4 12  0      D.Wilson (1-1)        D.Hall (0-1)
 5/14 UNY  3  8  2  CAP  6  9  1      R.Russell (7-0)       H.Wiltse (4-3)
 5/15 CAP 17 19  0  WAV  8 14  0      T.Brown (6-2)         U.Shocker (4-3)
 5/16 CAP  1  6  1  WAV  2  7  1      C.Mathewson (2-4)     H.Berger (3-5)
 5/17 CAP  1  6  1  WAV  2 10  2      P.Alexander (4-1)     B.Locker (0-2)
 5/18 DSL  5 12  3  CAP  3 12  1 12   T.Neuer (5-4)         B.Locker (0-3)
 5/19 DSL  5 13  1  CAP  2  7  2      J.Wood (3-3)          R.Russell (7-1)
 5/20 DSL  4 10  1  CAP  5  8  2      B.Locker (1-3)        G.Maltzberge (0-2)
 5/21 DSL  2 12  0  CAP  7 10  1      H.Berger (4-5)        F.Smith (3-3)
 5/22 CAP  3  9  2  KIL  5  6  1      G.Winter (3-3)        J.Coombs (3-5)
 5/23 CAP  6 12  1  KIL 14 16  1      N.Maddox (2-3)        R.Glaze (4-3)
 5/24 CAP  7 11  1  KIL  4 10  2      R.Russell (8-1)       G.Mullin (1-3)
 5/25 CAP  2  7  0  DSL  1  6  2      T.Brown (7-2)         E.Reulbach (2-5)
 5/26 CAP  6  9  1  DSL  3  7  3      D.Sutton (2-1)        F.Smith (3-4)
