Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 13.42 CT 05/11/04

Team Statistics For 2004 CAPITOLS CAPITOLS Totals After 112 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      62  50  .554     LEFT ON BASE  823  845
   HOME RECORD         28  27  .509     DP'S TURNED    89  101
   ROAD RECORD         34  23  .596     TP'S TURNED     0    0
   VS. LEFTY STARTERS  15  14  .517     MOST HITS      19   19
   VS. RIGHTY STARTERS 47  36  .566     LEAST HITS      2    4
   EXTRA INNING GAMES   2   6  .250     MOST RUNS      17   15
   ONE RUN GAMES       14  21  .400
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    557  483
                                        AVERAGE RUNS 4.97 4.31
   CURRENT 4 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT CAP    29   38    67
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    66   61   127
                                        TOTAL          95   99


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - X (1)                              0  - X (2)
 1  - XXXXX (10)                         1  - XXXXXXX (14)
 2  - XXXXXX (12)                        2  - XXXXXXXXXX (20)
 3  - XXXXXXXXX (18)                     3  - XXXXXXXX (15)
 4  - XXXXXXX (13)                       4  - XXXXXXXX (16)
 5  - XXXXXXXX (16)                      5  - XXXXXXXX (15)
 6  - XXXXXX (12)                        6  - XXXXX (10)
 7  - XXXXXXX (13)                       7  - XX (4)
 8  - XX (4)                             8  - XXX (6)
 9  - XXX (5)                            9  - XX (4)
10+ - XXXX (8)                          10+ - XXX (6)


RECORD VS. RED DIVISION          WON LOST  PCT
BIG APPLES BIG APPLES              5   6  .455
KILLER BEES KILLER BEES           10   6  .625
WAVERIDERS WAVERIDERS             11   9  .550
DIESELS DIESELS                    9   4  .692
BLUES BLUES                        4   5  .444
REX REX                            9   4  .692
TOTAL VS. THIS DIVISION           48  34  .585


RECORD VS. WHITE DIVISION        WON LOST  PCT
UNYERS UNYERS                      4   2  .667
COLTS COLTS                        0   0  ----
SCHOONERS SCHOONERS                2   4  .333
SPEEDSTERS SPEEDSTERS              2   1  .667
OUTLAWZ OUTLAWZ                    2   4  .333
HUSTLERS HUSTLERS                  3   3  .500
MADTOMS MADTOMS                    1   2  .333
TOTAL VS. THIS DIVISION           14  16  .467





Primary Player Statistics For 2004 CAPITOLS CAPITOLS Totals After 112 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Wagner          .345 112 493  83 170 31 10 12  59  33  57  1  8  5  44  7 35
R.York            .333  20  66   9  22  2  0  2  10   9  10  0  0  2   0  1  1
T.Henrich         .320  95 366  69 117 19 10 15  72  46  36  0  0 17   3  6  3
P.Traynor         .315 112 425  58 134 20  9  5  53  23  19  4  7  8  15  1 16
N.Lajoie          .299 100 395  62 118 16  5  5  35  33  55  2 12  7  20  3 18
W.Cooper          .286  20  63   8  18  1  1  2  10   2   7  0  0  0   0  0  1
B.Elliott         .276 112 427  58 118 19  6 19  76  50  59  0  1  8   7  7  9
B.Dickey          .271  97 343  37  93 17  4  4  37  41  29  0  0 11   4  2  3
J.Clark           .267  31  30   1   8  1  0  0   0   3   4  0  0  1   0  0  0
C.Keller          .266 100 323  54  86  7  5 11  57  62  64  0  0 11   5  3  4
R.Blades          .260  51  96   7  25  1  1  2  13  11  21  1  0  2   1  3  1
G.McDougald       .222  21  63  13  14  3  2  1   4   9  10  1  4  2   1  0  2
D.Camilli         .221 100 362  55  80 10  9  8  58  49  89  1  1  7   8  3  6
C.Hafey           .213  50 136  18  29  2  0  6  25   5  30  1  0  5   3  2  4
H.Sauer           .000   3   3   0   0  0  0  0   0   0   1  0  0  0   0  0  0
R.Sievers         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Cooper          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .194 112 288  25  56  8  0  3  23   6  81  0 30  3   3  1 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    3879    1088    62    532     572    63    114   113
                       112     557    157    95     382     11    89     39


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Howe            2.41  2  2  .500  28  0  0  0  5  33.2  32  13   9  1  11  15
H.Berger          2.76  8  7  .533  23 16  4  0  4 127.1 117  51  39  9  55  80
H.Score           2.96  0  3  .000  14  5  0  0  1  45.2  36  21  15  4  30  32
D.Sutton          2.98  3  4  .429  16  6  1  0  3  57.1  58  21  19  7  18  34
R.Russell         3.12 13  5  .722  21 21  7  1  0 156.0 143  61  54 16  45  84
T.Brown           3.86 13  7  .650  25 25  5  1  0 188.2 189  90  81 17  53 100
B.Locker          4.17  3  4  .429  35  0  0  0  8  41.0  50  24  19  1  14  31
J.Coombs          4.37  8  9  .471  24 24  5  0  0 167.0 167  90  81 19  82  87
R.Glaze           4.92  9  6  .600  34 10  2  0  2 109.2 118  65  60 15  44  44
M.Stottlemyre     5.18  2  1  .667  15  5  0  0  0  48.2  53  29  28  6  21  16
T.Wilks           6.23  0  1  .000   8  0  0  0  3   8.2  11   6   6  1   1   4
D.Hall            6.23  1  1  .500  17  0  0  0  1  17.1  20  12  12  3   6   9
D.Boswell         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Faber           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Giusti          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.80    50       112    24    27       994     423    380
                       62     .554    112     2   1001.0     483     99     536





Secondary Player Statistics For 2004 CAPITOLS CAPITOLS Totals After 112 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Blades          110  2  1  1   0  2   0   0  ----  0   0- 3  .214  28  6   0
D.Camilli         417  8  3  5   0  3   1   1 1.000  1   0- 5  .000   4  0   0
J.Clark            33  0  0  0   0  0   0   0  ----  0   0- 2  .280  25  7   0
C.Cooper            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
W.Cooper           66  2  1  1   0  1   0   0  ----  0   3- 9  .000   1  0   0
B.Dickey          387  4  2  2  15  3   0   0  ----  0   1- 9  .000   1  0   0
B.Elliott         482 19  5 14   1  4   1   1 1.000  1   1-13  ----   0  0   0
C.Hafey           146  6  3  3   1  4   0   0  ----  0   2- 3  .263  19  5   1
T.Henrich         416 15  2 13   0  4   0   0  ----  0   4-10  ----   0  0   0
C.Keller          390 11  4  7   3  5   0   1  .000  1   2- 8  .333  15  5   1
N.Lajoie          443  5  1  4  17  1  12  13  .923  0   2-10  .000   2  0   0
G.McDougald        77  1  1  0   0  0   4   4 1.000  0   5- 5  ----   0  0   0
H.Sauer             3  0  0  0   0  0   0   0  ----  0   0- 0  .000   3  0   0
R.Sievers           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
P.Traynor         460  5  3  2   3  1   7  11  .636  0   1-13  ----   0  0   0
H.Wagner          538 12  1 11   2  3   8  10  .800  0   8-16  ----   0  0   0
R.York             76  2  1  1   0  1   0   0  ----  0   8- 8  ----   0  0   0
ALL PITCHERS      324  3  1  2   0  0  30  41  .732  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      4368    29     42     63      .768                  98      2
                      95    66     32      82        3         .235     23


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
H.Berger          562   9  6  3   2  6  4   4 1.000       .057  35   2  0   7
D.Boswell           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Brown           795  17  8  9   2  0  0   0  ----       .162  68  11  0   5
J.Coombs          741  19  7 12   4  0  0   0  ----       .232  56  13  0   4
R.Faber             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Giusti            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
R.Glaze           486  15  3 12   3 11  2   4  .500       .143  28   4  1   2
D.Hall             77   3  1  2   0 13  1   1 1.000       .000   1   0  0   0
S.Howe            143   1  1  0   2 14  5   9  .556       .500   2   1  0   0
B.Locker          185   1  0  1   3 24  8   9  .889       .667   3   2  0   0
R.Russell         653  16  6 10   5  0  0   0  ----       .259  58  15  2   5
H.Score           197   4  2  2   2  2  1   1 1.000       .143   7   1  0   4
M.Stottlemyre     214   6  2  4   3  5  0   1  .000       .154  13   2  0   1
D.Sutton          245   7  2  5   4  7  3   3 1.000       .333  15   5  0   2
T.Wilks            37   1  0  1   0  6  3   3 1.000       .000   2   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      4335     38     30    27      .771            288      3
                       99    61     88     35             .194      56     30





Lefty/Righty Breakdown For 2004 CAPITOLS CAPITOLS Totals After 112 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Blades           .293  .397  58  1   5  10      .211  .289  38  1   6  11
D.Camilli          .211  .355  76  2   7  19      .224  .367 286  6  42  70
J.Clark            .333  .333   9  0   0   1      .238  .286  21  0   3   3
C.Cooper           ----  ----   0  0   0   0      ----  ----   0  0   0   0
W.Cooper           .315  .481  54  2   2   5      .111  .111   9  0   0   2
B.Dickey           .238  .286  63  0   8   8      .279  .400 280  4  33  21
B.Elliott          .250  .394 132  4  13  22      .288  .522 295 15  37  37
C.Hafey            .215  .344  93  4   5  24      .209  .395  43  2   0   6
T.Henrich          .302  .524  63  1  12  10      .323  .554 303 14  34  26
C.Keller           .250  .306  36  0   6   4      .268  .436 287 11  56  60
N.Lajoie           .311  .446  74  2   6  14      .296  .393 321  3  27  41
G.McDougald        .241  .426  54  1   8   8      .111  .111   9  0   1   2
H.Sauer            .000  .000   1  0   0   0      .000  .000   2  0   0   1
R.Sievers          ----  ----   0  0   0   0      ----  ----   0  0   0   0
P.Traynor          .297  .407 118  0   7   5      .322  .453 307  5  16  14
H.Wagner           .398  .579 133  3   6  20      .325  .500 360  9  27  37
R.York             .360  .520  50  2   9   7      .250  .250  16  0   0   3
ALL PITCHERS       .221  .279  86  1   1  26      .183  .243 202  2   5  55
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .282      1100     95          .280      2779    287
                         .415     23     183            .431     72     389


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
H.Berger           .273  268  63   4  27  37      .210  294  54   5  28  43
D.Boswell          ----    0   0   0   0   0      ----    0   0   0   0   0
T.Brown            .265  393  95   5  28  46      .260  402  94  12  25  54
J.Coombs           .281  328  80   7  36  38      .246  413  87  12  46  49
R.Faber            ----    0   0   0   0   0      ----    0   0   0   0   0
D.Giusti           ----    0   0   0   0   0      ----    0   0   0   0   0
R.Glaze            .297  225  62   5  13  18      .252  261  56  10  31  26
D.Hall             .289   39  11   1   1   6      .290   38   9   2   5   3
S.Howe             .239   54  11   1   5   3      .269   89  21   0   6  12
B.Locker           .364   86  28   0   6   6      .247   99  22   1   8  25
R.Russell          .232  208  45   5  12  21      .241  445  98  11  33  63
H.Score            .189   89  14   1  12  13      .253  108  22   3  18  19
M.Stottlemyre      .275   95  22   2  12   5      .292  119  31   4   9  11
D.Sutton           .262  117  27   5   9  19      .267  128  31   2   9  15
T.Wilks            .471   17   8   0   0   2      .158   20   3   1   1   2
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .272      466     161          .248      528     219
                        1919      36     214           2416      63     322





Misc/Sabermetric Statistics For 2004 CAPITOLS CAPITOLS Totals After 112 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
R.Blades          .336  .354  .250  11.3   3.90   .618  .691  .094   34  48.00
D.Camilli         .313  .365  .727  43.6   3.98   .651  .678  .144  132  45.25
J.Clark           .333  .300  ----   3.0   3.48   .522  .633  .033    9   ----
C.Cooper          ----  ----  ----    --    ---   ----  .000  ----    0   ----
W.Cooper          .303  .429  ----   8.5   4.99   .644  .732  .143   27  31.50
B.Dickey          .346  .379  .667  43.9   4.46   .665  .725  .108  130  85.75
B.Elliott         .349  .482  .500  71.4   5.86   .812  .832  .206  206  22.47
C.Hafey           .240  .360  .600  10.3   2.37   .509  .600  .147   49  22.67
T.Henrich         .392  .549  .333  72.9   7.13   .919  .941  .230  201  24.40
C.Keller          .379  .421  .625  53.8   5.67   .809  .801  .155  136  29.36
N.Lajoie          .355  .403  .870  58.4   5.25   .746  .758  .104  159  79.00
G.McDougald       .329  .381 1.000   8.3   4.10   .686  .710  .159   24  63.00
H.Sauer           .000  .000  ----    .0    .00   .000  .000  .000    0   ----
R.Sievers         ----  ----  ----    --    ---   ----  .000  ----    0   ----
P.Traynor         .355  .440  .938  67.8   5.94   .763  .795  .125  187  85.00
H.Wagner          .385  .521  .863 104.9   8.19  1.000  .906  .176  257  41.08
R.York            .408  .455  .000  12.1   6.81   .830  .862  .121   30  33.00
ALL PITCHERS      .211  .253  .750  16.4   1.67   .347  .464  .059   73  96.00
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .344        .745         5.15         .770       1654
                        .426       574.4          .740        .146       40.83


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
H.Berger           .240  8.3  3.9  5.7  0.6  4.38   6   4   0  .000  1.45
D.Boswell          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
T.Brown            .262  9.0  2.5  4.8  0.8  5.56   0   0   0  ----  1.89
J.Coombs           .262  9.0  4.4  4.7  1.0  4.79   0   0   0  ----  1.06
R.Faber            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
D.Giusti           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
R.Glaze            .274  9.7  3.6  3.6  1.2  5.20  15  10   3  .200  1.00
D.Hall             .290 10.4  3.1  4.7  1.6   ---  15   7   5  .333  1.50
S.Howe             .258  8.6  2.9  4.0  0.3   ---  15  10   7  .467  1.36
B.Locker           .301 11.0  3.1  6.8  0.2   ---  23  12   6  .261  2.21
R.Russell          .238  8.3  2.6  4.8  0.9  5.43   0   0   0  ----  1.87
H.Score            .224  7.1  5.9  6.3  0.8  4.00   6   3   2  .333  1.07
M.Stottlemyre      .285  9.8  3.9  3.0  1.1  5.20  10   7   1  .100   .76
D.Sutton           .265  9.1  2.8  5.3  1.1  3.50   6   4   2  .333  1.89
T.Wilks            .306 11.4  1.0  4.2  1.0   ---  11   7   1  .091  4.00
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .259       3.4       0.9       107      27        1.41
                         8.9       4.8       4.97      64      .252





Fielding Statistics For 2004 CAPITOLS CAPITOLS Totals After 112 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
R.Glaze      1.000   4   4 1.000   4   4   0  .538   7   6  0  2
M.Stottlemyr 1.000   4   4 1.000   4   4   0  .667   4   2  0  1
D.Sutton     1.000   1   1 1.000   1   1   0 1.000   7   0  0  3
T.Henrich     .949  39  37  .949  39  37   3  ----   0   0        0    0
C.Keller      .889  27  24  .889  27  24   4  ----   0   0        0    0
B.Dickey      .829  35  29  .829  35  29   3  .542  39  33        2    1
J.Coombs      .800   5   4  .800   5   4   1  .476  10  11  0  6            0/2
T.Brown       .800   5   4  .800   5   4   1  .632  12   7  1  3            0/1
D.Camilli     .793  29  23  .793  29  23   6  ----   0   0        0    0
N.Lajoie      .779 113  88  .781 114  89  18  ----   0   0        0    0
G.McDougald   .765  17  13  .765  17  13   2  ----   0   0        0    0
P.Traynor     .680  50  34  .680  50  34  16  ----   0   0        0    0
W.Cooper      .667   6   4  .667   6   4   1  .767  23   7        2    1
H.Wagner      .642 123  79  .642 123  79  35  ----   0   0        0    0
R.York        .500   2   1  .667   3   2   1  ----   0   0        0    0
R.Russell     .500   2   1  .500   2   1   0  .556   5   4  1  0            1/4
H.Score       .333   3   1  .333   3   1   2  .800   4   1  0  1
H.Berger      .167   6   1  .167   6   1   5  .643   9   5  0  6            0/1
R.Blades      .000   1   0  .545  11   6   1  ----   0   0        0    0
B.Locker      .000   1   0  .000   1   0   1  .667   4   2  0  2            2/1
R.Sievers     ----   0   0  ----   0   0   0  ----   0   0        0    0
R.Faber       ----   0   0  ----   0   0   0  ----   0   0  0  0
D.Giusti      ----   0   0  ----   0   0   0  ----   0   0  0  0
J.Clark       ----   0   0  ----   0   0   0  ----   0   0        0    0
S.Howe        ----   0   0  ----   0   0   0  .000   0   1  0  1            1/1
C.Cooper      ----   0   0  ----   0   0   0  ----   0   0        0    0
B.Elliott     ----   0   0  .731  52  38   9  ----   0   0        0    0
C.Hafey       ----   0   0  .818  11   9   4  ----   0   0        0    0
D.Boswell     ----   0   0  ----   0   0   0  ----   0   0  0  0
H.Sauer       ----   0   0  ----   0   0   0  ----   0   0        0    0
T.Wilks       ----   0   0  ----   0   0   0  .000   0   1  0  0
D.Hall        ----   0   0  ----   0   0   0  ----   0   0  0  0
ALL NON-PITCHERS                                   -62 -40  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .744     352       548     113        62      2     4
                   473      .743     407      .608      40    25       2
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2004 CAP    .280 3879 1088 157  62  95  532  382  42  572   .345  .426  .771
vs. Left    .282 1100  310  37  20  23  137   95   9  183   .339  .415  .754
vs. Right   .280 2779  778 120  42  72  395  287  33  389   .347  .431  .778
Batting 1   .344  494  170  31  10  12   59   33   2   57   .385  .520  .905
Batting 2   .287  457  131  19   7   6   39   42  17   66   .347  .398  .745
Batting 3   .249  422  105   9   5  13   67   76   4   85   .363  .386  .749
Batting 4   .298  439  131  21   7  15   80   53   0   50   .374  .481  .855
Batting 5   .228  426   97  10   9  13   73   47   1  103   .304  .385  .689
Batting 6   .305  420  128  19  10  20   73   48   0   49   .376  .540  .916
Batting 7   .315  426  134  20   9   5   53   23   3   20   .350  .439  .789
Batting 8   .273  406  111  18   5   6   47   43  15   36   .343  .387  .730
Batting 9   .208  389   81  10   0   5   41   17   0  106   .241  .272  .513
Clutch      .288  528  152  22  12  12  186   87  42   80   .389  .443  .832
Loaded      .262   84   22   5   0   3   65   10   0   20   .340  .429  .769

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2004 CAP          557 114  39  .75 111  37   3   2   0   0  258  106  21

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           260 112 1001.0   79   54  10   1  0  .930
Catcher           118 112 1001.0  590   65   4   3  0  .994
1st Baseman       113 112 1001.0  986  113   7  93  0  .994
2nd Baseman       113 112 1001.0  250  309  20  69  0  .965
3rd Baseman       114 112 1001.0  109  245  16  24  0  .957
Short Stop        114 112 1001.0  176  334  35  62  0  .936
Left Fielder      119 112 1001.0  280    5   8   0  0  .973
Center Fielder    114 112 1001.0  269   15   9   0  0  .969
Right Fielder     117 112 1001.0  264    8   4   4  0  .986

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2004 CAP    112  62  50  .554  483  423  3.80 1001.0  994  380  30  536  99
as starter  112  49  36  .576  382  334  3.67  818.2  793  302  18  437  87
as reliever 148  13  14  .481  101   89  4.39  182.1  201   78  12   99  12

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.4    .7  8.9  3.4  4.8   .9  .326  .405  .731

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .259 3839  994 174  44  99  380  30  536
vs. Left         .272 1713  466  93  20  36  161  13  214
vs. Right        .248 2126  528  81  24  63  219  17  322
Starter          .254 3128  793 134  32  87  302  18  437
Reliever         .283  711  201  40  12  12   78  12   99
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 5 BLU  1  4  0  CAP  6  9  0      T.Brown (1-0)         W.Johnson (0-1)
 4/ 6 BLU  4 14  3  CAP  8 11  0      H.Berger (1-0)        E.Cicotte (0-1)
 4/ 7 BLU  5 12  0  CAP  3  7  4 11   H.Brecheen (1-0)      T.Wilks (0-1)
 4/ 8 CAP 15 19  3  REX  8 11  0      R.Glaze (1-0)         C.Mays (0-1)
 4/ 9 CAP 12 12  0  REX  3  8  0      R.Russell (1-0)       J.Marichal (0-1)
 4/10 CAP 11 19  0  REX 12 18  0 10   D.Radatz (1-1)        B.Locker (0-1)
 4/11 CAP  7 10  4  REX  6 12  0      H.Berger (2-0)        D.Radatz (1-2)
 4/12 KIL  1  8  0  CAP  4  9  1      J.Coombs (1-0)        G.Winter (1-1)
 4/13 KIL  2  6  1  CAP  6  9  0      R.Glaze (2-0)         N.Maddox (0-1)
 4/14 KIL  5  7  1  CAP  2  7  2 10   E.Watt (3-0)          S.Howe (0-1)
 4/15 WAV  6 11  0  CAP  4 12  0      U.Shocker (2-0)       T.Brown (1-1)
 4/16 WAV  7  9  0  CAP  5  9  5      C.Mathewson (1-2)     H.Berger (2-1)
 4/17 WAV  2  5  0  CAP  1  4  1      P.Alexander (2-0)     J.Coombs (1-1)
 4/18 KIL  1  4  1  CAP  2  6  0      R.Glaze (3-0)         J.Brewer (0-2)
 4/19 KIL  0  4  1  CAP  6 10  1      R.Russell (2-0)       G.Winter (1-2)
 4/20 KIL  4  5  0  CAP  3  8  0      N.Maddox (1-1)        T.Brown (1-2)
 4/21 KIL  2  4  0  CAP  1  5  1      G.Mullin (1-0)        H.Berger (2-2)
 4/22 WAV  6 12  0  CAP  2  8  1      P.Alexander (3-0)     J.Coombs (1-2)
 4/23 WAV  3 10  2  CAP  1  2  0      H.Vaughn (1-1)        R.Glaze (3-1)
 4/24 WAV  1  7  0  CAP  7 14  2      R.Russell (3-0)       E.Siever (1-2)
 4/25 WAV  2  7  2  CAP  4  8  0      T.Brown (2-2)         U.Shocker (3-1)
 4/26 CAP  5 14  2  BIG  6  9  1      J.Pfiester (3-1)      H.Berger (2-3)
 4/27 CAP  2 10  0  BIG  7 13  1      F.Glade (4-0)         J.Coombs (1-3)
 4/28 CAP  2  4  4  BIG  3  8  0      H.Krause (2-2)        R.Glaze (3-2)
 4/29 CAP  8 12  0  BIG  1  7  3      R.Russell (4-0)       B.Pelty (1-2)
 4/30 CAP  5  7  1  SPD  3  6  0      T.Brown (3-2)         B.Walters (1-2)
 5/ 1 CAP  3  8  3  SPD  6  8  0      R.Waddell (2-3)       H.Berger (2-4)
 5/ 2 CAP  6 10  2  SPD  3  6  2      J.Coombs (2-3)        L.Smith (1-1)
 5/ 3 CAP 10 15  0  REX  5 10  2      D.Sutton (1-0)        D.Radatz (2-4)
 5/ 4 CAP  6  8  1  REX  3  9  1      R.Russell (5-0)       J.Marichal (0-2)
 5/ 5 CAP  9 10  1  REX  7 14  2      T.Brown (4-2)         J.Richard (0-4)
 5/ 6 CAP  5  8  1  HSL  2  6  0      H.Berger (3-4)        K.Nichols (2-6)
 5/ 7 CAP  4 14  1  HSL  7 10  1      R.Marquard (5-3)      J.Coombs (2-4)
 5/ 8 CAP  3  8  1  HSL  1  6  1      R.Glaze (4-2)         C.Young (3-5)
 5/ 9 CAP  9 15  1  KIL  5  4  0      R.Russell (6-0)       L.Dierker (1-3)
 5/10 CAP  5  7  1  KIL  3  8  0      T.Brown (5-2)         J.Brewer (1-4)
 5/11 CAP  3 10  2  KIL  4  9  0 12   R.Fingers (2-5)       D.Sutton (1-1)
 5/12 UNY  4  9  2  CAP  7 12  1      J.Coombs (3-4)        B.Veale (3-1)
 5/13 UNY  5 11  0  CAP  4 12  0      D.Wilson (1-1)        D.Hall (0-1)
 5/14 UNY  3  8  2  CAP  6  9  1      R.Russell (7-0)       H.Wiltse (4-3)
 5/15 CAP 17 19  0  WAV  8 14  0      T.Brown (6-2)         U.Shocker (4-3)
 5/16 CAP  1  6  1  WAV  2  7  1      C.Mathewson (2-4)     H.Berger (3-5)
 5/17 CAP  1  6  1  WAV  2 10  2      P.Alexander (4-1)     B.Locker (0-2)
 5/18 DSL  5 12  3  CAP  3 12  1 12   T.Neuer (5-4)         B.Locker (0-3)
 5/19 DSL  5 13  1  CAP  2  7  2      J.Wood (3-3)          R.Russell (7-1)
 5/20 DSL  4 10  1  CAP  5  8  2      B.Locker (1-3)        G.Maltzberge (0-2)
 5/21 DSL  2 12  0  CAP  7 10  1      H.Berger (4-5)        F.Smith (3-3)
 5/22 CAP  3  9  2  KIL  5  6  1      G.Winter (3-3)        J.Coombs (3-5)
 5/23 CAP  6 12  1  KIL 14 16  1      N.Maddox (2-3)        R.Glaze (4-3)
