Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Cyclones | Diesels | Hustlers | Killer Bees | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Cyclones | Diesels | Hustlers | Killer Bees | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 16.11 CT 03/13/04

2004 BIG APPLES BIG APPLES   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ron Cey            2   0 1971  LAN   E 546 25  2 25 .261  77  94  87 .354 .445
Billy Cox          3   0 1941  BRN  1L 368 17  3  7 .262  30  22  35 .318 .380
George Foster      5   0 1969  CIN  1L 537 23  4 26 .274  51 109  95 .338 .480
Lou Gehrig         6   0 1923  NYA  1R 585 39 12 35 .340 110  58 146 .447 .632
Billy Herman       9   0 1931  CHN   E 610 38  6  3 .304  58  34  66 .367 .407
Frank Howard      11   0 1958  WAA   E 521 20  3 30 .273  63 117  90 .352 .499
Joe Jackson       13   0 1908  CLA  1R 480 30 16  6 .356  50  54  76 .423 .517
Benny Kauff       12   0 1912  NYN   E 387 21  7  5 .311  46  42  57 .389 .450
Sherm Lollar      14   0 1946  CHA  1L 402 18  1 12 .264  50  34  61 .359 .402
Ernie Lombardi    16   0 1931  CIN   E 404 19  2 13 .306  30  18  68 .358 .460
Bill Mazeroski    17   0 1956  PIN   E 566 21  5 12 .260  33  52  62 .299 .367
Bobby Murcer      18   0 1965  NYA   E 559 24  4 21 .277  72  70  87 .357 .445
Tony Pena         20   0 1980  PIN   E 494 23  2  8 .260  35  64  54 .309 .364
Boog Powell       23   0 1961  BAA   E 481 19  1 25 .266  72  88  85 .361 .462
Pete Rose         24   0 1963  CIN  1R 660 35  6  7 .303  73  54  62 .375 .409
Vern Stephens     25   0 1941  SLA   E 548 26  4 19 .286  58  58  99 .355 .460
Riggs Stephenson  26   0 1921  CHN   E 394 28  5  5 .336  43  22  68 .407 .473
Paul Waner        28   0 1926  PIN   E 609 39 12  9 .333  70  24  84 .404 .473
Frank White       29   0 1973  KCA   E 528 27  4 12 .255  28  70  59 .293 .383
Maury Wills       30   0 1959  LAN   E 608 14  6  2 .281  44  55  37 .330 .331
Richie Zisk       31   0 1971  PIN   E 481 23  2 19 .287  50  85  74 .353 .466

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Cey              32    N/N   R    D    C    D   12   25% 14% (14-6)   2  2
Cox              40    N/N   R    C    C    B   14 * 33%  8% (15-8)   4  2
Foster           36    N/N   R    C    D    D   14 * 33%  8% (15-8)   4  2
Gehrig           31    N/N   L    C    D    D   13 * 33%  8% (15-8)   7  7
Herman           27    N/W   R    C    A    B   14 * 33%  8% (15-8)   5  3
Howard           36    N/N   R    E    D    D    8   19%  3% (11-4)   1  1
Jackson          24    N/N   L    A    C    B   14 * 36%  0% (18-13) 19 10
Kauff            32    N/N   L   AA    D    C   15 * 39%  0% (19-15) 29 15
Lollar           36    N/N   R    D    C    C    8   25% 14% (14-6)   2  1
Lombardi         32    N/N   R    E    D    B    8   19%  3% (11-4)   1  1
Mazeroski        32    N/N   R    D    B    B   13   25% 14% (14-6)   2  2
Murcer           38    N/N   L    B    C    C   15 * 33%  0% (17-12) 11  6
Pena             31    N/N   R    C    D    C    8   33%  8% (15-8)   6  5
Powell           36    N/N   L    E    C    D   10   19%  3% (11-4)   1  2
Rose             30    N/N   S    C    B    B   15 * 33%  8% (15-8)   9  7
Stephens         29    N/N   R    D    D    C   14   25% 14% (14-6)   2  2
Stephenson       33    N/N   R    C    C    B   14 * 33%  8% (15-8)   5  3
Waner            36    N/N   L    C    A    B   15 * 33%  8% (15-8)   7  4
White            34    N/N   R    B    B    C   15 * 33%  0% (17-12) 12  6
Wills            30    W/N   S  AAA    A    B   17 * 56%  0% (20-16) 47 17
Zisk             41    N/N   R    E    D    D   11   19%  3% (11-4)   1  1

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Cey                           4e21      3e17                          .247 40
Cox                                2e20 1e15 2e33                     .206 40
Foster                        4e13                4e5  3e5  3e5  +1   .271 40
Gehrig                        3e14                4e25 4e25 4e25 +2   .337 33
Herman                             2e29                               .292 40
Howard                        4e21                4e6  4e6  4e6  +2   .259 24
Jackson                       4e30                1e12 2e12 1e12 +0   .353 39
Kauff                                             1e15 3e15 1e15 -2   .331 40
Lollar          2e3 -2t4p1    4e14                                    .275 40
Lombardi        2e7 +0t8p3                                            .310 40
Mazeroski                          1e15 3e25                          .246 40
Murcer                             4e15 4e65 4e55 3e6  2e6  2e6  -2   .274 40
Pena            3e4 +1t5p2    4e12                                    .246 40
Powell                        3e12                4e6  4e6  4e6  +2   .263 40
Rose                          4e8  4e18 3e15      2e3  3e3  1e3  -2   .270 40
Stephens                                4e15 3e30                     .295 40
Stephenson                         4e35 4e26      4e7  4e7  4e7  +1   .361 40
Waner                         2e24                1e9  2e9  1e9  -2   .326 40
White           4e16 +2t15p15      1e12 4e24 4e25 4e7  4e7  4e7  +2   .241 40
Wills                              4e18 3e19 2e27                     .216 40
Zisk                                              4e5  4e5  4e5  +0   .275 40

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Steve Carlton          1   0 1965  PHN    L      7     3      N    #3NL
Jimmy Dygert           4   0 1905  PHA    R      7     4      N    #2WR
Fred Glade             8   0 1902  SLA    R      8     3      N    #2WR
Ron Guidry             7   0 1975  NYA    L      7     4      N    #1WL
John Hiller           10   0 1965  DEA    L      6     2      3    #1WR
Harry Krause          15   0 1908  PHA    L      8     4      N    #3WS
Hal Newhouser         19   0 1939  DEA    L      7     4      0    #3WL
Barney Pelty          21   0 1903  SLA    R      8     4      N    #2WR
Jack Pfiester         22   0 1903  CHN    L      8     4      N    #1WR
Jeff Tesreau          27   0 1912  NYN    R      8     4      0    #3NR
Al Hrabosky           32   0 1970  SLN    L            1      2    #2WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Carlton          30     E  18  13  3.22 288  258  101  229 23 39  0
Dygert           36     E   9   8  2.65 164  133   64   97  2 18  0
Glade            40     E   9  11  2.62 179  158   40   77  2 21  0
Guidry           33     E  16   8  3.29 219  201   58  162 21 30  0
Hiller           29    1L   8   7  2.83 109   91   47   91 10  4 11
Krause            7    1L   7   5  2.50 105   89   29   60  1 11  0
Newhouser        31     E  18  13  3.06 253  226  106  152 13 32  2
Pelty            35     E   9  11  2.63 187  163   52   68  2 21  0
Pfiester         12    1L   9   6  2.02 133  109   37   63  2 16  0
Tesreau          31     E  16  10  2.43 240  193   82  126  4 30  1
Hrabosky         28    1L   6   3  3.10  69   59   30   52  5  0  9

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Carlton              Y     -2    7       7     0  2e11  E   C   10
Dygert               N     +1    1       7     0  2e25  E   B    9
Glade                N     +1    0       3     0  2e32  E   C    9
Guidry               Y     -2    1       5     0   2e4  E   C   10
Hiller               N     -1    0       6     0   2e9  E   C   10
Krause               N     -2    1       2     0  2e33  E   C   10
Newhouser            Y     -2    1       4     0  2e10  E   C   10
Pelty                N     +1    0       4     0  2e40  C   C   10
Pfiester             N     -2    1       3     0  2e31  D   C   10
Tesreau              Y     +1    1       5     0  2e19  D   C    9
Hrabosky             N     -2    1      10     0  2e16  E   C   10

2004 BLUES BLUES   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Joe Adcock         1   0 1950  MLN   E 456 20  2 25 .277  41  73  77 .339 .485
Dick Allen         2   0 1963  PHN  1L 517 26  6 30 .292  73 127  91 .378 .534
Wally Berger       4   0 1930  BON   E 497 29  6 27 .300  42  67  87 .359 .522
Eddie Collins      8   0 1906  CHA   E 562 25 11  3 .333  85  58  73 .424 .428
Ripper Collins     9   0 1931  SLN   E 420 23  7 15 .296  40  41  73 .360 .492
Larry Doby        10   0 1947  CLA  1R 496 23  5 23 .283  81  94  90 .387 .490
Willie McCovey    15   0 1959  SFN   E 485 21  3 31 .270  79  92  92 .374 .515
Bob Meusel        16   0 1920  NYA   E 508 34  9 13 .309  35  57  99 .356 .497
Dale Murphy       17   0 1976  ATN   E 587 26  3 25 .265  73 129  93 .346 .469
Lance Parrish     18   0 1977  DEA   E 506 22  2 21 .252  44 109  77 .313 .440
Johnny Pesky      19   0 1942  BOA   E 466 22  5  2 .307  65  21  40 .394 .386
Rico Petrocelli   20   0 1963  BOA   E 482 21  2 18 .251  59  83  69 .332 .420
Edd Roush         23   0 1913  CIN   E 529 24 13  5 .323  35  19  70 .369 .446
Steve Sax         26   0 1981  LAN   E 619 25  4  5 .281  50  52  49 .335 .358
Ray Schalk        27   0 1912  CHA   E 416 16  4  1 .253  50  41  47 .340 .316
Mike Schmidt      28   0 1972  PHN   E 551 27  4 35 .267  99 124 105 .380 .527
Ken Singleton     29   0 1970  BAA   E 547 24  2 19 .282  96  95  81 .388 .436
Vic Wertz         32   0 1947  DEA  1R 459 22  3 18 .277  62  63  89 .366 .469

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Adcock           35    N/N   R    E    C    D    8   19%  3% (11-4)   1  1
Allen            36    N/N   R    B    D    D   15 * 33%  0% (17-12) 11  4
Berger           37    N/N   R    C    D    D   12   33%  8% (15-8)   3  2
Collins          33    N/N   L   AA    A    B   17 * 39%  0% (19-15) 42 21
Collins          35    N/N   S    D    C    B   13   25% 14% (14-6)   2  1
Doby             32    N/N   L    C    C    D   15 * 33%  8% (15-8)   4  3
McCovey          31    N/N   L    E    D    D    9   19%  3% (11-4)   2  1
Meusel           35    N/N   R    B    B    D   15 * 33%  0% (17-12) 13  7
Murphy           36    N/N   R    B    D    D   14 * 33%  0% (17-12) 12  5
Parrish          39    N/N   R    D    D    D    9   25% 14% (14-6)   2  3
Pesky            31    W/N   L    C    B    B   15 * 33%  8% (15-8)   5  5
Petrocelli       36    N/N   R    E    C    D   12   19%  3% (11-4)   1  2
Roush            30    N/N   L    A    B    B   17 * 36%  0% (18-13) 19 10
Sax              33    N/N   R   AA    B    B   17 * 39%  0% (19-15) 40 16
Schalk           34    N/W   R    A    B    C   12 * 36%  0% (18-13) 14  7
Schmidt          31    N/N   R    B    C    D   14 * 33%  0% (17-12) 11  6
Singleton        29    N/N   S    E    C    D   12   19%  3% (11-4)   2  3
Wertz            28    N/N   L    E    D    C    9   19%  3% (11-4)   1  1

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Adcock                        4e8                 4e9  4e9  4e9  +1   .270 40
Allen                         4e15 4e38 4e33 5e27 4e11 4e11 4e11 +2   .266 16
Berger                                            3e11 4e11 4e11 -1   .286 40
Collins                            1e25 2e27 3e60 2e15 3e15 2e15 +2   .328 37
Collins                       1e11                4e12 4e12 4e12 +2   .296 40
Doby                                              3e7  2e7  2e7  -2   .283 34
McCovey                       4e17                4e13 4e13 4e13 +2   .258 40
Meusel                        4e15      5e30      1e13 4e13 2e13 -4   .325 40
Murphy          4e15 +2t15p6  4e25                2e6  1e6  2e6  -3   .258 40
Parrish         3e4 -2t5p2    4e20                4e6  4e6  4e6  +2   .238 40
Pesky                              4e10 2e19 2e28                     .253 39
Petrocelli                    4e12 4e20 2e13 2e22                     .244 40
Roush                         4e30 4e31           1e11 1e11 1e11 -2   .323 40
Sax                                3e17 4e64      4e6  4e6  4e6  +2   .225 40
Schalk          1e7 -2t8p3                                            .273 40
Schmidt                       3e11 4e50 1e21 4e24                     .260 26
Singleton                                         4e6  4e6  4e6  +1   .275 40
Wertz                         4e13                4e8  4e8  4e8  -2   .304 40

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Johnny Beazley         3   0 1941  SLN    R      6     4      0    #2WR
Harry Brecheen         5   0 1940  SLN    L      7     4      0    #3WL
Howie Camnitz          6   0 1904  PIN    R      8     4      0    #2WR
Eddie Cicotte          7   0 1905  CHA    R      8     4      0    #3WS
Russ Ford             11   0 1909  NYA    R      8     4      0    #3WR
Joe Horlen            12   0 1961  CHA    R      6     4      N    #1WR
Tom Hughes            13   0 1906  BON    R      7     4      0    #1NR
Walter Johnson        14   0 1907  WAA    R      8     4      0    #4NR
Allie Reynolds        22   0 1942  NYA    R      7     4      1    #2WR
Pete Richert          21   0 1962  WAA    L      5     2      1    #2NL
Dick Rudolph          24   0 1910  BON    R      8     4      0    #3WR
Red Ruffing           25   0 1924  NYA    R      8     4      0    #8NR
Virgil Trucks         30   0 1941  DEA    R      6     4      0    #3WR
Lon Warneke           31   0 1930  CHN    R      7     4      0    #3NR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Beazley          32     E   5   2  3.01  62   58   26   25  3  8  1
Brecheen         32     E  13   9  2.92 180  163   51   85 10 23  2
Camnitz          33     E  13  11  2.75 206  182   65   90  4 23  1
Cicotte          29     E  17  12  2.38 266  239   68  114  3 30  2
Ford             27     E  14  10  2.59 212  191   54  101  3 24  1
Horlen           31     E  11  11  3.11 190  173   53  101 14 28  0
Hughes           38    1R   6   4  2.56  96   78   26   53  1 10  2
Johnson          32     E  24  16  2.17 343  285   79  203  5 39  2
Reynolds         29     E  16   9  3.30 219  192  110  125 12 27  4
Richert          23    1L   7   6  3.19 101   83   37   80 10 11  4
Rudolph          34     E  12  11  2.66 203  195   40   78  5 24  1
Ruffing          35     E  16  13  3.80 253  250   90  116 13 31  1
Trucks           30     E  14  10  3.39 209  188   85  119 13 26  2
Warneke          35     E  17  11  3.18 243  239   65  100 11 30  1

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Beazley              N     +1    1       8     0   2e7  E   C   10
Brecheen             N     -2    1       2     0   2e6  E   C   10
Camnitz              Y     +1    0       4     0  2e21  E   C   10
Cicotte              Y     +1    1       4     0  2e31  C   C   10
Ford                 Y     +1    1       3     0  2e26  D   B   12
Horlen               N     +1    0       7     0  2e11  E   A    8
Hughes               N     +1    0       4     0  2e15  E   B    9
Johnson              Y     +1    0       5     0  2e12  E   C   10
Reynolds             Y     +1    1       5     0  2e18  E   C   10
Richert              N     -2    2       6     0  2e22  E   C   10
Rudolph              Y     +1    1       4     0  2e15  C   C   10
Ruffing              Y     +1    1       2     0   2e8  E   C   10
Trucks               Y     +1    1       5     0  2e14  E   C   10
Warneke              Y     +1    0       4     0   2e4  E   C   10

2004 CAPITOLS CAPITOLS   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ray Blades         1   0 1922  SLN  1L 242 13  5  5 .301  33  31  34 .395 .460
Dolph Camilli      5   0 1933  BRN   E 498 24  8 19 .277  88  89  88 .388 .492
Jack Clark         6   0 1975  SFN   E 490 24  3 25 .267  90 103  85 .379 .476
Cecil Cooper       8   0 1971  MLA   E 581 33  4 20 .298  35  72  89 .337 .466
Walker Cooper      9   0 1940  SLN  1L 370 19  3 13 .285  24  28  64 .332 .464
Bill Dickey       10   0 1928  NYA  1R 456 25  5 14 .313  49  21  87 .382 .486
Bob Elliott       11   0 1939  PIN   E 541 29  7 15 .289  73  46  91 .375 .440
Chick Hafey       15   0 1924  SLN   E 425 31  6 15 .317  34  44  76 .372 .526
Tommy Henrich     17   0 1937  NYA   E 445 26  7 17 .282  69  37  77 .382 .491
Charlie Keller    19   0 1939  NYA   E 368 16  7 18 .286  76  48  74 .410 .518
Nap Lajoie        20   0 1896  CLA   E 551 38  9  5 .338  30  57  92 .380 .466
Gil McDougald     22   0 1951  NYA   E 468 19  5 11 .276  56  62  58 .358 .410
Hank Sauer        23   0 1941  CHN   E 431 18  2 24 .266  50  64  79 .347 .496
Roy Sievers       25   0 1949  WAA   E 503 23  3 26 .267  66  72  90 .357 .475
Pie Traynor       27   0 1920  PIN   E 582 29 13  5 .320  36  21  98 .362 .435
Honus Wagner      30   0 1897  PIN   E 559 34 13  6 .327  52  57  93 .391 .466
Rudy York         31   0 1934  DEA   E 532 26  5 23 .275  71  78 104 .362 .483

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Blades           36    N/N   R    C    C    C   12   33%  8% (15-8)   3  2
Camilli          34    N/N   L    C    B    D   12   33%  8% (15-8)   6  3
Clark            33    N/N   R    C    D    D   13 * 33%  8% (15-8)   6  4
Cooper           35    N/N   L    C    B    C   13 * 33%  8% (15-8)   7  4
Cooper           37    N/N   R    D    C    C    9   25% 14% (14-6)   1  1
Dickey           31    N/N   L    C    D    C   10   33%  8% (15-8)   3  2
Elliott          34    N/N   R    C    C    C   13 * 33%  8% (15-8)   5  3
Hafey            34    N/N   R    B    C    D   14 * 33%  0% (17-12)  6  3
Henrich          38    N/N   L    C    B    B   14 * 33%  8% (15-8)   4  2
Keller           25    N/N   L    C    D    D   15 * 33%  8% (15-8)   4  2
Lajoie           33    N/N   R    A    A    B   17 * 36%  0% (18-13) 22 11
McDougald        39    N/N   R    C    A    C   14 * 33%  8% (15-8)   4  4
Sauer            36    N/N   R    E    D    C   10   19%  3% (11-4)   1  1
Sievers          28    N/N   R    E    D    D    8   19%  3% (11-4)   1  1
Traynor          31    N/N   R    B    A    B   15 * 33%  0% (17-12) 12  6
Wagner           28    N/N   R   AA    A    B   17 * 39%  0% (19-15) 39 20
York             27    N/N   R    C    D    D   10   33%  8% (15-8)   3  2

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Blades                                            4e13 4e13 4e13 +1   .298 40
Camilli                       1e14                                    .281 33
Clark                         4e15      4e22      3e7  4e7  3e7  -2   .255 33
Cooper                        2e12                                    .284 40
Cooper          3e8 +0t9p3                                            .301 40
Dickey          1e4 -1t5p2                                            .331 40
Elliott                                 4e26      2e7  2e7  2e7  -2   .298 40
Hafey                                             2e10 3e10 2e10 -4   .317 40
Henrich                       4e13                3e6  3e6  1e6  +0   .265 40
Keller                                            2e7  4e7  4e7  +1   .286 40
Lajoie                        3e19 1e33      3e51 4e12 4e12 4e12 +2   .368 40
McDougald                          2e12 2e19 2e20                     .262 40
Sauer                         4e28                4e8  4e8  4e8  +0   .263 40
Sievers                       4e12      4e25      4e6  4e6  4e6  +2   .267 40
Traynor                                 1e26 3e72                     .352 40
Wagner                        3e28 2e36 2e44 1e54 2e11 2e11 2e11 -2   .366 40
York            4e6 +2t7p2    2e14                                    .275 40

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Heinie Berger          2   0 1907  CLA    R      8     4      N    #1WR
Dave Boswell           3   0 1964  MNA    R      6     4      N    #3NR
Three Finger Brown     4   0 1903  CHN    R      8     4      1    #3WS
Jack Coombs            7   0 1906  PHA    R      8     4      0    #4NS
Red Faber             12   0 1914  CHA    R      7     4      0    #1WS
Dave Giusti           13   0 1962  HON    R      5     2      3    #3NR
Ralph Glaze           14   0 1906  BOA    R      8     4      N    #2NR
Steve Howe            18   0 1980  LAN    L            1      2    #1WL
Bob Locker            21   0 1965  CHA    R            2      2    #1WS
Reb Russell           16   0 1913  CHA    L      7     4      0    #8NL
Herb Score            24   0 1955  CLA    L      6     4      N    #1NL
Mel Stottlemyre       26   0 1964  NYA    R      7     4      N    #2NR
Don Sutton            28   0 1966  LAN    R      7     4      N    #2WR
Ted Wilks             29   0 1944  SLN    R      5     2      1    #1WR
Dick Hall             32   0 1955  BAA    R      6     2      1    #3NR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Berger           33     E   8   7  2.60 150  126   44   84  2 17  0
Boswell          32     E   9   7  3.52 133  107   60  110 14 19  0
Brown            38     E  20  11  2.06 263  224   56  114  4 27  4
Coombs           33     E  15  10  2.78 217  190   78   98  3 25  1
Faber            35     E  17  14  3.15 266  268   79   96  8 31  2
Giusti           37     E   8   8  3.60 140  135   47   90 10 11 12
Glaze            38     E   5   7  2.89 113  101   28   46  1 11  0
Howe             18    2L   4   4  3.03  55   52   12   29  3  0  8
Locker           35     E   5   4  2.75  82   73   24   54  4  0  9
Russell          34     E  12   8  2.33 184  161   38   71  2 21  2
Score             9    1L   7   6  3.36 107   76   72  105 10 16  0
Stottlemyre      33     E  16  13  2.97 257  235   78  121 16 34  0
Sutton           37     E  16  13  3.26 262  233   67  177 23 37  0
Wilks            30     E   6   3  3.26  90   82   28   40  6  4  5
Hall             32     E   8   6  3.32 103   94   19   60 11  6  6

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Berger               N     +1    1       8     0  2e29  E   B    9
Boswell              N     +2    0       8     0  2e10  E   C   10
Brown                Y     +1    1       4     0  2e16  C   C   10
Coombs               Y     +1    0       5     0  2e14  B   C   10
Faber                Y     +1    0       3     0  2e25  E   C   10
Giusti               N     +1    2      10     0  2e12  E   C   10
Glaze                N     +1    0       3     0  2e17  E   C    9
Howe                 N     -2    1       6     0  2e21  E   C   10
Locker               N     +1    2       8     0  2e26  E   C   10
Russell              N     -2    1       3     0  2e13  C   C   11
Score                N     +0    1      13     0  2e25  E   C   10
Stottlemyre          Y     +1    0       4     0  2e14  E   C   10
Sutton               Y     +1    2       4     0   2e8  E   C   10
Wilks                N     +1    0       2     0  2e12  E   C   10
Hall                 N     +1    0       0     0   2e6  E   C   10

2004 COLTS COLTS   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Dale Alexander     2   0 1929  DEA   E 490 33  6 13 .331  50  39  92 .394 .497
Del Bissonette     4   0 1928  BRN  1R 458 23 10 13 .305  47  54  78 .371 .486
Smoky Burgess      5   0 1949  PIN   E 336 17  2 10 .295  36  20  51 .364 .446
Norm Cash          6   0 1958  DEA   E 495 18  3 25 .271  77  81  81 .374 .488
Ben Chapman        8   0 1930  NYA  1L 540 34  9  8 .302  69  46  81 .383 .440
Gavy Cravath      10   0 1908  PHN  1L 390 23  8  9 .287  55  43  71 .380 .478
Oscar Gamble      12   0 1969  NYA  1R 338 14  2 15 .265  46  41  50 .356 .454
Charlie Gehringer 13   0 1924  DEA   E 608 39 10 13 .320  81  26  98 .404 .480
Bob Horner        15   0 1978  ATN  1L 378 17  1 19 .277  37  51  68 .340 .499
Jackie Jensen     16   0 1950  BOA   E 515 25  4 20 .279  74  54  91 .372 .460
George Kell       17   0 1943  DEA   E 512 29  4  5 .306  47  22  66 .368 .414
Greg Luzinski     18   0 1970  PHN   E 535 28  2 25 .276  69 123  93 .363 .478
Kevin Mitchell    20   0 1984  SFN   E 373 20  2 21 .284  44  65  69 .360 .520
Thurman Munson    21   0 1969  NYA  1L 526 23  3 11 .292  43  56  69 .346 .410
Jim Rice          22   0 1974  BOA   E 611 28  6 27 .298  50 106 108 .352 .502
Red Schoendienst  23   0 1945  SLN  1R 601 30  6  6 .289  43  25  55 .338 .387
Willie Stargell   26   0 1962  PIN  1R 497 27  3 33 .282  59 122  97 .360 .529
Cecil Travis      27   0 1933  WAA   E 482 26  8  4 .314  39  28  64 .370 .416
Bill White        28   0 1956  SLN   E 558 26  6 18 .286  56  87  81 .351 .455
Ken Williams      30   0 1915  SLA   E 448 26  7 16 .319  52  26  84 .393 .530
Ted Williams      31   0 1939  BOA   E 517 35  5 33 .344 135  48 123 .483 .634
Glenn Wright      32   0 1924  PIN  1L 413 20  8 10 .294  21  40  72 .328 .447

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Alexander        33    N/N   R    C    D    C    8   33%  8% (15-8)   4  6
Bissonette       34    N/N   L    C    D    D   10   33%  8% (15-8)   3  2
Burgess          32    N/N   L    E    D    B    8   19%  3% (11-4)   1  1
Cash             35    N/N   L    C    C    D   12   33%  8% (15-8)   3  2
Chapman          42    N/N   R    A    D    D   16 * 36%  0% (18-13) 24 12
Cravath          38    N/N   R    B    A    C   12 * 33%  0% (17-12)  9  5
Gamble           31    N/N   L    C    D    C   14 * 33%  8% (15-8)   4  3
Gehringer        29    N/N   L    B    A    B   15 * 33%  0% (17-12) 12  6
Horner           42    N/N   R    D    D    C   11   25% 14% (14-6)   1  2
Jensen           28    N/N   R    B    C    C   15 * 33%  0% (17-12) 14  5
Kell             34    N/N   R    C    A    B   13 * 33%  8% (15-8)   4  3
Luzinski         35    N/N   R    C    D    D    9   33%  8% (15-8)   3  3
Mitchell         33    N/N   R    C    D    D    9   33%  8% (15-8)   3  3
Munson           40    N/N   R    C    C    C   12   33%  8% (15-8)   5  5
Rice             34    N/N   R    C    D    D   14 * 33%  8% (15-8)   4  3
Schoendienst     24    N/N   S    C    C    B   13 * 33%  8% (15-8)   6  3
Stargell         30    N/N   L    E    D    D    8   19%  3% (11-4)   1  1
Travis           28    N/N   L    D    C    B   12   25% 14% (14-6)   2  3
White            32    N/N   L    B    C    C   15 * 33%  0% (17-12) 10  6
Williams         33    N/N   L    B    B    C   16 * 33%  0% (17-12) 14  7
Williams         35    N/N   L    E    D    C   13   19%  3% (11-4)   2  1
Wright           41    N/N   R    C    B    C   14 * 33%  8% (15-8)   4  2

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Alexander                     4e17                                    .340 40
Bissonette                    3e19                                    .318 40
Burgess         4e4 +1t5p2                                            .304 40
Cash                          3e10                4e8  4e8  4e8  +2   .259 40
Chapman                            3e54 4e41      3e13 3e13 3e13 +0   .311 40
Cravath                                           3e15 3e15 3e15 -3   .314 40
Gamble                        4e13                4e6  4e6  4e6  -1   .251 40
Gehringer                          1e21                               .324 40
Horner                        4e9       4e21                          .281 40
Jensen                                            3e7  2e7  2e7  -3   .283 40
Kell                          3e12 4e17 1e15      4e7  4e7  4e7  +2   .317 40
Luzinski                      3e14                4e7  4e7  4e7  +0   .273 27
Mitchell                      4e30      4e21 4e36 4e8  4e8  4e8  +2   .270 40
Munson          2e7 -2t8p3    4e12      4e22      4e17 4e17 4e17 +2   .289 40
Rice                                              3e6  4e6  3e6  +0   .295 40
Schoendienst                       2e14 3e27 2e40 3e7  4e7  4e7  +1   .272 40
Stargell                      4e12                3e10 4e10 4e10 -4   .270 12
Travis                                  2e30 3e34 4e15 4e15 4e15 +2   .316 40
White                         2e11                4e10 4e10 3e10 +2   .276 40
Williams                                          2e16 3e16 2e16 +0   .314 40
Williams                                          3e8  4e8  3e8  +0   .341 23
Wright                                       1e50                     .303 40

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Frank Arellanes        1   0 1908  BOA    R      7     4      0    #2NR
Chief Bender           3   0 1903  PHA    R      8     4      0    #3NR
Jack Chesbro           9   0 1899  NYA    R      8     4      N    #3NR
Harry Coveleski        7   0 1907  DEA    L      7     4      0    #3WS
Don Drysdale          11   0 1956  BRN    R      7     4      N    #6NR
Steve Hamilton        14   0 1961  NYA    L      7     1      1    #1WL
Andy Messersmith      19   0 1968  CAA    R      7     4      0    #2NR
Barney Schultz        24   0 1955  CHN    R            2      1    #1WR
Mario Soto            25   0 1977  CIN    R      7     4      N    #1WR
Hoyt Wilhelm          29   0 1952  CHA    R      5     2      3    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
