Homepage |
Rosters |
Manager Sheets |
Series Results |
Last 15 Games |
Last 30 Games |
Last 54 Games |
Last 81 Games |
Last all Games
Recap |
Standings |
Scores |
Leaders |
Stats:
Pri ,
Sec ,
Bat (all) ,
Pit (all) |
Fldg Report |
Rec Book |
Bat Prod:
all ,
run |
Pit Prod:
all ,
run
Big Apples |
Blues |
Capitols |
Colts |
Diesels |
Hustlers |
Outlawz |
Rex |
Schooners |
Speedsters |
UNYers |
Wave Riders
They were this way before this update
Recap |
Standings |
Scores |
Leaders |
Stats:
Pri ,
Sec ,
Bat (all) ,
Pit (all) |
Fldg Report |
Rec Book |
Bat Prod:
all ,
run |
Pit Prod:
all ,
run
Big Apples |
Blues |
Capitols |
Colts |
Diesels |
Hustlers |
Outlawz |
Rex |
Schooners |
Speedsters |
UNYers |
Wave Riders
UPDATED: 22.17 CT 09/09/03
2003 BIG APPLES BIG APPLES Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Dale Alexander 1 0 1929 DEA E 490 33 6 13 .331 50 39 92 .394 .497
Luis Aparicio 3 0 1956 CHA E 605 23 5 5 .262 44 44 47 .311 .343
Bucky Dent 5 0 1973 NYA E 424 16 2 4 .247 31 33 40 .297 .321
Earle Combs 7 0 1924 NYA E 546 29 15 5 .325 64 26 60 .397 .462
George Foster 8 0 1969 CIN 1L 537 23 4 26 .274 51 109 95 .338 .480
Jack Fournier 9 0 1912 BRN 1R 462 22 10 12 .313 52 42 76 .392 .483
George Kell 11 0 1943 DEA E 512 29 4 5 .306 47 22 66 .368 .414
Keith Hernandez 12 0 1974 SLN E 554 32 5 13 .296 80 76 80 .384 .436
Odell Hale 13 0 1931 CLA E 368 24 5 8 .289 35 31 57 .352 .441
Stuffy McInnis 16 0 1909 PHA E 563 22 7 2 .307 27 57 76 .343 .381
Thurman Munson 17 0 1969 NYA 1L 526 23 3 11 .292 43 56 69 .346 .410
Frank White 20 0 1973 KCA E 528 27 4 12 .255 28 70 59 .293 .383
Eddie Stanky 24 0 1943 BRN E 425 18 3 3 .268 98 37 36 .410 .348
Frank Robinson 25 0 1956 CIN 1L 570 30 4 35 .294 81 87 103 .389 .537
Babe Ruth 29 0 1914 NYA E 517 31 8 42 .342 127 82 136 .474 .690
Bill Salkeld 30 0 1945 PIN 1R 142 7 0 6 .273 30 17 22 .402 .433
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Alexander 33 N/N R C D C 8 33% 8% (15-8) 4 6
Aparicio 29 N/N R A A B 16 * 36% 0% (18-13) 30 8
Dent 37 N/N R D A B 12 25% 14% (14-6) 2 3
Combs 31 N/N L C C B 16 * 33% 8% (15-8) 9 7
Foster 36 N/N R C D D 14 * 33% 8% (15-8) 4 2
Fournier 20 N/N L B C B 12 * 33% 0% (17-12) 13 7
Kell 34 N/N R C A B 13 * 33% 8% (15-8) 4 3
Hernandez 35 N/N L C D C 12 33% 8% (15-8) 7 5
Hale 32 N/N R B C D 12 * 33% 0% (17-12) 6 3
McInnis 36 N/N R B B B 15 * 33% 0% (17-12) 12 6
Munson 40 N/N R C C C 12 33% 8% (15-8) 5 5
White 34 N/N R B B C 15 * 33% 0% (17-12) 12 6
Stanky 39 N/W R C B C 15 * 33% 8% (15-8) 5 3
Robinson 36 N/N R B D C 16 * 33% 0% (17-12) 12 4
Ruth 34 N/N L C C D 14 * 33% 8% (15-8) 8 4
Salkeld 23 N/N L D C C 10 25% 14% (14-6) 1 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Alexander 4e17 .340 40
Aparicio 1e21 .229 40
Dent 3e16 3e22 2e17 .244 40
Combs 2e10 1e10 1e10 +2 .276 40
Foster 4e13 4e5 3e5 3e5 +1 .271 40
Fournier 4e24 4e19 4e19 4e19 +2 .317 40
Kell 3e12 4e17 1e15 4e7 4e7 4e7 +2 .317 40
Hernandez 1e9 3e7 4e7 3e7 +2 .293 40
Hale 4e36 3e29 .298 40
McInnis 3e12 4e26 3e87 .334 40
Munson 2e7 -2t8p3 4e12 4e22 4e17 4e17 4e17 +2 .289 40
White 4e16 +2t15p15 1e12 4e24 4e25 4e7 4e7 4e7 +2 .241 40
Stanky 2e21 .230 40
Robinson 3e17 4e35 2e5 3e5 2e5 +1 .275 40
Ruth 4e30 2e10 4e10 2e10 -1 .339 1
Salkeld 3e6 -1t7p2 .247 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Johnny Allen 2 0 1932 CLA R 7 4 0 #2NR
Frank Arellanes 4 0 1908 BOA R 7 4 0 #2NR
Mort Cooper 6 0 1938 SLN R 7 4 0 #3NR
Ralph Glaze 10 0 1906 BOA R 8 4 N #2NR
Harry Krause 14 0 1908 PHA L 8 4 N #3WS
Dolf Luque 15 0 1914 CIN R 7 4 0 #4NR
Jack Pfiester 18 0 1903 CHN L 8 4 N #1WR
Joe Wood 19 0 1908 BOA R 8 4 0 #5NR
Allie Reynolds 21 0 1942 NYA R 7 4 1 #2WR
Eppa Rixey 22 0 1912 CIN L 7 4 0 #3WR
Elmer Steele 23 0 1907 BOA R 7 4 0 #1WS
Bill Singer 26 0 1964 LAN R 7 4 N #1WR
Red Ruffing 27 0 1924 NYA R 8 4 0 #8NR
Reb Russell 28 0 1913 CHA L 7 4 0 #8NL
Don Newcombe 31 0 1949 BRN R 7 4 0 #8NL
Bob Welch 32 0 1978 LAN R 6 3 0 #2NR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Allen 29 E 12 6 3.75 168 159 63 92 9 21 2
Arellanes 36 E 8 7 2.28 136 119 28 49 1 16 3
Cooper 33 E 13 7 2.97 180 163 56 89 8 23 1
Glaze 38 E 5 7 2.89 113 101 28 46 1 11 0
Krause 7 1L 7 5 2.50 105 89 29 60 1 11 0
Luque 34 E 15 14 3.24 250 251 71 88 10 28 2
Pfiester 12 1L 9 6 2.02 133 109 37 63 2 16 0
Wood 29 E 12 6 2.03 144 113 42 99 2 16 1
Reynolds 29 E 16 9 3.30 219 192 110 125 12 27 4
Rixey 34 E 17 16 3.15 282 291 68 85 10 35 1
Steele 35 1R 4 5 2.41 84 73 14 29 1 9 1
Singer 31 E 11 12 3.39 203 183 73 142 12 29 0
Ruffing 35 E 16 13 3.80 253 250 90 116 13 31 1
Russell 34 E 12 8 2.33 184 161 38 71 2 21 2
Newcombe 36 E 14 9 3.56 207 202 47 108 19 28 1
Welch 33 E 15 11 3.47 223 209 75 142 19 33 1
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Allen N +1 1 7 0 2e14 E C 10
Arellanes N +1 0 4 0 2e42 E B 10
Cooper N +1 2 3 0 2e12 E C 10
Glaze N +1 0 3 0 2e17 E C 9
Krause N -2 1 2 0 2e33 E C 10
Luque Y +1 1 3 0 2e19 C C 10
Pfiester N -2 1 3 0 2e31 D C 10
Wood N +1 0 6 0 2e17 C D 15
Reynolds Y +1 1 5 0 2e18 E C 10
Rixey Y -2 1 4 0 2e9 E C 10
Steele N +1 4 1 0 2e24 E C 12
Singer Y +1 2 6 0 2e22 E C 10
Ruffing Y +1 1 2 0 2e8 E C 10
Russell N -2 1 3 0 2e13 C C 11
Newcombe Y +1 1 2 0 2e12 E C 10
Welch Y +1 6 4 0 2e12 E C 10
2003 BLUES BLUES Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Sal Bando 1 0 1966 KCA E 561 23 3 20 .254 82 73 83 .352 .408
Lou Boudreau 2 0 1938 CLA E 527 34 6 6 .295 70 27 69 .380 .415
Bert Campaneris 4 0 1964 KCA E 589 21 6 6 .259 42 77 44 .311 .342
Del Crandall 5 0 1949 BON E 407 15 1 16 .254 34 39 53 .315 .404
Eddie Collins 6 0 1906 CHA E 562 25 11 3 .333 85 58 73 .424 .428
Ken Singleton 7 0 1970 BAA E 547 24 2 19 .282 96 95 81 .388 .436
Bibb Falk 9 0 1920 CHA 1R 447 29 6 7 .314 40 27 75 .372 .449
Carl Furillo 11 0 1946 BRN E 518 26 5 15 .299 42 35 86 .356 .458
Joe Garagiola 12 0 1946 SLN 1R 208 9 2 5 .257 30 19 28 .355 .385
Steve Garvey 13 0 1969 LAN E 642 32 3 21 .294 35 73 95 .329 .446
Chuck Klein 16 0 1928 PHN E 534 33 6 21 .320 49 43 99 .379 .543
Kevin Mitchell 19 0 1984 SFN E 373 20 2 21 .284 44 65 69 .360 .520
Dale Murphy 20 0 1976 ATN E 587 26 3 25 .265 73 129 93 .346 .469
Ted Williams 24 0 1939 BOA E 517 35 5 33 .344 135 48 123 .483 .634
Snuffy Stirnweiss 27 0 1943 NYA 1L 370 16 7 3 .268 54 45 28 .362 .371
Willie Stargell 28 0 1962 PIN 1R 497 27 3 33 .282 59 122 97 .360 .529
Edd Roush 29 0 1913 CIN E 529 24 13 5 .323 35 19 70 .369 .446
Roy Sievers 32 0 1949 WAA E 503 23 3 26 .267 66 72 90 .357 .475
Garry Templeton 33 0 1976 SDN 1R 558 24 8 5 .271 27 79 53 .304 .369
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Bando 39 N/N R C B C 13 * 33% 8% (15-8) 6 4
Boudreau 35 N/N R C B B 11 33% 8% (15-8) 4 4
Campaneris 33 N/N R AA A C 17 * 39% 0% (19-15) 44 14
Crandall 32 N/N R D B C 9 25% 14% (14-6) 2 1
Collins 33 N/N L AA A B 17 * 39% 0% (19-15) 42 21
Singleton 29 N/N S E C D 12 19% 3% (11-4) 2 3
Falk 28 N/N L C C B 12 33% 8% (15-8) 5 5
Furillo 39 N/N R C C C 14 * 33% 8% (15-8) 4 2
Garagiola 19 N/N L E C C 10 19% 3% (11-4) 1 1
Garvey 30 N/N R C C C 13 * 33% 8% (15-8) 6 5
Klein 33 N/N L C C C 13 * 33% 8% (15-8) 6 3
Mitchell 33 N/N R C D D 9 33% 8% (15-8) 3 3
Murphy 36 N/N R B D D 14 * 33% 0% (17-12) 12 5
Williams 35 N/N L E D C 13 19% 3% (11-4) 2 1
Stirnweiss 45 N/W R A C C 17 * 36% 0% (18-13) 13 5
Stargell 30 N/N L E D D 8 19% 3% (11-4) 1 1
Roush 30 N/N L A B B 17 * 36% 0% (18-13) 19 10
Sievers 28 N/N R E D D 8 19% 3% (11-4) 1 1
Templeton 25 N/N S B B C 16 * 33% 0% (17-12) 17 9
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Bando 4e12 4e50 2e18 4e26 4e7 4e7 4e7 +2 .254 40
Boudreau 4e6 +2t7p2 4e18 3e19 3e25 1e22 .295 40
Campaneris 5e6 +2t7p2 4e12 4e17 4e24 3e26 4e15 4e15 4e15 +2 .198 40
Crandall 2e4 -2t5p2 4e14 .242 39
Collins 1e25 2e27 3e60 2e15 3e15 2e15 +2 .328 37
Singleton 4e6 4e6 4e6 +1 .275 40
Falk 3e11 4e11 4e11 -2 .334 40
Furillo 2e6 3e6 1e6 -4 .312 40
Garagiola 2e4 -1t5p2 .254 40
Garvey 1e6 4e37 4e25 4e25 4e25 +2 .287 39
Klein 4e13 4e13 4e13 +0 .320 40
Mitchell 4e30 4e21 4e36 4e8 4e8 4e8 +2 .270 40
Murphy 4e15 +2t15p6 4e25 2e6 1e6 2e6 -3 .258 40
Williams 3e8 4e8 3e8 +0 .341 23
Stirnweiss 2e16 3e8 4e43 .212 40
Stargell 4e12 3e10 4e10 4e10 -4 .270 12
Roush 4e30 4e31 1e11 1e11 1e11 -2 .323 40
Sievers 4e12 4e25 4e6 4e6 4e6 +2 .267 40
Templeton 4e12 4e21 2e29 .257 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Harry Brecheen 3 0 1940 SLN L 7 4 0 #3WL
Bruce Kison 8 0 1971 PIN R 6 4 0 #2NR
Russ Ford 10 0 1909 NYA R 8 4 0 #3WR
Tom Hughes 14 0 1906 BON R 7 4 0 #1NR
Al Holland 15 0 1977 SFN L 2 2 #1WR
Sam Leever 17 0 1898 PIN R 8 4 0 #3WR
Don McMahon 18 0 1957 MLN R 1 3 #2WR
Johnny Murphy 21 0 1932 NYA R 7 2 3 #2WR
Orval Overall 22 0 1905 CHN R 8 4 0 #2NS
Gary Peters 23 0 1959 CHA L 7 4 N #7NL
Virgil Trucks 25 0 1941 DEA R 6 4 0 #3WR
Fred Toney 26 0 1911 CIN R 7 4 0 #2NR
Herb Score 30 0 1955 CLA L 6 4 N #1NL
Dick Rudolph 31 0 1910 BON R 8 4 0 #3WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Brecheen 32 E 13 9 2.92 180 163 51 85 10 23 2
Kison 31 1R 9 7 3.66 149 139 54 88 12 20 1
Ford 27 E 14 10 2.59 212 191 54 101 3 24 1
Hughes 38 1R 6 4 2.56 96 78 26 53 1 10 2
Holland 11 2L 3 3 2.98 64 54 23 51 5 1 8
Leever 28 E 18 9 2.47 245 225 54 78 3 27 1
McMahon 32 E 6 4 2.96 86 69 38 66 7 0 10
Murphy 35 E 8 5 3.50 94 89 40 34 5 4 10
Overall 31 E 15 10 2.23 219 176 79 134 3 26 2
Peters 35 E 12 10 3.25 206 187 70 140 16 28 0
Trucks 30 E 14 10 3.39 209 188 85 119 13 26 2
Toney 32 E 13 10 2.69 208 192 55 68 5 25 1
Score 9 1L 7 6 3.36 107 76 72 105 10 16 0
Rudolph 34 E 12 11 2.66 203 195 40 78 5 24 1
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Brecheen N -2 1 2 0 2e6 E C 10
Kison N +1 2 6 0 2e12 E C 10
Ford Y +1 1 3 0 2e26 D B 12
Hughes N +1 0 4 0 2e15 E B 9
Holland N -2 5 4 0 2e24 E C 10
Leever Y +1 1 3 0 2e18 D C 10
McMahon N +1 2 11 0 2e11 E C 10
Murphy N +1 0 3 0 2e30 E C 10
Overall Y +1 0 7 0 2e27 D C 10
Peters Y -2 1 8 0 2e10 E C 10
Trucks Y +1 1 5 0 2e14 E C 10
Toney Y +1 1 3 0 2e17 D C 10
Score N +0 1 13 0 2e25 E C 10
Rudolph Y +1 1 4 0 2e15 C C 10
2003 CAPITOLS CAPITOLS Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Ray Blades 2 0 1922 SLN 1L 242 13 5 5 .301 33 31 34 .395 .460
Home Run Baker 3 0 1908 PHA 1R 539 28 9 7 .307 43 61 89 .363 .442
Bob Elliott 4 0 1939 PIN E 541 29 7 15 .289 73 46 91 .375 .440
Tommy Henrich 5 0 1937 NYA E 445 26 7 17 .282 69 37 77 .382 .491
Charlie Keller 7 0 1939 NYA E 368 16 7 18 .286 76 48 74 .410 .518
Gil McDougald 8 0 1951 NYA E 468 19 5 11 .276 56 62 58 .358 .410
Jose Cruz 11 0 1970 HON E 554 27 7 14 .284 63 72 75 .354 .420
Dolph Camilli 12 0 1933 BRN E 498 24 8 19 .277 88 89 88 .388 .492
Cecil Cooper 14 0 1971 MLA E 581 33 4 20 .298 35 72 89 .337 .466
Ripper Collins 15 0 1931 SLN E 420 23 7 15 .296 40 41 73 .360 .492
Bill Dickey 16 0 1928 NYA 1R 456 25 5 14 .313 49 21 87 .382 .486
Chick Hafey 18 0 1924 SLN E 425 31 6 15 .317 34 44 76 .372 .526
Nap Lajoie 24 0 1896 CLA E 551 38 9 5 .338 30 57 92 .380 .466
Rudy York 27 0 1934 DEA E 532 26 5 23 .275 71 78 104 .362 .483
Billy Williams 28 0 1959 CHN E 632 29 6 27 .290 71 71 100 .361 .492
Honus Wagner 29 0 1897 PIN E 559 34 13 6 .327 52 57 93 .391 .466
George Selkirk 31 0 1934 NYA 1R 310 15 5 12 .290 54 35 64 .400 .483
Wally Schang 32 0 1913 NYA E 351 17 6 4 .284 56 38 47 .393 .401
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Blades 36 N/N R C C C 12 33% 8% (15-8) 3 2
Baker 27 N/N L A D B 14 * 36% 0% (18-13) 21 11
Elliott 34 N/N R C C C 13 * 33% 8% (15-8) 5 3
Henrich 38 N/N L C B B 14 * 33% 8% (15-8) 4 2
Keller 25 N/N L C D D 15 * 33% 8% (15-8) 4 2
McDougald 39 N/N R C A C 14 * 33% 8% (15-8) 4 4
Cruz 33 N/N L A C D 16 * 36% 0% (18-13) 22 10
Camilli 34 N/N L C B D 12 33% 8% (15-8) 6 3
Cooper 35 N/N L C B C 13 * 33% 8% (15-8) 7 4
Collins 35 N/N S D C B 13 25% 14% (14-6) 2 1
Dickey 31 N/N L C D C 10 33% 8% (15-8) 3 2
Hafey 34 N/N R B C D 14 * 33% 0% (17-12) 6 3
Lajoie 33 N/N R A A B 17 * 36% 0% (18-13) 22 11
York 27 N/N R C D D 10 33% 8% (15-8) 3 2
Williams 36 N/N L C D C 14 * 33% 8% (15-8) 6 3
Wagner 28 N/N R AA A B 17 * 39% 0% (19-15) 39 20
Selkirk 30 N/N L B B C 14 * 33% 0% (17-12) 5 4
Schang 30 N/N S B A D 9 * 33% 0% (17-12) 8 4
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Blades 4e13 4e13 4e13 +1 .298 40
Baker 2e31 .330 39
Elliott 4e26 2e7 2e7 2e7 -2 .298 40
Henrich 4e13 3e6 3e6 1e6 +0 .265 40
Keller 2e7 4e7 4e7 +1 .286 40
McDougald 2e12 2e19 2e20 .262 40
Cruz 4e11 2e8 3e8 2e8 +0 .274 40
Camilli 1e14 .281 33
Cooper 2e12 .284 40
Collins 1e11 4e12 4e12 4e12 +2 .296 40
Dickey 1e4 -1t5p2 .331 40
Hafey 2e10 3e10 2e10 -4 .317 40
Lajoie 3e19 1e33 3e51 4e12 4e12 4e12 +2 .368 40
York 4e6 +2t7p2 2e14 .275 40
Williams 4e19 3e7 4e7 4e7 +1 .276 40
Wagner 3e28 2e36 2e44 1e54 2e11 2e11 2e11 -2 .366 40
Selkirk 2e7 2e7 2e7 +0 .308 40
Schang 3e11 +1t12p4 4e19 4e19 4e19 +2 .288 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Ewell Blackwell 1 0 1942 CIN R 7 4 0 #2WR
Dave Boswell 6 0 1964 MNA R 6 4 N #3NR
Ron Guidry 9 0 1975 NYA L 7 4 N #1WL
Steve Howe 10 0 1980 LAN L 1 2 #1WL
Al Hrabosky 13 0 1970 SLN L 1 2 #2WR
Freddie Fitzsimmons 17 0 1925 NYN R 7 4 0 #3NR
Carl Mays 19 0 1915 BOA R 8 4 0 #4NL
Hooks Dauss 20 0 1912 DEA R 8 4 0 #3NR
Nick Maddox 21 0 1907 PIN R 8 4 N #4WL
Jimmy Dygert 22 0 1905 PHA R 7 4 N #2WR
Three Finger Brown 23 0 1903 CHN R 8 4 1 #3WS
Vic Raschi 25 0 1946 NYA R 7 4 N #3WR
Babe Ruth 26 0 1914 BOA L 8 4 N #8NL
Mario Soto 30 0 1977 CIN R 7 4 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Blackwell 32 E 8 8 3.30 132 115 56 84 9 17 1
Boswell 32 E 9 7 3.52 133 107 60 110 14 19 0
Guidry 33 E 16 8 3.29 219 201 58 162 21 30 0
Howe 18 2L 4 4 3.03 55 52 12 29 3 0 8
Hrabosky 28 1L 6 3 3.10 69 59 30 52 5 0 9
Fitzsimmons 32 E 16 11 3.51 238 246 62 64 12 31 1
Mays 29 E 17 10 2.92 250 242 61 72 7 27 3
Dauss 36 E 18 14 3.30 268 269 84 95 7 31 3
Maddox 27 E 11 5 2.29 151 122 43 48 2 18 0
Dygert 36 E 9 8 2.65 164 133 64 97 2 18 0
Brown 38 E 20 11 2.06 263 224 56 114 4 27 4
Raschi 35 E 13 7 3.72 182 166 73 94 13 25 0
Ruth 11 1L 9 5 2.28 122 97 44 49 2 15 0
Soto 36 E 10 9 3.47 168 136 64 141 17 22 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Blackwell N +1 1 4 0 2e20 E C 10
Boswell N +2 0 8 0 2e10 E C 10
Guidry Y -2 1 5 0 2e4 E C 10
Howe N -2 1 6 0 2e21 E C 10
Hrabosky N -2 1 10 0 2e16 E C 10
Fitzsimmons Y +0 0 4 0 2e12 E B 10
Mays Y +0 0 2 0 2e21 E C 10
Dauss Y +1 0 3 0 2e17 E C 12
Maddox N +1 1 3 0 2e16 E C 10
Dygert N +1 1 7 0 2e25 E B 9
Brown Y +1 1 4 0 2e16 C C 10
Raschi N +1 2 5 0 2e6 E C 10
Ruth N -2 1 4 0 2e17 C D 14
Soto N +2 5 4 0 2e18 E C 10
2003 COLTS COLTS Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Wally Berger 1 0 1930 BON E 497 29 6 27 .300 42 67 87 .359 .522
Del Bissonette 2 0 1928 BRN 1R 458 23 10 13 .305 47 54 78 .371 .486
Smoky Burgess 4 0 1949 PIN E 336 17 2 10 .295 36 20 51 .364 .446
Gavy Cravath 5 0 1908 PHN 1L 390 23 8 9 .287 55 43 71 .380 .478
Walker Cooper 7 0 1940 SLN 1L 370 19 3 13 .285 24 28 64 .332 .464
Harlond Clift 9 0 1934 SLA 1L 528 28 6 14 .272 99 66 76 .390 .441
Charlie Gehringer 10 0 1924 DEA E 608 39 10 13 .320 81 26 98 .404 .480
Jackie Jensen 12 0 1950 BOA E 515 25 4 20 .279 74 54 91 .372 .460
Reggie Jackson 13 0 1967 KCA E 541 25 3 32 .262 75 142 93 .356 .490
Frank Howard 15 0 1958 WAA E 521 20 3 30 .273 63 117 90 .352 .499
Jim Ray Hart 16 0 1963 SFN 1L 374 15 3 17 .278 38 57 57 .345 .467
Greg Luzinski 17 0 1970 PHN E 535 28 2 25 .276 69 123 93 .363 .478
Johnny Mize 18 0 1936 SLN E 520 30 7 25 .312 69 42 108 .397 .562
Lance Parrish 19 0 1977 DEA E 506 22 2 21 .252 44 109 77 .313 .440
Johnny Pesky 21 0 1942 BOA E 466 22 5 2 .307 65 21 40 .394 .386
Glenn Wright 23 0 1924 PIN 1L 413 20 8 10 .294 21 40 72 .328 .447
Ken Williams 24 0 1915 SLA E 448 26 7 16 .319 52 26 84 .393 .530
Lou Whitaker 26 0 1977 DEA E 550 27 4 14 .276 77 71 70 .363 .426
Jim Rice 28 0 1974 BOA E 611 28 6 27 .298 50 106 108 .352 .502
Sam Rice 29 0 1915 WAA E 622 33 12 3 .322 48 18 72 .374 .427
Pete Rose 33 0 1963 CIN 1R 660 35 6 7 .303 73 54 62 .375 .409
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Berger 37 N/N R C D D 12 33% 8% (15-8) 3 2
Bissonette 34 N/N L C D D 10 33% 8% (15-8) 3 2
Burgess 32 N/N L E D B 8 19% 3% (11-4) 1 1
Cravath 38 N/N R B A C 12 * 33% 0% (17-12) 9 5
Cooper 37 N/N R D C C 9 25% 14% (14-6) 1 1
Clift 33 N/N R C A C 14 * 33% 8% (15-8) 6 4
Gehringer 29 N/N L B A B 15 * 33% 0% (17-12) 12 6
Jensen 28 N/N R B C C 15 * 33% 0% (17-12) 14 5
Jackson 31 N/N L B D D 15 * 33% 0% (17-12) 12 6
Howard 36 N/N R E D D 8 19% 3% (11-4) 1 1
Hart 34 N/N R D C C 13 25% 14% (14-6) 2 2
Luzinski 35 N/N R C D D 9 33% 8% (15-8) 3 3
Mize 32 N/N L D B C 10 25% 14% (14-6) 2 1
Parrish 39 N/N R D D D 9 25% 14% (14-6) 2 3
Pesky 31 W/N L C B B 15 * 33% 8% (15-8) 5 5
Wright 41 N/N R C B C 14 * 33% 8% (15-8) 4 2
Williams 33 N/N L B B C 16 * 33% 0% (17-12) 14 7
Whitaker 31 N/N L B B C 15 * 33% 0% (17-12) 9 5
Rice 34 N/N R C D D 14 * 33% 8% (15-8) 4 3
Rice 30 W/N L A B B 17 * 36% 0% (18-13) 24 12
Rose 30 N/N S C B B 15 * 33% 8% (15-8) 9 7
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Berger 3e11 4e11 4e11 -1 .286 40
Bissonette 3e19 .318 40
Burgess 4e4 +1t5p2 .304 40
Cravath 3e15 3e15 3e15 -3 .314 40
Cooper 3e8 +0t9p3 .301 40
Clift 1e27 .269 40
Gehringer 1e21 .324 40
Jensen 3e7 2e7 2e7 -3 .283 40
Jackson 3e10 3e10 3e10 -3 .238 13
Howard 4e21 4e6 4e6 4e6 +2 .259 24
Hart 4e29 4e10 4e10 4e10 +2 .264 40
Luzinski 3e14 4e7 4e7 4e7 +0 .273 27
Mize 4e12 .312 39
Parrish 3e4 -2t5p2 4e20 4e6 4e6 4e6 +2 .238 40
Pesky 4e10 2e19 2e28 .253 39
Wright 1e50 .303 40
Williams 2e16 3e16 2e16 +0 .314 40
Whitaker 2e12 .252 40
Rice 3e6 4e6 3e6 +0 .295 40
Rice 4e12 3e12 3e12 -1 .305 40
Rose 4e8 4e18 3e15 2e3 3e3 1e3 -2 .270 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jim Bunning 3 0 1955 DEA R 7 4 0 #2NR
Harry Coveleski 6 0 1907 DEA L 7 4 0 #3WS
Dean Chance 8 0 1961 LAA R 6 4 0 #1WR
Walter Johnson 11 0 1907 WAA R 8 4 0 #4NR
Charlie Hough 14 0 1970 TEA R 6 4 1 #2NR
Barney Pelty 20 0 1903 SLA R 8 4 N #2WR
Ed Reulbach 22 0 1905 CHN R 8 4 0 #2WR
Hoyt Wilhelm 25 0 1952 CHA R 5 2 3 #1WR
Don Sutton 27 0 1966 LAN R 7 4 N #2WR
Pete Richert 30 0 1962 WAA L 5 2 1 #2NL
Sonny Siebert 32 0 1964 CLA R 6 4 0 #6NR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Bunning 33 E 16 13 3.27 273 250 73 208 27 38 1
Coveleski 35 E 9 6 2.39 139 119 42 57 2 17 1
Chance 30 E 13 11 2.92 213 185 73 152 12 29 2
Johnson 32 E 24 16 2.17 343 285 79 203 5 39 2
Hough 35 E 14 14 3.75 239 206 105 148 24 28 4
Pelty 35 E 9 11 2.63 187 163 52 68 2 21 0
Reulbach 34 E 16 9 2.28 235 190 80 102 4 27 1
Wilhelm 33 E 9 8 2.52 141 110 49 101 9 3 14
Sutton 37 E 16 13 3.26 262 233 67 177 23 37 0
Richert 23 1L 7 6 3.19 101 83 37 80 10 11 4
Siebert 34 E 13 10 3.21 193 172 62 136 18 28 1
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Bunning Y +1 1 3 0 2e8 E C 10
Coveleski N -2 1 3 0 2e32 E B 9
Chance Y +1 2 7 0 2e22 E C 10
Johnson Y +1 0 5 0 2e12 E C 10
Hough Y +1 4 9 0 2e8 E C 10
Pelty N +1 0 4 0 2e40 C C 10
Reulbach Y +1 1 4 0 2e30 D C 10
Wilhelm N +1 1 8 0 2e7 E C 10
Sutton Y +1 2 4 0 2e8 E C 10
Richert N -2 2 6 0 2e22 E C 10
Siebert N +1 1 6 0 2e17 E C 10
2003 CYCLONES CYCLONES Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Joe Adcock 2 0 1950 MLN E 456 20 2 25 .277 41 73 77 .339 .485
Earl Averill 1 0 1929 CLA E 585 37 12 25 .318 71 48 107 .395 .534
Billy Cox 4 0 1941 BRN 1L 368 17 3 7 .262 30 22 35 .318 .380
