Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 17.04 CT 05/28/03

2003 Big Apples Big Apples   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Larry Bowa         1   0 1970  PHN  1R 601 19  7  1 .260  34  41  37 .300 .320
Mark Belanger      2   0 1965  BAA   E 464 14  3  2 .228  46  67  31 .300 .280
Damaso Garcia      4   0 1978  TOA   E 388 18  3  4 .283  13  32  32 .309 .371
Kelly Gruber       5   0 1984  TOA  1L 316 15  2 12 .259  20  50  44 .307 .432
Tommy Harper       6   0 1962  CIN   E 526 21  3 13 .257  63  91  48 .338 .379
Ron Karkovice      8   0 1986  CHA  1L 242 11  1  9 .221  22  70  31 .289 .383
Bill Madlock      11   0 1973  PIN   E 480 25  2 12 .305  44  37  63 .365 .442
John Mayberry     13   0 1968  KCA   E 490 19  2 25 .253  79  73  79 .360 .439
Dick McAuliffe    14   0 1960  DEA  1R 497 19  6 14 .247  71  78  56 .343 .403
Mark McGwire      15   0 1986  OAA   E 489 21  0 49 .267 105 123 112 .398 .593
Jose Morales      16   0 1973  MNA  2L 126  7  1  2 .287   9  18  20 .332 .408
Manny Mota        17   0 1962  LAN  1L 321 11  4  3 .304  25  27  37 .355 .389
Bill North        19   0 1971  OAA   E 383 12  3  2 .261  62  65  23 .365 .323
Jim Rice          21   0 1974  BOA   E 611 28  6 27 .298  50 106 108 .352 .502
Deion Sanders     23   0 1989  ATN  1R 256  9  5  4 .266  19  43  21 .322 .398
Ken Griffey Sr.   25   0 1973  CIN  1R 495 25  5 10 .296  49  62  59 .359 .431
Jimmy Wynn        26   0 1963  HON   E 517 22  3 26 .250  95 111  75 .366 .436
Joe Torre         30   0 1960  MLN   E 562 25  4 19 .297  56  78  85 .365 .452
Dale Murphy       33   0 1976  ATN   E 587 26  3 25 .265  73 129  93 .346 .469

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bowa             26    W/N   S    A    A    B   16 * 36%  0% (18-13) 23  7
Belanger         34    N/W   R    B    A    C   16 * 33%  0% (17-12) 13  6
Garcia           27    N/N   R    A    C    B   16 * 36%  0% (18-13) 20  9
Gruber           36    N/N   R    B    C    C   15 * 33%  0% (17-12)  8  3
Harper           30    N/N   R   AA    B    D   17 * 39%  0% (19-15) 34 10
Karkovice        38    N/N   R    C    A    D    8   33%  8% (15-8)   2  1
Madlock          29    N/N   R    B    B    B   14 * 33%  0% (17-12) 13  7
Mayberry         32    N/N   L    D    D    D   10   25% 14% (14-6)   2  2
McAuliffe        25    N/N   L    C    C    C   14 * 33%  8% (15-8)   5  5
McGwire          35    N/N   R    E    D    D    8   19%  3% (11-4)   1  1
Morales          46    N/N   R    E    C    D    8   19%  3% (11-4)   0  0
Mota             43    N/W   R    C    B    B   14 * 33%  8% (15-8)   4  4
North            34    W/N   S   AA    B    C   17 * 39%  0% (19-15) 39 16
Rice             34    N/N   R    C    D    D   14 * 33%  8% (15-8)   4  3
Sanders          27    N/N   L   AA    C    C   17 * 39%  0% (19-15) 23  7
Griffey Sr.      28    N/N   L    B    D    C   11 * 33%  0% (17-12) 14  6
Wynn             39    N/N   R    A    B    D   16 * 36%  0% (18-13) 17  8
Torre            29    N/N   R    E    D    C    8   19%  3% (11-4)   2  2
Murphy           36    N/N   R    B    D    D   14 * 33%  0% (17-12) 12  5

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bowa                               3e15      1e14                     .204 40
Belanger                           3e18 2e22 1e16                     .195 40
Garcia                             2e15                               .245 40
Gruber                             4e16 2e19 4e19 4e6  4e6  4e6  +2   .233 40
Harper                        4e21 4e28 4e27      3e4  4e4  3e4  +1   .208 40
Karkovice       1e3 -3t4p1                        4e6  4e6  4e6  +2   .207 39
Madlock                       4e17 4e18 3e20                          .291 40
Mayberry                      2e9                                     .239 40
McAuliffe                          2e16 3e31 4e28                     .214 40
McGwire                       3e9       4e56                          .267 26
Morales         4e6 +2t7p2    4e20                4e7  4e7  4e7  +3   .319 40
Mota            4e7 +2t8p3         4e18 4e22      3e5  3e5  3e5  +2   .308 40
North                                             2e8  2e8  2e8  -2   .198 40
Rice                                              3e6  4e6  3e6  +0   .295 40
Sanders                                           3e6  4e6  2e6  +2   .210 40
Griffey Sr.                   4e20                4e6  4e6  4e6  +2   .277 40
Wynn                                              3e7  3e7  3e7  +0   .226 29
Torre           3e4 +0t5p2    3e9       4e19                          .290 40
Murphy          4e15 +2t15p6  4e25                2e6  1e6  2e6  -3   .258 40

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
George Cappuzzello     3   0 1981  DEA    L      7     1      0    #1WR
Burt Hooton            7   0 1971  LAN    R      6     4      0    #1NR
Jim Kern               9   0 1974  CLA    R            2      2    #1WR
Ron Klimkowski        10   0 1969  NYA    R      5     2      0    #1WR
Jon Matlack           12   0 1971  NYN    L      7     4      N    #1WL
Grover Powell         20   0 1963  NYN    L      5     2      N    #3WL
Jim Roland            22   0 1962  MNA    L      5     2      0    #1WR
Bill Singer           24   0 1964  LAN    R      7     4      N    #1WR
Don Wilson            27   0 1966  HON    R      7     4      N    #2WR
Duane Ward            28   0 1986  TOA    R            1      3    #1WR
John Tudor            29   0 1979  SLN    L      7     4      N    #2WL
Kent Tekulve          31   0 1974  PIN    R            1      3    #1WR
Ken Tatum             32   0 1969  CAA    R            2      2    #7NR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Cappuzzello      15    2L   1   1  3.23  27   22   13   16  2  2  1
Hooton           34     E  12  11  3.38 212  200   64  119 15 30  1
Kern             35     E   5   5  3.32  75   63   42   61  3  1  8
Klimkowski       42    1R   2   3  2.90  47   39   19   20  3  2  1
Matlack          35     E  11  12  3.18 217  209   58  139 15 29  0
Powell           18    1L   1   1  2.72  49   37   32   39  2  4  0
Roland            9    1L   2   2  3.22  45   35   23   27  3  3  1
Singer           31     E  11  12  3.39 203  183   73  142 12 29  0
Wilson           41     E  12  10  3.15 194  164   71  143 13 27  0
Ward             29     E   4   4  3.28  74   61   32   75  4  0 13
Tudor            22    1L  11   7  3.12 170  159   45   93 15 25  0
Tekulve          33     E   7   7  2.85 110  100   37   59  5  0 14
Tatum            35     E   3   2  2.93  47   38   20   26  4  0  9

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Cappuzzello          N     -2    0      19     0   2e0  E   D    8
Hooton               Y     +1    1       5     0   2e8  E   C   10
Kern                 N     +2    4      12     0  2e29  E   C   10
Klimkowski           N     +1    0       6     0  2e23  E   C   10
Matlack              Y     -2    2       6     0  2e12  E   C   10
Powell               N     -2    0      20     0  2e51  E   D    9
Roland               N     -2    3      13     0   2e9  E   C   10
Singer               Y     +1    2       6     0  2e22  E   C   10
Wilson               N     +1    2       9     0  2e19  E   C   10
Ward                 N     +4    2      15     0  2e13  E   C   10
Tudor                N     -2    2       2     0   2e8  E   C   10
Tekulve              N     +1    1       3     0  2e13  E   C   10
Tatum                N     +1    0      13     0  2e10  E   C   10

2003 Blues Blues   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Wade Boggs         1   0 1982  BOA  1R 592 37  4  7 .328  91  48  65 .415 .443
Brett Butler       3   0 1981  LAN   E 589 20  9  4 .290  81  65  42 .377 .376
Glenn Davis        4   0 1984  HON   E 372 18  1 22 .259  37  61  60 .332 .467
Dan Driessen       6   0 1973  CIN   E 438 23  2 12 .267  61  58  61 .356 .411
Leon Durham        7   0 1980  CHN  1R 357 19  4 14 .277  44  68  53 .356 .475
Billy Grabarkewit  9   0 1969  LAN  1L 166  6  2  4 .236  29  46  20 .351 .364
Lance Johnson     12   0 1987  CHA  1R 484 16 11  3 .291  32  35  44 .334 .386
Fred Lynn         14   0 1974  BOA  1R 489 27  3 21 .283  61  79  79 .360 .484
Mike Macfarlane   15   0 1987  KCA  1L 321 20  2 13 .252  26  62  46 .322 .430
Shane Mack        16   0 1987  MNA  1L 317 17  3  9 .299  28  57  44 .364 .456
Garry Maddox      17   0 1972  PHN   E 517 28  5  9 .285  26  64  62 .320 .413
Lance Parrish     21   0 1977  DEA   E 506 22  2 21 .252  44 109  77 .313 .440
Boog Powell       24   0 1961  BAA   E 481 19  1 25 .266  72  88  85 .361 .462
Robin Yount       25   0 1974  MLA   E 615 33  7 15 .285  54  75  79 .342 .430
Ellis Valentine   27   0 1975  MON  2L 313 17  1 13 .278  18  46  47 .315 .458
Willie Stargell   29   0 1962  PIN  1R 497 27  3 33 .282  59 122  97 .360 .529
Tom Herr          32   0 1979  SLN   E 475 23  4  3 .271  56  52  51 .347 .350

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Boggs            28    N/N   L    E    D    B   10   19%  3% (11-4)   2  2
Butler           36    N/N   L   AA    A    C   14 * 39%  0% (19-15) 40 19
Davis            39    N/N   R    C    D    C   12   33%  8% (15-8)   3  1
Driessen         34    N/N   L    B    D    C   14 * 33%  0% (17-12) 12  5
Durham           23    N/N   L    B    D    D   15 * 33%  0% (17-12) 11  6
Grabarkewitz     41    N/N   R    B    C    D   14 * 33%  0% (17-12)  5  2
Johnson          25    W/N   L   AA    C    B   17 * 39%  0% (19-15) 29  9
Lynn             28    N/N   L    C    C    D   13 * 33%  8% (15-8)   5  4
Macfarlane       36    N/N   R    D    D    C    9   25% 14% (14-6)   1  1
Mack             41    N/N   R    B    C    C   14 * 33%  0% (17-12) 10  5
Maddox           35    N/N   R    A    C    C   17 * 36%  0% (18-13) 20  8
Parrish          39    N/N   R    D    D    D    9   25% 14% (14-6)   2  3
Powell           36    N/N   L    E    C    D   10   19%  3% (11-4)   1  2
Yount            36    N/N   R    B    A    C   16 * 33%  0% (17-12) 15  6
Valentine        35    N/N   R    B    D    C   16 * 33%  0% (17-12)  6  4
Stargell         30    N/N   L    E    D    D    8   19%  3% (11-4)   1  1
Herr             31    W/N   S    A    B    B   15 * 36%  0% (18-13) 17  6

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Boggs                         4e11      3e16      4e6  4e6  4e6  +2   .295 40
Butler                                            3e3  3e3  1e3  +2   .211 40
Davis                         4e12                                    .233 40
Driessen                      2e6       4e25      4e6  4e6  4e6  +2   .264 40
Durham                        3e9                 3e9  4e9  3e9  +0   .265 40
Grabarkewitz                       2e22 2e19 3e31 4e7  4e7  4e7  +2   .229 22
Johnson                                           4e7  2e7  4e7  +1   .258 40
Lynn                                              3e5  2e5  2e5  -1   .269 40
Macfarlane      3e3 -1t4p1                                            .233 40
Mack                                              3e5  4e5  4e5  +2   .282 40
Maddox                                            4e7  1e7  2e7  -2   .278 40
Parrish         3e4 -2t5p2    4e20                4e6  4e6  4e6  +2   .238 40
Powell                        3e12                4e6  4e6  4e6  +2   .263 40
Yount                         4e13           2e28 3e4  2e4  2e4  +2   .271 40
Valentine                                         2e8  3e8  2e8  -5   .264 40
Stargell                      4e12                3e10 4e10 4e10 -4   .270 12
Herr                               2e8  4e21 4e28                     .282 40

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Dave Boswell           2   0 1964  MNA    R      6     4      N    #3NR
Jose Deleon            5   0 1983  SLN    R      5     3      0    #1WR
Greg Garrett           8   0 1970  CAA    L      5     2      N    #1WS
Tom Henke             10   0 1982  TOA    R            1      5    #1WR
Joe Horlen            11   0 1961  CHA    R      6     4      N    #1WR
Dick Lines            13   0 1966  WAA    L            2      0    #1WR
Monty Montgomery      18   0 1971  KCA    R      7     4      N    #1WR
Roger Nelson          19   0 1967  KCA    R      6     4      N    #1WR
Fred Newman           20   0 1962  LAA    R      6     4      N    #2NR
Pat Perry             22   0 1985  SLN    L            1      0    #6NL
Tony Pierce           23   0 1967  KCA    L      7     1      1    #1WR
Eddie Watt            26   0 1966  BAA    R            1      2    #6NR
Paul Toth             28   0 1962  CHN    R      6     4      N    #1WR
Bryn Smith            30   0 1981  MON    R      6     4      0    #2NR
Steve Rogers          31   0 1973  MON    R      7     4      N    #2WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Boswell          32     E   9   7  3.52 133  107   60  110 14 19  0
Deleon           30     E   8  10  3.76 167  137   74  140 13 23  1
Garrett          11    1L   3   4  2.48  42   28   27   28  3  4  0
Henke            42    1R   4   4  2.67  69   53   22   76  6  0 27
Horlen           31     E  11  11  3.11 190  173   53  101 14 28  0
Lines            28    1L   4   4  2.83  84   73   24   52  5  0  3
Montgomery       57    4R   3   2  2.78  39   36   10   18  1  5  0
Nelson           35    1R   3   4  3.06  71   57   21   41  5  9  0
Newman           39    1R   6   7  3.41 102   98   26   42  6 16  0
Perry            13    2L   2   2  3.46  44   36   17   22  4  0  1
Pierce           27    2L   2   3  3.25  65   59   20   39  5  5  4
Watt             40    1R   4   4  2.91  66   53   25   46  4  1  8
Toth             33    1R   3   4  3.80  64   59   18   27  5  7  0
Smith            32     E  10   9  3.53 173  166   42   99 13 25  1
Rogers           37     E  14  13  3.17 251  232   77  143 13 35  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Boswell              N     +2    0       8     0  2e10  E   C   10
Deleon               N     +2    2       6     0  2e12  E   C   10
Garrett              N     -2   19       7     0   2e0  E   C   10
Henke                N     +4    2       8     0   2e3  E   C   10
Horlen               N     +1    0       7     0  2e11  E   A    8
Lines                N     -2    0       7     0  2e34  E   C   10
Montgomery           N     +1    0       0     0   2e0  E   A    9
Nelson               N     +1    1       8     0  2e18  E   C   10
Newman               N     +1    1       5     0  2e19  E   A   10
Perry                N     -2    2      11     0  2e27  E   C   10
Pierce               N     -2    3       5     0   2e0  E   C   10
Watt                 N     +1    1      11     0   2e8  E   C   10
Toth                 N     +1    2       4     0  2e22  E   C   10
Smith                N     +1    4       4     0  2e15  E   C   10
Rogers               Y     +1    1       6     0  2e15  E   C   10

2003 Capitols Capitols   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Willie Aikens      2   0 1977  KCA  1R 312 16  0 15 .271  40  56  52 .354 .455
Harold Baines      3   0 1980  CHA   E 556 28  3 22 .291  60  81  92 .357 .467
Buddy Bell         4   0 1972  CLA   E 581 27  4 13 .279  54  50  71 .341 .406
Cesar Cedeno       7   0 1970  HON   E 537 32  4 17 .285  49  69  72 .347 .443
Chili Davis        9   0 1981  CAA   E 545 27  2 22 .274  75 107  86 .360 .451
Doug Decinces     10   0 1973  BAA   E 490 26  2 20 .259  52  76  74 .329 .445
Carlton Fisk      13   0 1969  CHA   E 500 24  3 22 .269  48  79  76 .341 .457
Julio Franco      14   0 1982  CLA   E 581 27  4 11 .301  60  81  79 .366 .418
Bobby Grich       16   0 1970  CAA   E 517 24  4 17 .266  82  96  65 .371 .424
Keith Hernandez   19   0 1974  SLN   E 554 32  5 13 .296  80  76  80 .384 .436
Larry Hisle       20   0 1968  MNA   E 403 19  3 16 .273  44  90  65 .347 .452
Chris Hoiles      21   0 1989  BAA  1L 282 12  0 14 .262  44  62  45 .366 .467
Sixto Lezcano     22   0 1974  MLA  1L 393 17  3 15 .271  55  73  56 .360 .440
Harold Reynolds   25   0 1983  SEA   E 471 23  5  2 .258  47  41  35 .327 .341
Ken Singleton     29   0 1970  BAA   E 547 24  2 19 .282  96  95  81 .388 .436
Richie Zisk       31   0 1971  PIN   E 481 23  2 19 .287  50  85  74 .353 .466
Otto Velez        32   0 1973  TOA  1L 179  9  1  8 .251  33  41  27 .369 .441

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Aikens           25    N/N   L    E    D    D    8   19%  3% (11-4)   0  1
Baines           36    N/N   L    D    D    C    8   25% 14% (14-6)   2  2
Bell             34    N/N   R    C    C    B   11   33%  8% (15-8)   4  5
Cedeno           30    N/N   R   AA    B    C   16 * 39%  0% (19-15) 40 13
Davis            26    N/N   S    C    D    D    8   33%  8% (15-8)   9  6
Decinces         27    N/N   R    C    C    D   13 * 33%  8% (15-8)   5  4
Fisk             30    N/N   R    C    C    C   12   33%  8% (15-8)   7  3
Franco           34    N/N   R    A    D    D   11 * 36%  0% (18-13) 21  8
Grich            30    N/N   R    C    B    C   13 * 33%  8% (15-8)   8  6
Hernandez        35    N/N   L    C    D    C   12   33%  8% (15-8)   7  5
Hisle            40    N/N   R    B    B    D   16 * 33%  0% (17-12) 12  6
Hoiles           35    N/N   R    E    D    D    9   19%  3% (11-4)   1  1
Lezcano          37    N/N   R    C    B    D   14 * 33%  8% (15-8)   4  3
Reynolds         29    W/N   S    A    A    B   16 * 36%  0% (18-13) 25 14
Singleton        29    N/N   S    E    C    D   12   19%  3% (11-4)   2  3
Zisk             41    N/N   R    E    D    D   11   19%  3% (11-4)   1  1
Velez            42    N/N   R    D    C    D   12   25% 14% (14-6)   1  1

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Aikens                        4e12                                    .259 40
Baines                                            3e7  3e7  4e7  +2   .277 40
Bell                          4e25 4e15 2e17 4e22 3e4  3e4  3e4  -1   .265 40
Cedeno                        4e16                3e6  2e6  3e6  -3   .266 40
Davis                         4e11                3e10 2e10 2e10 -1   .260 40
Decinces                      4e13 3e17 2e19 4e26 4e6  4e6  4e6  +2   .245 40
Fisk            2e5 +0t6p2    4e30      4e21      4e15 4e15 4e15 +2   .245 40
Franco                        4e15 5e16      2e28 4e6  4e6  4e6  +2   .291 40
Grich                         4e13 2e13 3e22 3e26                     .233 40
Hernandez                     1e9                 3e7  4e7  3e7  +2   .293 40
Hisle                                             2e8  3e8  3e8  +2   .270 37
Hoiles          4e2 +2t3p1    4e11      5e21                          .243 40
Lezcano                                                     2e6  -1   .257 40
Reynolds                           2e16           4e6  4e6  4e6  +2   .209 40
Singleton                                         4e6  4e6  4e6  +1   .275 40
Zisk                                              4e5  4e5  4e5  +0   .275 40
Velez                         4e15      4e22      4e8  4e8  4e8  +1   .237 31

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Cy Acosta              1   0 1972  CHA    R            2      2    #1WR
Larry Bradford         5   0 1977  ATN    L            1      0    #3WR
Jeff Calhoun           6   0 1984  HON    L            1      0    #1WL
Dean Chance            8   0 1961  LAA    R      6     4      0    #1WR
Larry Dierker         11   0 1964  HON    R      7     4      N    #2NR
Jack Dilauro          12   0 1969  NYN    L      7     1      0    #1WS
Aubrey Gatewood       15   0 1963  LAA    R      5     2      N    #1WR
Don Gullett           17   0 1970  CIN    L      6     4      0    #3WR
Bryan Harvey          18   0 1987  CAA    R            1      5    #1WR
Ron Reed              23   0 1966  ATN    R      5     3      2    #2WR
Hal Reniff            24   0 1961  NYA    R            2      1    #1WR
Jim Rittwage          26   0 1970  CLA    R      5     4      N    #5WR
Kevin Saucier         27   0 1978  PHN    L            1      1    #1WR
Steve Shea            28   0 1968  HON    R            1      0    #1WR
Mel Stottlemyre       30   0 1964  NYA    R      7     4      N    #2NR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Acosta           40     E   3   2  2.66  47   36   19   27  4  0  7
Bradford         18    1L   2   1  2.51  26   22   11   15  1  0  2
Calhoun          19    1L   1   1  2.51  30   24   13   21  2  0  1
Chance           30     E  13  11  2.92 213  185   73  152 12 29  2
Dierker          28     E  13  11  3.31 216  197   66  138 17 30  0
Dilauro           7    2L   1   4  3.05  49   42   18   25  4  2  2
Gatewood         37    1R   2   2  2.78  45   42   17   19  2  3  0
Gullett          30    1L  12   6  3.11 154  134   56  102 13 21  1
Harvey           44    1R   2   3  2.49  43   31   16   50  3  0 20
Reed             31     E  10  10  3.46 174  168   45  105 13 17  7
Reniff           35     E   3   3  3.27  67   55   35   45  2  0  6
Rittwage         42    1R   1   1  4.15  26   18   21   16  0  3  0
Saucier          26    1L   3   2  3.31  41   37   21   19  1  1  4
Shea             51    3R   2   2  3.22  25   23   10   13  1  0  3
Stottlemyre      33     E  16  13  2.97 257  235   78  121 16 34  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Acosta               N     +1    2       4     0  2e31  E   C   10
Bradford             N     -2    8      10     0  2e13  E   D   11
Calhoun              N     -2    3      13     0  2e19  E   C   10
Chance               Y     +1    2       7     0  2e22  E   C   10
Dierker              Y     +1    2       9     0  2e14  E   C   10
Dilauro              N     -2    4       6     0  2e29  E   D    8
Gatewood             N     +1    0      16     0   2e8  E   D   10
Gullett              N     -2    2       5     0   2e6  E   C   10
Harvey               N     +1    5      13     0  2e14  E   C   10
Reed                 N     +1    0       6     0   2e7  E   C   10
Reniff               N     +1    0      10     0  2e12  E   C   10
Rittwage             N     +1    0      15     0   2e0  E   D    9
Saucier              N     -2    2       7     0  2e42  E   C   10
Shea                 N     +1    0       8     0   2e0  E   D    8
Stottlemyre          Y     +1    0       4     0  2e14  E   C   10

2003 Colts Colts   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Lyman Bostock      2   0 1975  MNA   E 501 26  8  6 .311  43  44  63 .365 .427
Ken Caminiti       3   0 1987  HON  1R 517 29  1 22 .275  60  94  82 .349 .449
Darren Daulton     4   0 1983  PHN  1R 326 18  2 12 .245  56  65  53 .357 .427
Ivan Dejesus       5   0 1974  CHN   E 453 17  5  2 .254  46  65  32 .323 .326
Jim Ray Hart      11   0 1963  SFN  1L 374 15  3 17 .278  38  57  57 .345 .467
George Hendrick   12   0 1971  SLN   E 514 25  2 20 .278  41  73  80 .329 .446
Glenallen Hill    14   0 1989  SFN  1L 303 16  2 15 .273  22  68  48 .324 .488
Kent Hrbek        15   0 1981  MNA   E 508 26  1 24 .282  69  66  89 .367 .481
Mike Lavalliere   16   0 1984  PIN  1R 243 11  0  2 .268  32  24  29 .351 .338
Ron Leflore       18   0 1974  DEA   E 495 19  6  6 .288  40  99  39 .342 .392
Davey Lopes       19   0 1972  LAN   E 528 19  4 14 .263  69  71  51 .349 .388
Mark McLemore     20   0 1986  TEA   E 443 17  3  3 .258  60  66  42 .346 .334
Bobby Murcer      21   0 1965  NYA   E 559 24  4 21 .277  72  70  87 .357 .445
Rico Petrocelli   22   0 1963  BOA   E 482 21  2 18 .251  59  83  69 .332 .420
Kevin Seitzer     27   0 1986  KCA  1L 474 26  3  7 .295  60  55  55 .375 .404
Terry Steinbach   29   0 1986  OAA   E 430 22  2 14 .271  33  75  60 .326 .420
Darryl Strawberry 30   0 1983  NYN   E 470 22  3 29 .259  71 117  87 .357 .505
Danny Tartabull   32   0 1984  KCA   E 464 27  2 25 .273  71 126  86 .368 .496

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bostock          28    N/N   L    B    C    B   15 * 33%  0% (17-12) 11  7
Caminiti         17    N/N   S    C    D    D   11   33%  8% (15-8)   8  3
Daulton          26    N/N   L    C    D    D   10   33%  8% (15-8)   4  1
Dejesus          37    N/W   R    A    A    C   16 * 36%  0% (18-13) 19  9
Hart             34    N/N   R    D    C    C   13   25% 14% (14-6)   2  2
Hendrick         31    N/N   R    C    D    C   14 * 33%  8% (15-8)   4  3
Hill             43    N/N   R    B    D    D   12 * 33%  0% (17-12)  8  3
Hrbek            27    N/N   L    C    C    C   11   33%  8% (15-8)   3  2
Lavalliere       25    W/N   L    E    B    B    8   19%  3% (11-4)   0  1
Leflore          37    N/N   R   AA    C    D   17 * 39%  0% (19-15) 51 16
Lopes            28    N/N   R   AA    B    C   17 * 39%  0% (19-15) 46  9
McLemore         32    W/N   S    A    B    C   15 * 36%  0% (18-13) 19  9
Murcer           38    N/N   L    B    C    C   15 * 33%  0% (17-12) 11  6
Petrocelli       36    N/N   R    E    C    D   12   19%  3% (11-4)   1  2
Seitzer          39    N/N   R    B    B    B    9 * 33%  0% (17-12)  7  4
Steinbach        37    N/N   R    D    D    C    8   25% 14% (14-6)   2  2
Strawberry       32    N/N   L    A    D    D   13 * 36%  0% (18-13) 19  9
Tartabull        32    N/N   R    C    D    D   11   33%  8% (15-8)   3  3

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bostock                                           2e4  2e4  2e4  -1   .308 40
Caminiti                                2e22                          .261 40
Daulton         3e5 +0t6p2    5e17                4e6  4e6  4e6  +2   .245 40
Dejesus                                 4e19 2e26                     .221 40
Hart                                    4e29      4e10 4e10 4e10 +2   .264 40
Hendrick                      4e10                2e5  3e5  2e5  -2   .275 40
Hill                                              4e10 4e10 4e10 +0   .240 40
Hrbek                         2e8       4e21                          .270 40
Lavalliere      2e3 -2t4p1              4e20                          .279 40
Leflore                                           4e12 3e12 3e12 +1   .213 40
Lopes                              3e17 4e23 4e26 3e4  4e4  4e4  +2   .207 40
McLemore                           2e14 4e23 3e43 3e4  3e4  3e4  +3   .244 40
Murcer                             4e15 4e65 4e55 3e6  2e6  2e6  -2   .274 40
Petrocelli                    4e12 4e20 2e13 2e22                     .244 40
Seitzer                       4e8  4e15 4e20 4e18 4e6  4e6  4e6  +2   .281 40
Steinbach       3e5 -1t6p2    4e17      4e20      4e10 4e10 4e10 +2   .257 40
Strawberry                                        4e7  3e7  4e7  +0   .242 32
Tartabull                          4e47           4e8  4e8  4e8  +0   .263  9

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Dave Baldwin           1   0 1966  WAA    R            1      1    #1WR
Luis Deleon            6   0 1981  SDN    R            2      1    #1WR
Mark Eichhorn          7   0 1982  TOA    R            2      0    #1WR
Rollie Fingers         8   0 1968  OAA    R      7     2      5    #2NR
Scott Garrelts         9   0 1982  SFN    R      5     2      1    #1NR
Jeff Gray             10   0 1988  BOA    R            1      0    #1WR
Ramon Hernandez       13   0 1967  PIN    L            1      1    #1WS
Bob Lee               17   0 1964  LAA    R            2      3    #6NR
Pete Richert          23   0 1962  WAA    L      5     2      1    #2NL
Jose Rijo             24   0 1984  CIN    R      6     4      N    #3NR
Bert Roberge          25   0 1979  MON    R            2      0    #1WR
Nolan Ryan            26   0 1966  CAA    R      7     4      N    #1WR
Mario Soto            28   0 1977  CIN    R      7     4      N    #1WR
Don Sutton            31   0 1966  LAN    R      7     4      N    #2WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Baldwin          32     E   1   2  3.08  37   32   15   27  3  0  4
Deleon           39     E   2   3  3.12  48   41   11   35  6  0  5
Eichhorn         37     E   5   4  3.00  83   77   25   60  5  1  3
Fingers          32     E   8   9  2.90 125  109   36   96  9  3 25
Garrelts         34     E   7   5  3.29  96   82   41   70  7  9  5
Gray             41    1R   1   2  3.33  40   35   10   32  3  0  3
Hernandez        24    1L   3   2  3.03  48   44   15   28  3  0  5
Lee              37     E   5   5  2.70  98   80   39   63  6  1 13
Richert          23    1L   7   6  3.19 101   83   37   80 10 11  4
Rijo             34     E  10   8  3.16 166  149   59  144 12 24  0
