Homepage |
Rosters |
Manager Sheets |
Series Results |
Last 15 Games |
Last 30 Games |
Last 54 Games |
Last 81 Games |
Last all Games
Recap |
Standings |
Scores |
Leaders |
Stats:
Pri ,
Sec ,
Bat (all) ,
Pit (all) |
Fldg Report |
Rec Book |
Bat Prod:
all ,
run |
Pit Prod:
all ,
run
Barristers |
Big Apples |
Blues |
Capitols |
Colts |
Diesels |
Hustlers |
Outlawz |
Rex |
Schooners |
Speedsters |
UNYers
They were this way before this update
Recap |
Standings |
Scores |
Leaders |
Stats:
Pri ,
Sec ,
Bat (all) ,
Pit (all) |
Fldg Report |
Rec Book |
Bat Prod:
all ,
run |
Pit Prod:
all ,
run
Barristers |
Big Apples |
Blues |
Capitols |
Colts |
Diesels |
Hustlers |
Outlawz |
Rex |
Schooners |
Speedsters |
UNYers
UPDATED: 21.17 CT 11/26/02
2003 Barristers Barristers Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Edgardo Alfonzo 1 0 2000 NYN 1R 544 40 2 25 .324 95 70 94 .425 .542
Moises Alou 2 0 2000 HON 2L 454 28 2 30 .355 52 45 114 .416 .623
Earl Averill 4 0 1929 CLA E 585 37 12 25 .318 71 48 107 .395 .534
George Brett 3 0 1973 KCA E 588 38 8 21 .305 62 52 91 .369 .487
Lou Gehrig 5 0 1923 NYA 1R 585 39 12 35 .340 110 58 146 .447 .632
Ken Griffey Jr. 6 0 2000 CIN 1R 520 22 3 40 .271 94 117 118 .387 .556
Honus Wagner 10 0 1897 PIN E 559 34 13 6 .327 52 57 93 .391 .466
Luis Gonzalez 12 0 2000 ARN 3R 618 47 2 31 .311 78 85 114 .392 .544
Dick Allen 15 0 1963 PHN 1L 517 26 6 30 .292 73 127 91 .378 .534
Rod Carew 19 0 1967 MNA E 567 27 7 6 .328 62 63 62 .393 .429
Cesar Cedeno 20 0 1970 HON E 537 32 4 17 .285 49 69 72 .347 .443
Ray Durham 22 0 2000 CHA 2R 614 35 9 17 .280 75 105 75 .361 .450
Carlton Fisk 23 0 1969 CHA E 500 24 3 22 .269 48 79 76 .341 .457
Gil Hodges 24 0 1943 BRN E 550 23 4 27 .273 74 89 100 .361 .487
Todd Hundley 25 0 2000 LAN 4R 299 16 0 24 .284 45 69 70 .375 .579
Reggie Jackson 26 0 1967 KCA E 541 25 3 32 .262 75 142 93 .356 .490
Reggie Smith 29 0 1966 BOA E 526 27 4 24 .287 67 77 82 .366 .489
Robin Yount 30 0 1974 MLA E 615 33 7 15 .285 54 75 79 .342 .430
Willie McCovey 32 0 1959 SFN E 485 21 3 31 .270 79 92 92 .374 .515
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Alfonzo 19 N/N R D D B 12 8% 0% (13-6) 3 2
Alou 22 N/N R D D C 10 17% 6% (13-5) 3 3
Averill 30 N/N L C D D 9 33% 8% (15-8) 6 3
Brett 28 N/N L B C B 14 * 33% 0% (17-12) 11 6
Gehrig 31 N/N L C D D 13 * 33% 8% (15-8) 7 7
Griffey Jr. 29 N/N L C D C 12 19% 3% (13-6) 6 4
Wagner 28 N/N R AA A B 17 * 39% 0% (19-15) 39 20
Gonzalez 29 N/N L D C C 12 17% 14% (13-3) 2 4
Allen 36 N/N R B D D 15 * 33% 0% (17-12) 11 4
Carew 35 N/N L A A C 17 * 36% 0% (18-13) 22 11
Cedeno 30 N/N R AA B C 16 * 39% 0% (19-15) 40 13
Durham 21 N/N S A B C 16 * 67% 0% (15-13) 25 13
Fisk 30 N/N R C C C 12 33% 8% (15-8) 7 3
Hodges 30 N/N R C C D 13 * 33% 8% (15-8) 5 3
Hundley 25 N/N S E D D 10 19% 0% (3-1) 0 1
Jackson 31 N/N L B D D 15 * 33% 0% (17-12) 12 6
Smith 30 N/N S B D C 14 * 33% 0% (17-12) 10 6
Yount 36 N/N R B A C 16 * 33% 0% (17-12) 15 6
McCovey 31 N/N L E D D 9 19% 3% (11-4) 2 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Alfonzo 1e12 .291 27
Alou 4e9 4e9 +1 .327 62
Averill 4e12 2e12 1e12 +0 .308 40
Brett 4e10 2e23 4e19 4e6 4e6 4e6 +2 .288 40
Gehrig 3e14 4e25 4e25 4e25 +2 .337 33
Griffey Jr. 1e6 -2 .252 14
Wagner 3e28 2e36 2e44 1e54 2e11 2e11 2e11 -2 .366 40
Gonzalez 2e3 +2 .311 26
Allen 4e15 4e38 4e33 5e27 4e11 4e11 4e11 +2 .266 16
Carew 3e13 4e20 4e21 4e26 4e7 4e7 4e7 +2 .304 40
Cedeno 4e16 3e6 2e6 3e6 -3 .266 40
Durham 3e17 .249 33
Fisk 2e5 +0t6p2 4e30 4e21 4e15 4e15 4e15 +2 .245 40
Hodges 4e9 +2t10p4 1e10 4e28 3e9 4e9 4e9 +0 .282 40
Hundley 4e2 +2t17p3 .311 23
Jackson 3e10 3e10 3e10 -3 .238 13
Smith 3e23 4e25 4e22 1e8 2e8 2e8 -4 .270 40
Yount 4e13 2e28 3e4 2e4 2e4 +2 .271 40
McCovey 4e17 4e13 4e13 4e13 +2 .258 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Sam Leever 7 0 1898 PIN R 8 4 0 #3WR
Orval Overall 8 0 1905 CHN R 8 4 0 #2NS
Rube Waddell 9 0 1897 PHA L 8 4 N #2NR
Hooks Wiltse 11 0 1904 NYN L 8 4 0 #3WR
Bruce Sutter 13 0 1976 CHN R 2 5 #1WR
Bob Ewing 14 0 1902 CIN R 8 3 N #3NR
Nick Altrock 16 0 1898 CHA L 8 4 0 #2NS
Red Ames 17 0 1903 NYN R 7 4 0 #2WS
Vida Blue 18 0 1969 OAA L 7 4 N #1NS
Mike Cuellar 21 0 1959 BAA L 7 4 0 #1NL
Ed Killian 27 0 1903 DEA L 8 4 0 #3WL
Lee Smith 28 0 1980 CHN R 1 6 #6NR
Catfish Hunter 31 0 1965 KCA R 7 4 N #4NR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Leever 28 E 18 9 2.47 245 225 54 78 3 27 1
Overall 31 E 15 10 2.23 219 176 79 134 3 26 2
Waddell 33 E 18 14 2.16 283 235 77 221 4 32 0
Wiltse 35 E 13 9 2.47 202 181 48 92 3 22 3
Sutter 33 E 6 7 2.83 98 82 29 80 7 0 28
Ewing 36 E 12 12 2.49 230 210 61 100 3 26 0
Altrock 35 E 8 7 2.67 148 142 27 41 2 16 1
Ames 31 E 13 12 2.63 228 207 74 121 4 26 3
Blue 24 1L 16 13 3.26 261 229 92 170 21 37 0
Cuellar 36 E 17 12 3.14 257 232 75 149 20 35 1
Killian 33 E 13 10 2.38 200 183 60 65 2 23 1
Smith 37 E 5 6 3.03 90 78 34 86 6 0 33
Hunter 34 E 18 13 3.26 277 238 77 162 30 38 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Leever Y +1 1 3 0 2e18 D C 10
Overall Y +1 0 7 0 2e27 D C 10
Waddell Y -2 1 5 0 2e44 C C 10
Wiltse Y -2 0 4 0 2e24 C C 10
Sutter N +2 3 7 0 2e12 E C 10
Ewing Y +1 0 4 0 2e18 C C 10
Altrock N -3 0 4 0 2e27 D C 9
Ames Y +1 0 10 0 2e33 E C 10
Blue Y -2 2 6 0 2e8 E C 10
Cuellar Y -2 1 4 0 2e15 E C 10
Killian Y -2 0 3 0 2e24 E C 10
Smith N +3 1 7 0 2e4 E C 10
Hunter Y +1 1 3 0 2e9 E C 10
2003 Big Apples Big Apples Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Tris Speaker 4 0 1907 CLA E 551 43 12 7 .345 75 57 83 .428 .500
Mickey Mantle 5 0 1951 NYA 1R 518 22 5 34 .298 111 109 97 .423 .557
Stan Musial 8 0 1941 SLN E 599 40 10 26 .331 87 38 106 .418 .559
Ty Cobb 9 0 1905 DEA E 578 37 15 6 .366 63 60 98 .433 .512
Jason Kendall 10 0 2000 PIN 2L 579 33 6 14 .320 79 79 58 .412 .470
Jose Vidro 11 0 2000 MON 3L 606 51 2 24 .330 49 69 97 .379 .540
Neifi Perez 15 0 2000 CON 4L 651 39 11 10 .287 30 63 71 .314 .427
Lou Brock 17 0 1961 SLN E 649 31 9 10 .293 48 109 56 .343 .410
Gary Carter 18 0 1974 MON E 538 25 2 23 .262 57 67 83 .335 .439
Eric Chavez 19 0 2000 OAA 7R 501 23 4 26 .277 62 94 86 .355 .495
Bobby Doerr 20 0 1937 BOA E 558 30 7 17 .288 64 48 98 .362 .461
Hector Ortiz 21 0 2000 KCA 1R 88 6 0 0 .386 8 8 5 .443 .455
Ron Santo 24 0 1960 CHN 1L 587 26 5 23 .277 80 97 96 .362 .464
Riggs Stephenson 27 0 1921 CHN E 394 28 5 5 .336 43 22 68 .407 .473
Jim Thome 28 0 2000 CLA 4R 557 33 1 37 .269 118 171 106 .398 .531
Pie Traynor 30 0 1920 PIN E 582 29 13 5 .320 36 21 98 .362 .435
Maury Wills 32 0 1959 LAN E 608 14 6 2 .281 44 55 37 .330 .331
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Speaker 34 N/N L A A B 17 * 36% 0% (18-13) 23 12
Mantle 31 N/N S B B D 17 * 33% 0% (17-12) 10 2
Musial 33 N/N L C D B 14 * 33% 8% (15-8) 4 2
Cobb 27 N/N L AAA A B 17 * 56% 0% (20-16) 45 23
Kendall 22 W/N R A C C 14 * 56% 0% (15-12) 22 12
Vidro 27 N/N S D C B 11 25% 3% (13-7) 5 4
Perez 24 N/W S D A C 15 28% 28% (13-4) 3 6
Brock 32 N/N L AAA B C 17 * 56% 0% (20-16) 59 19
Carter 36 N/N R D C C 10 25% 14% (14-6) 3 3
Chavez 24 N/N L E D C 13 14% 3% (13-5) 2 2
Doerr 34 N/N R C B C 15 * 33% 8% (15-8) 4 5
Ortiz 49 W/W R E C C 9 0% 0% (0-0) 0 0
Santo 40 N/N R D D D 11 25% 14% (14-6) 3 3
Stephenson 33 N/N R C C B 14 * 33% 8% (15-8) 5 3
Thome 27 N/N L E D D 10 3% 0% (20-6) 1 0
Traynor 31 N/N R B A B 15 * 33% 0% (17-12) 12 6
Wills 30 W/N S AAA A B 17 * 56% 0% (20-16) 47 17
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Speaker 3e16 1e12 1e12 1e12 -4 .338 40
Mantle 3e13 4e18 4e28 3e6 2e6 2e6 -3 .291 13
Musial 2e12 3e5 3e5 3e5 +0 .328 40
Cobb 4e30 2e14 2e14 2e14 +0 .375 40
Kendall 2e1 +0t10p3 .252 27
Vidro 3e11 .286 41
Perez 1e18 .226 20
Brock 3e12 3e12 3e12 +1 .237 40
Carter 2e4 -1t5p2 4e10 4e20 4e5 4e5 4e5 +0 .259 40
Chavez 3e21 5e48 .258 26
Doerr 1e17 .292 40
Ortiz 4e1 +0t5p0 .404 0
Santo 4e12 4e25 2e22 4e27 4e19 4e19 4e19 +2 .277 40
Stephenson 4e35 4e26 4e7 4e7 4e7 +1 .361 40
Thome 3e8 .252 12
Traynor 1e26 3e72 .352 40
Wills 4e18 3e19 2e27 .216 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Fred Glade 1 0 1902 SLA R 8 3 N #2WR
Harry Krause 2 0 1908 PHA L 8 4 N #3WS
Frank Smith 3 0 1904 CHA R 8 4 0 #3WR
Ed Walsh 6 0 1904 CHA R 8 4 0 #3WR
Christy Mathewson 7 0 1900 NYN R 8 4 0 #3NR
Elmer Steele 12 0 1907 BOA R 7 4 0 #1WS
Mike Myers 13 0 2000 CON L 1 0 #1WL
Sam McDowell 14 0 1961 CLA L 7 4 0 #2WL
Don McMahon 16 0 1957 MLN R 1 3 #2WR
Jim Palmer 22 0 1965 BAA R 7 3 N #2NR
Felix Rodriguez 23 0 2000 SFN R 2 2 #1WR
Ed Siever 25 0 1901 DEA L 8 4 N #2WL
Fred Toney 29 0 1911 CIN R 7 4 0 #2NR
Dazzy Vance 31 0 1915 BRN R 8 4 0 #2NR
Zip Zabel 33 0 1913 CHN R 7 4 0 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Glade 40 E 9 11 2.62 179 158 40 77 2 21 0
Krause 7 1L 7 5 2.50 105 89 29 60 1 11 0
Smith 38 E 13 11 2.59 216 187 64 100 3 24 1
Walsh 35 E 19 12 1.82 287 227 60 168 3 30 3
Mathewson 32 E 26 13 2.13 336 297 59 176 5 39 2
Steele 35 1R 4 5 2.41 84 73 14 29 1 9 1
Myers 61 8L 0 1 1.99 45 24 24 41 2 0 1
McDowell 32 E 13 12 3.17 221 173 116 218 15 31 1
McMahon 32 E 6 4 2.96 86 69 38 66 7 0 10
Palmer 29 E 19 11 2.86 286 242 95 160 22 38 0
Rodriguez 45 7L 4 2 2.64 82 65 42 95 5 0 3
Siever 31 1L 12 12 2.60 215 221 44 67 3 25 0
Toney 32 E 13 10 2.69 208 192 55 68 5 25 1
Vance 29 E 17 12 3.24 254 241 72 175 10 30 1
Zabel 40 1R 4 5 2.71 99 77 43 37 2 8 1
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Glade N +1 0 3 0 2e32 E C 9
Krause N -2 1 2 0 2e33 E C 10
Smith Y +1 1 6 0 2e23 D C 8
Walsh Y +1 2 6 0 2e27 C C 10
Mathewson Y +1 1 5 0 2e15 C C 10
Steele N +1 4 1 0 2e24 E C 12
Myers N +0 0 5 24 2e0 E C 10
McDowell Y +0 1 11 0 2e19 E C 10
McMahon N +1 2 11 0 2e11 E C 10
Palmer Y +1 1 4 0 2e12 E C 10
Rodriguez N +2 4 8 2 4e18 E C 10
Siever Y -2 0 3 0 2e33 D B 9
Toney Y +1 1 3 0 2e17 D C 10
Vance Y +1 0 2 0 2e8 E C 10
Zabel N +1 1 4 0 2e29 E B 10
2003 Blues Blues Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Roy Campanella 7 0 1948 BRN E 421 18 2 23 .276 53 50 85 .362 .500
Eddie Collins 8 0 1906 CHA E 562 25 11 3 .333 85 58 73 .424 .428
Ellis Burks 9 0 2000 SFN 1R 393 21 5 24 .344 56 49 96 .419 .606
Scott Rolen 10 0 2000 PHN E 483 32 6 26 .298 51 99 89 .370 .551
Richard Hidalgo 11 0 2000 HON 1R 558 42 3 44 .314 56 110 122 .391 .636
Lou Boudreau 12 0 1938 CLA E 527 34 6 6 .295 70 27 69 .380 .415
Steve Finley 13 0 2000 ARN E 539 27 5 35 .280 65 87 96 .361 .544
Frank Chance 16 0 1898 CHN 1L 369 17 7 2 .296 48 38 51 .394 .394
Will Clark 17 0 2000 SLN 5R 427 30 2 21 .319 69 69 70 .418 .546
Roberto Clemente 18 0 1955 PIN E 578 27 10 17 .317 38 75 80 .359 .475
Jeffrey Hammonds 22 0 2000 CON 3L 454 24 2 20 .335 44 83 106 .395 .529
Willie Keeler 23 0 1892 NYA E 572 16 10 2 .341 35 52 54 .388 .415
Mike Lieberthal 25 0 2000 PHN 4L 389 30 0 15 .278 40 53 71 .352 .470
Gil McDougald 26 0 1951 NYA E 468 19 5 11 .276 56 62 58 .358 .410
John Olerud 27 0 2000 SEA 3R 565 45 0 14 .285 102 96 103 .392 .439
Willie Stargell 29 0 1962 PIN 1R 497 27 3 33 .282 59 122 97 .360 .529
John Vander Wal 30 0 2000 PIN 6R 384 29 0 24 .299 72 92 94 .410 .563
Bert Campaneris 31 0 1964 KCA E 589 21 6 6 .259 42 77 44 .311 .342
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Campanella 34 N/N R C C D 12 33% 8% (15-8) 2 1
Collins 33 N/N L AA A B 17 * 39% 0% (19-15) 42 21
Burks 25 N/N R C D C 13 6% 0% (17-6) 5 1
Rolen 22 N/N R C D D 15 8% 0% (18-6) 8 1
Hidalgo 21 N/N R B D D 14 * 28% 0% (16-11) 13 6
Boudreau 35 N/N R C B B 11 33% 8% (15-8) 4 4
Finley 29 N/N L B C D 16 * 42% 0% (15-12) 12 6
Chance 39 N/N R AA B B 17 * 39% 0% (19-15) 34 17
Clark 27 N/N L C D C 10 14% 0% (14-6) 5 2
Clemente 36 N/N R C C C 15 * 33% 8% (15-8) 5 3
Hammonds 22 N/N R B C C 15 * 47% 0% (15-12) 14 7
Keeler 33 N/N L AA A B 17 * 39% 0% (19-15) 33 17
Lieberthal 21 N/N R E D C 10 3% 0% (20-6) 2 0
McDougald 39 N/N R C A C 14 * 33% 8% (15-8) 4 4
Olerud 22 W/N L E D C 9 17% 0% (3-1) 0 2
Stargell 30 N/N L E D D 8 19% 3% (11-4) 1 1
Vander Wal 13 N/N L B D D 10 * 14% 0% (19-6) 11 2
Campaneris 33 N/N R AA A C 17 * 39% 0% (19-15) 44 14
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Campanella 1e5 -3t6p2 .287 40
Collins 1e25 2e27 3e60 2e15 3e15 2e15 +2 .328 37
Burks 2e7 +0 .302 32
Rolen 1e13 .251 5
Hidalgo 1e8 2e8 1e8 -4 .274 33
Boudreau 4e6 +2t7p2 4e18 3e19 3e25 1e22 .295 40
Finley 1e3 -1 .240 23
Chance 4e15 +2t15p6 1e20 4e25 4e25 4e25 +2 .326 40
Clark 3e13 .295 19
Clemente 4e71 4e65 2e9 2e9 1e9 -5 .303 40
Hammonds 2e3 3e3 3e3 +1 .316 34
Keeler 1e10 2e10 1e10 -1 .313 40
Lieberthal 2e3 -2t6p0 .254 40
McDougald 2e12 2e19 2e20 .262 40
Olerud 1e5 .285 35
Stargell 4e12 3e10 4e10 4e10 -4 .270 12
Vander Wal 4e6 4e12 4e12 +2 .303 20
Campaneris 5e6 +2t7p2 4e12 4e17 4e24 3e26 4e15 4e15 4e15 +2 .198 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jim Scott 1 0 1909 CHA R 7 4 0 #1WR
Jack Pfiester 2 0 1903 CHN L 8 4 N #1WR
Tom Hughes 3 0 1906 BON R 7 4 0 #1NR
Deacon Phillippe 4 0 1899 PIN R 8 4 0 #3WR
Walter Johnson 5 0 1907 WAA R 8 4 0 #4NR
Three Finger Brown 6 0 1903 CHN R 8 4 1 #3WS
Paul Wilson 14 0 2000 TBA R 5 3 N #1WR
Tiny Bonham 15 0 1940 NYA R 7 4 0 #2WR
Mort Cooper 19 0 1938 SLN R 7 4 0 #3NR
Stan Coveleski 20 0 1912 CLA R 8 4 0 #2WR
Sid Fernandez 21 0 1983 NYN L 6 3 N #3WL
Steve Howe 24 0 1980 LAN L 1 2 #1WL
Karl Spooner 28 0 1954 BRN L 5 4 0 #4WR
Don Sutton 32 0 1966 LAN R 7 4 N #2WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Scott 35 E 12 13 2.30 210 180 68 105 2 25 1
Pfiester 12 1L 9 6 2.02 133 109 37 63 2 16 0
Hughes 38 1R 6 4 2.56 96 78 26 53 1 10 2
Phillippe 34 E 18 10 2.59 247 238 34 88 4 27 1
Johnson 32 E 24 16 2.17 343 285 79 203 5 39 2
Brown 38 E 20 11 2.06 263 224 56 114 4 27 4
Wilson 51 4R 1 4 3.35 51 38 16 40 1 7 0
Bonham 33 E 10 7 3.06 155 150 29 48 8 19 1
Cooper 33 E 13 7 2.97 180 163 56 89 8 23 1
Coveleski 33 E 19 13 2.89 276 274 72 88 7 34 2
Fernandez 25 1L 10 9 3.36 166 126 64 155 17 27 0
Howe 18 2L 4 4 3.03 55 52 12 29 3 0 8
Spooner 10 1L 5 3 3.09 58 43 24 53 4 8 1
Sutton 37 E 16 13 3.26 262 233 67 177 23 37 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Scott Y +1 1 3 0 2e30 D B 9
Pfiester N -2 1 3 0 2e31 D C 10
Hughes N +1 0 4 0 2e15 E B 9
Phillippe Y +1 1 3 0 2e18 D C 8
Johnson Y +1 0 5 0 2e12 E C 10
Brown Y +1 1 4 0 2e16 C C 10
Wilson N +6 0 4 0 3e0 E C 10
Bonham N +1 1 1 0 2e7 E C 10
Cooper N +1 2 3 0 2e12 E C 10
Coveleski Y +1 0 2 0 2e13 E C 10
Fernandez N +0 4 2 0 2e4 E C 10
Howe N -2 1 6 0 2e21 E C 10
Spooner N +0 0 2 0 2e0 E A 9
Sutton Y +1 2 4 0 2e8 E C 10
2003 Capitols Capitols Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Nap Lajoie 1 0 1896 CLA E 551 38 9 5 .338 30 57 92 .380 .466
Gabby Hartnett 4 0 1922 CHN 1L 429 26 4 14 .297 47 46 79 .370 .489
Hank Greenberg 5 0 1930 DEA 1L 508 37 7 31 .313 83 83 125 .412 .605
Jeff Bagwell 6 0 2000 HON 2L 590 37 1 47 .310 107 116 132 .424 .615
Travis Fryman 8 0 2000 CLA 2R 574 38 4 22 .321 73 111 106 .392 .516
Charles Johnson 9 0 2000 CHA 5R 421 24 0 31 .304 52 106 91 .379 .582
Nomar Garciaparra 10 0 2000 BOA E 529 51 3 21 .372 61 50 96 .434 .599
Andruw Jones 11 0 2000 ATN 2R 656 36 6 36 .303 59 100 104 .366 .541
Frank Robinson 13 0 1956 CIN 1L 570 30 4 35 .294 81 87 103 .389 .537
Israel Alcantara 15 0 2000 BOA E 45 1 0 4 .289 3 7 7 .333 .578
Luke Appling 16 0 1930 CHA E 562 28 6 3 .310 83 33 71 .399 .398
Lance Berkman 17 0 2000 HON 5R 353 28 1 21 .297 56 73 67 .388 .561
Fred Clarke 19 0 1894 PIN E 544 23 14 5 .312 55 49 64 .386 .429
D.T. Cromer 20 0 2000 CIN 9R 47 4 0 2 .340 1 14 8 .360 .553
Rafael Furcal 21 0 2000 ATN 3R 455 20 4 4 .295 73 80 37 .394 .382
Goose Goslin 22 0 1921 WAA E 587 34 12 20 .316 64 40 109 .387 .500
Bobby Higginson 24 0 2000 DEA 5R 597 44 4 30 .300 74 99 102 .377 .538
Glenallen Hill 25 0 2000 NYA 1L 300 9 1 27 .293 19 76 58 .336 .600
Tim Salmon 28 0 2000 ANA 2R 568 36 2 34 .290 104 139 97 .404 .540
Michael Tucker 30 0 2000 CIN 5R 270 13 4 15 .267 44 64 36 .381 .511
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Lajoie 33 N/N R A A B 17 * 36% 0% (18-13) 22 11
Hartnett 35 N/N R D C D 10 25% 14% (14-6) 2 1
Greenberg 36 N/N R C D D 11 33% 8% (15-8) 6 3
Bagwell 19 N/N R C D D 14 * 22% 3% (15-6) 9 6
Fryman 21 N/N R E D D 13 6% 0% (13-5) 1 1
Johnson 27 N/N R E C D 9 3% 0% (20-6) 2 0
Garciaparra 27 N/N R D D C 14 11% 0% (14-6) 5 2
Jones 20 N/N R A D B 16 * 22% 0% (18-12) 21 6
Robinson 36 N/N R B D C 16 * 33% 0% (17-12) 12 4
Alcantara 71 N/N R E D C 12 0% 0% (0-0) 0 0
Appling 34 N/W R B A B 15 * 33% 0% (17-12) 11 7
Berkman 22 N/N S C D C 11 14% 0% (15-6) 6 2
Clarke 27 N/N L AA A B 15 * 39% 0% (19-15) 32 16
Cromer 19 W/N L E C D 10 0% 0% (0-0) 0 0
Furcal 21 W/W S AA A C 17 * 39% 0% (18-14) 40 14
Goslin 27 N/N L B C B 16 * 33% 0% (17-12) 12 6
Higginson 31 N/N L B C C 14 * 14% 0% (19-6) 15 3
Hill 47 N/N R E D D 10 25% 0% (3-1) 0 1
Salmon 27 N/N R E D D 13 17% 0% (3-1) 0 2
Tucker 9 N/N L B B C 15 * 39% 0% (17-13) 13 6
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Lajoie 3e19 1e33 3e51 4e12 4e12 4e12 +2 .368 40
Hartnett 1e6 -3t7p2 4e18 .308 40
Greenberg 4e14 4e11 4e11 4e11 +2 .317 27
Bagwell 2e10 .279 26
Fryman 4e25 1e8 .300 31
Johnson 1e4 -2t5p2 .273 24
Garciaparra 2e22 .330 22
Jones 1e2 -3 .247 24
Robinson 3e17 4e35 2e5 3e5 2e5 +1 .275 40
Alcantara 4e11 4e25 +1 .251 0
Appling 4e15 3e30 3e36 2e43 .307 40
Berkman 3e25 4e11 4e11 +0 .264 20
Clarke 2e18 4e18 3e18 +1 .312 40
Cromer 4e30 .358 0
Furcal 2e6 2e40 .230 0
Goslin 3e14 4e14 4e14 +1 .309 40
Higginson 1e8 -2 .258 6
Hill 5e11 +2 .251 33
Salmon 3e8 -2 .269 25
Tucker 5e71 2e12 3e12 2e12 -1 .253 22
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Addie Joss 2 0 1902 CLA R 9 4 0 #2WR
Chief Bender 3 0 1903 PHA R 8 4 0 #3NR
Gabe White 7 0 2000 CON L 2 3 #7NL
Ed Summers 12 0 1908 DEA R 8 4 0 #2NS
Joe McGinnity 14 0 1899 NYN R 8 4 0 #3WR
Howie Camnitz 18 0 1904 PIN R 8 4 0 #2WR
Steve Hamilton 23 0 1961 NYA L 7 1 1 #1WL
Tex Hughson 26 0 1941 BOA R 7 4 0 #1WR
Hank Robinson 27 0 1911 PIN L 6 4 N #2WR
Tully Sparks 29 0 1897 PHN R 8 4 0 #1WR
Bob Wickman 31 0 2000 CLA R 1 5 #1WR
George Winter 32 0 1901 BOA R 8 4 0 #3WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Joss 33 E 18 11 1.89 259 210 40 102 3 29 1
Bender 39 E 16 10 2.46 229 200 54 130 3 25 3
White 35 1R 11 2 2.36 84 64 15 84 6 0 5
Summers 36 E 14 9 2.42 200 186 44 72 2 22 1
McGinnity 35 E 24 13 2.66 329 313 78 102 5 36 2
Camnitz 33 E 13 11 2.75 206 182 65 90 4 23 1
Hamilton 22 1L 4 3 3.05 64 54 21 51 5 2 4
Hughson 35 E 12 7 2.94 172 159 47 87 8 20 2
Robinson 28 1L 7 6 2.53 117 108 27 40 2 12 0
Sparks 36 E 12 13 2.79 220 210 59 73 3 25 1
Wickman 49 3R 3 5 3.10 73 64 32 55 1 0 30
Winter 35 E 10 13 2.87 207 194 47 71 3 23 1
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Joss Y +1 0 2 0 2e22 C B 10
Bender Y +1 0 5 0 2e26 B C 10
White N -4 0 2 6 2e0 E B 10
Summers Y +1 1 3 0 2e20 E C 10
McGinnity Y +1 0 2 0 2e42 B C 10
Camnitz Y +1 0 4 0 2e21 E C 10
Hamilton N -2 1 4 0 2e13 E C 10
Hughson N +1 1 1 0 2e8 E C 10
Robinson N -2 1 1 0 2e4 E C 9
Sparks Y +1 0 2 0 2e28 E C 9
Wickman N +2 0 6 24 2e0 E C 10
Winter Y +1 0 2 0 2e40 D C 10
2003 Colts Colts Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Ernie Banks 3 0 1953 CHN E 597 26 6 30 .274 48 78 104 .333 .500
Charlie Gehringer 5 0 1924 DEA E 608 39 10 13 .320 81 26 98 .404 .480
Willie Mays 6 0 1951 NYN E 588 28 8 33 .302 79 82 103 .387 .557
Barry Bonds 7 0 2000 SFN 6R 480 28 4 49 .306 117 77 106 .440 .688
Manny Ramirez 9 0 2000 CLA 2L 439 34 2 38 .351 86 117 122 .457 .697
