Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 19.48 CT 05/02/04

LEAGUE STANDINGS FOR 2004 CBL 24

RED                         WON LOST  PCT   GB  MAGIC#
2004 BLUES BLU               54  37  .593 ----    65
2004 CAPITOLS CAP            52  44  .542  4.5
2004 BIG APPLES BIG          48  44  .522  6.5
2004 WAVERIDERS WAV          44  48  .478 10.5
2004 KILLER BEES KIL         43  48  .473 11.0
2004 DIESELS DSL             44  51  .463 12.0
2004 REX REX                 39  53  .424 15.5

WHITE                       WON LOST  PCT   GB  MAGIC#
2004 SPEEDSTERS SPD          54  37  .593 ----    66
2004 OUTLAWZ OUT             51  43  .543  4.5
2004 COLTS COL               49  46  .516  7.0
2004 HUSTLERS HSL            46  45  .505  8.0
2004 UNYERS UNY              44  50  .468 11.5
2004 SCHOONERS SCN           42  51  .452 13.0
2004 MADTOMS MAD             41  54  .432 15.0



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BIG     48   44  .522 22-12 26-32 16-15 32-29  5- 4 13-13     6-4     Lost 3
BLU     54   37  .593 27-14 27-23 19-16 35-21 11- 1 25- 6     5-5     Won 1
CAP     52   44  .542 22-21 30-23 12-11 40-33  2- 6 12-20     5-5     Won 1
COL     49   46  .516 24-20 25-26 23-21 26-25  7- 4 16-13     5-5     Lost 1
DSL     44   51  .463 26-31 18-20 19-13 25-38  8- 6 11-24     6-4     Won 4
HSL     46   45  .505 20-19 26-26 15-16 31-29  2- 3 15-12     5-5     Won 1
KIL     43   48  .473 20-23 23-25 13-12 30-36  6- 8 12-14     5-5     Lost 1
MAD     41   54  .432 26-29 15-25 10-21 31-33  9- 5 14-19     5-5     Won 1
OUT     51   43  .543 27-20 24-23 19-11 32-32  3- 8  8-14     5-5     Lost 1
REX     39   53  .424 19-29 20-24 14-15 25-38  5- 6 14-14     5-5     Won 1
SCN     42   51  .452 26-27 16-24 17-17 25-34  6- 5 14-13     7-3     Lost 1
SPD     54   37  .593 32-22 22-15 17-12 37-25  6- 6 19-12     3-7     Won 1
UNY     44   50  .468 21-27 23-23 21-14 23-36  5- 9 12-20     4-6     Lost 1
WAV     44   48  .478 22-23 22-25 10-10 34-38  5- 9 24-15     4-6     Lost 1
TOTAL  651  651  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv
BIG     16-10 11-16 16-14  5- 4  0- 0  0- 0   32-30  16-14
BLU     17- 8 18- 9 14-16  5- 4  0- 0  0- 0   43-24  11-13
CAP     13-13 19-12 15-15  5- 4  0- 0  0- 0   39-30  13-14
COL     13-13 15-15 17-13  4- 5  0- 0  0- 0   38-36  11-10
DSL     12-13 11-20 16-14  5- 4  0- 0  0- 0   30-41  14-10
HSL     10-15 15-12 16-14  5- 4  0- 0  0- 0   31-33  15-12
KIL     11-14 12-15 15-15  5- 4  0- 0  0- 0   36-37   7-11
MAD      9-17 16-15 11-18  5- 4  0- 0  0- 0   29-42  12-12
OUT     15-10 14-16 18-12  4- 5  0- 0  0- 0   36-34  15- 9
REX     12-14 11-17 12-17  4- 5  0- 0  0- 0   28-40  11-13
SCN     10-16 13-15 13-17  6- 3  0- 0  0- 0   31-32  11-19
SPD     16- 9 18-12 17-10  3- 6  0- 0  0- 0   43-30  11- 7
UNY     13-12 16-14 11-19  4- 5  0- 0  0- 0   33-34  11-16
WAV     11-14 15-16 15-12  3- 6  0- 0  0- 0   31-37  13-11


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BIG BLU CAP COL DSL HSL KIL MAD OUT REX SCN SPD UNY WAV
BIG   -   6   4   3   4   2   7   2   3   5   2   1   3   6
BLU   4   -   5   1  12   2   8   2   1   6   4   1   0   8
CAP   4   4   -   0   9   3   7   0   2   8   2   2   4   7
COL   3   2   0   -   0   2   1   8   6   0   7   8   7   5
DSL   8   2   4   3   -   0   6   2   1   6   3   1   4   4
HSL   1   4   3   4   0   -   2   8   4   2   7   4   4   3
KIL   3   4   6   2   7   1   -   0   1   8   2   0   1   8
MAD   1   1   0   8   4   5   3   -   6   2   3   3   4   1
OUT   3   2   4   6   2   9   2  10   -   2   3   3   5   0
REX   5   6   2   0   7   1   4   1   1   -   4   2   2   4
SCN   1   2   4   4   0   6   1   4   7   2   -   3   7   1
SPD   2   2   1   8   2   9   0   7   6   4   6   -   7   0
UNY   3   0   2   6   2   2   2   5   5   1   6   9   -   1
WAV   6   2   9   1   2   3   5   5   0   7   2   0   2   -