Homepage | Rosters | Manager Sheets | Series Results | Last 15 Games | Last 30 Games | Last 54 Games | Last 81 Games | Last all Games
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders
They were this way before this update
Recap | Standings | Scores | Leaders | Stats: Pri , Sec , Bat (all) , Pit (all) | Fldg Report | Rec Book | Bat Prod: all , run | Pit Prod: all , run
Big Apples | Blues | Capitols | Colts | Diesels | Hustlers | Killer Bees | Mad Toms | Outlawz | Rex | Schooners | Speedsters | UNYers | Wave Riders

UPDATED: 13.42 CT 05/11/04

LEAGUE STANDINGS FOR 2004 CBL 24

RED                         WON LOST  PCT   GB  MAGIC#
2004 BLUES BLU               63  44  .589 ----    50
2004 CAPITOLS CAP            62  50  .554  3.5
2004 BIG APPLES BIG          57  51  .528  6.5
2004 KILLER BEES KIL         52  55  .486 11.0
2004 DIESELS DSL             53  57  .482 11.5
2004 REX REX                 47  61  .435 16.5
2004 WAVERIDERS WAV          47  61  .435 16.5

WHITE                       WON LOST  PCT   GB  MAGIC#
2004 SPEEDSTERS SPD          61  46  .570 ----    51
2004 COLTS COL               60  51  .541  3.0
2004 OUTLAWZ OUT             59  51  .536  3.5
2004 HUSTLERS HSL            55  52  .514  6.0
2004 SCHOONERS SCN           51  57  .472 10.5
2004 UNYERS UNY              49  61  .445 13.5
2004 MADTOMS MAD             46  65  .414 17.0



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BIG     57   51  .528 27-17 30-34 19-18 38-33  5- 5 15-15     4-6     Lost 4
BLU     63   44  .589 30-17 33-27 22-17 41-27 12- 1 26- 9     5-5     Lost 1
CAP     62   50  .554 28-27 34-23 15-14 47-36  2- 6 14-21     6-4     Won 4
COL     60   51  .541 34-23 26-28 28-24 32-27  8- 4 22-15     6-4     Lost 1
DSL     53   57  .482 30-33 23-24 22-15 31-42  9- 6 14-26     6-4     Lost 1
HSL     55   52  .514 26-23 29-29 19-19 36-33  4- 4 20-14     5-5     Lost 1
KIL     52   55  .486 25-24 27-31 17-13 35-42  7-10 15-18     9-1     Won 6
MAD     46   65  .414 27-34 19-31 10-27 36-38  9- 6 15-24     4-6     Won 1
OUT     59   51  .536 29-21 30-30 23-13 36-38  4-10  9-20     7-3     Won 1
REX     47   61  .435 25-33 22-28 18-17 29-44  5- 7 18-15     6-4     Won 1
SCN     51   57  .472 32-33 19-24 22-18 29-39  8- 6 18-15     5-5     Won 1
SPD     61   46  .570 32-25 29-21 20-17 41-29  6- 6 21-15     4-6     Won 1
UNY     49   61  .445 22-30 27-31 23-16 26-45  5-10 16-24     3-7     Lost 1
WAV     47   61  .435 22-33 25-28 10-15 37-46  6- 9 26-18     1-9     Lost 6
TOTAL  762  762  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv
BIG     16-10 11-16 16-14 14-11  0- 0  0- 0   41-37  16-14
BLU     17- 8 18- 9 14-16 14-11  0- 0  0- 0   50-30  13-14
CAP     13-13 19-12 15-15 15-10  0- 0  0- 0   48-34  14-16
COL     13-13 15-15 17-13 15-10  0- 0  0- 0   43-38  17-13
DSL     12-13 11-20 16-14 14-10  0- 0  0- 0   31-43  22-14
HSL     10-15 15-12 16-14 14-11  0- 0  0- 0   39-38  16-14
KIL     11-14 12-15 15-15 14-11  0- 0  0- 0   42-41  10-14
MAD      9-17 16-15 11-18 10-15  0- 0  0- 0   32-52  14-13
OUT     15-10 14-16 18-12 12-13  0- 0  0- 0   41-39  18-12
REX     12-14 11-17 12-17 12-13  0- 0  0- 0   32-46  15-15
SCN     10-16 13-15 13-17 15- 9  0- 0  0- 0   39-36  12-21
SPD     16- 9 18-12 17-10 10-15  0- 0  0- 0   50-36  11-10
UNY     13-12 16-14 11-19  9-16  0- 0  0- 0   36-41  13-20
WAV     11-14 15-16 15-12  6-19  0- 0  0- 0   34-47  13-14


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BIG BLU CAP COL DSL HSL KIL MAD OUT REX SCN SPD UNY WAV
BIG   -  10   6   3   4   2   7   2   3   8   2   1   3   6
BLU   6   -   5   1  12   2   8   2   1   8   4   1   2  11
CAP   5   4   -   0   9   3  10   1   2   9   2   2   4  11
COL   3   2   0   -   2   4   4  11   6   1   7   8   7   5
DSL   8   2   4   4   -   2   6   2   4   6   5   1   4   5
HSL   1   4   3   5   1   -   2   8   6   2   9   4   7   3
KIL   7   4   6   2   7   1   -   0   1   8   2   3   1  10
MAD   1   1   2   9   4   5   3   -   6   2   4   3   5   1
OUT   3   2   4   6   2  11   2  10   -   2   4   5   5   3
REX   5   8   4   2   7   1   4   1   1   -   4   2   4   4
SCN   1   2   4   4   1   7   1   6   9   2   -   6   7   1
SPD   2   2   1   8   2   9   0  10   7   4   6   -  10   0
UNY   3   1   2   6   2   2   2   7   5   2   6  10   -   1
WAV   6   2   9   1   4   3   6   5   0   7   2   0   2   -