Homepage |
Rosters |
Manager Sheets |
Series Results |
Last 15 Games |
Last 30 Games |
Last 54 Games |
Last 81 Games |
Last all Games
Recap |
Standings |
Scores |
Leaders |
Stats:
Pri ,
Sec ,
Bat (all) ,
Pit (all) |
Fldg Report |
Rec Book |
Bat Prod:
all ,
run |
Pit Prod:
all ,
run
Big Apples |
Blues |
Capitols |
Colts |
Cyclones |
Diesels |
Hustlers |
Killer Bees |
Outlawz |
Rex |
Schooners |
Speedsters |
UNYers |
Wave Riders
They were this way before this update
Recap |
Standings |
Scores |
Leaders |
Stats:
Pri ,
Sec ,
Bat (all) ,
Pit (all) |
Fldg Report |
Rec Book |
Bat Prod:
all ,
run |
Pit Prod:
all ,
run
Big Apples |
Blues |
Capitols |
Colts |
Cyclones |
Diesels |
Hustlers |
Killer Bees |
Outlawz |
Rex |
Schooners |
Speedsters |
UNYers |
Wave Riders
UPDATED: 09.01 CT 02/28/04
- + + + + + + + - + - + - + + + + - - + - -
1 2 3 2 3 4 2 1.5 .5 1.5 2 1.5 1.5 1.5 1.5 2 2 1 1.5 1.5 1 1
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1. Ruth,Babe UNY 685.5 231 .342 517 177 31 8 42 136 127 82 8 4 10
2. Gehrig,Lou BIG 680.0 212 .340 585 199 39 12 35 146 110 58 7 7 14
3. Williams,Ted COL 652.0 217 .344 517 178 35 5 33 123 135 48 2 1 8
4. Foxx,Jimmie KIL 564.5 198 .324 555 180 31 9 33 131 99 89 6 3 12
5. Dimaggio,Joe DSL 534.0 187 .325 567 184 32 11 30 128 66 31 2 1 9
6. Musial,Stan SPD 523.5 187 .331 599 198 40 10 26 106 87 38 4 2 12
7. Greenberg,Ha WAV 514.5 195 .313 508 159 37 7 31 125 83 83 6 3 11
8. Hornsby,Roge HSL 507.5 196 .358 558 200 37 12 20 108 71 46 9 5 30
9. Cobb,Ty REX 480.5 186 .367 578 212 37 15 6 98 63 60 45 23 14
10. Aaron,Hank OUT 474.5 177 .305 610 186 31 5 37 113 69 68 12 4 6
11. Averill,Earl KIL 472.0 178 .318 585 186 37 12 25 107 71 48 6 3 12
12. Simmons,Al HSL 464.0 170 .334 589 197 36 10 20 123 41 50 6 3 7
13. Mays,Willie HSL 452.5 178 .303 588 178 28 8 33 103 79 82 18 6 7
14. Mantle,Micke REX 451.0 187 .297 518 154 22 5 34 97 111 109 10 2 6
15. Ott,Mel WAV 447.5 166 .304 556 169 29 4 22 109 100 53 5 3 6
16. Goslin,Goose HSL 441.0 168 .315 587 185 34 12 20 109 64 40 12 6 14
17. Robinson,Fra SCN 437.0 176 .295 570 168 30 4 35 103 81 87 12 4 5
18. Mize,Johnny DSL 435.0 175 .312 520 162 30 7 25 108 69 42 2 1 12
19. Kiner,Ralph REX 432.0 184 .279 506 141 21 4 40 99 98 73 2 1 9
20. Gehringer,Ch COL 429.5 162 .321 608 195 39 10 13 98 81 26 12 6 21
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
21. Speaker,Tris SCN 423.5 177 .345 551 190 43 12 7 83 75 57 23 12 12
22. Waner,Paul BIG 406.5 161 .333 609 203 39 12 9 84 70 24 7 4 9
23. Terry,Bill WAV 389.0 160 .341 580 198 34 10 10 97 49 41 5 3 13
24. Klein,Chuck DSL 388.5 167 .320 534 171 33 6 21 99 49 43 6 3 13
25. Trosky,Hal SCN 387.5 170 .303 512 155 33 6 26 100 54 44 3 2 14
26. Snider,Duke MAD 387.0 167 .294 544 160 27 6 28 101 74 94 8 4 5
27. Bottomley,Ji REX 380.5 157 .311 563 175 35 11 16 107 50 45 4 2 18
28. Killebrew,Ha KIL 379.5 163 .256 543 139 19 2 39 106 104 113 1 1 6
29. Schmidt,Mike BLU 379.0 167 .267 551 147 27 4 35 105 99 124 11 6 21
30. Bonura,Zeke REX 374.5 158 .307 512 157 33 4 18 101 58 26 3 2 12
31. Cronin,Joe REX 372.5 156 .302 560 169 38 9 14 105 78 52 6 3 39
32. Wilson,Hack UNY 372.0 172 .307 456 140 25 6 21 102 64 68 5 3 13
33. Williams,Bil MAD 369.5 151 .290 632 183 29 6 27 100 71 71 6 3 7
34. Brett,George REX 366.5 161 .304 588 179 38 8 21 91 62 52 11 6 23
35. Jackson,Joe BIG 366.5 181 .356 480 171 30 16 6 76 50 54 19 10 12
36. Mathews,Eddi OUT 364.5 166 .270 559 151 23 5 36 95 95 97 4 3 20
37. Murray,Eddie MAD 363.0 151 .286 604 173 30 2 28 102 71 81 6 2 6
38. Manush,Heini SPD 359.0 155 .330 570 188 37 12 9 88 38 26 8 4 7
39. Allen,Dick BLU 353.5 173 .292 517 151 26 6 30 91 73 127 11 4 11
40. Alexander,Da COL 351.5 165 .331 490 162 33 6 13 92 50 39 4 6 17
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
41. Rice,Jim COL 350.5 152 .298 611 182 28 6 27 108 50 106 4 3 6
42. Sisler,Georg MAD 350.0 154 .340 606 206 31 12 7 86 35 24 27 14 20
43. Cochrane,Mic SPD 349.5 164 .321 458 147 29 6 10 74 76 19 6 4 5
44. Slaughter,En SCN 348.5 148 .301 555 167 29 10 12 91 71 38 5 3 6
45. Mattingly,Do OUT 348.0 147 .308 595 183 38 2 19 93 50 38 1 1 6
46. Yastrzemski, WAV 346.5 150 .286 581 166 31 3 21 89 89 68 8 6 6
47. Williams,Ken COL 345.5 171 .319 448 143 26 7 16 84 52 26 14 7 16
48. Collins,Eddi BLU 345.0 160 .333 562 187 25 11 3 73 85 58 42 21 25
49. Kaline,Al SCN 340.0 150 .298 561 167 28 4 19 88 71 57 8 4 4
50. Colavito,Roc OUT 339.0 149 .267 559 149 24 2 30 99 82 76 2 2 6
51. Minoso,Minni DSL 338.5 152 .297 558 166 28 7 17 87 69 50 17 11 8
52. Winfield,Dav OUT 338.0 149 .284 589 167 29 5 25 98 65 90 12 5 6
53. Morgan,Joe MAD 335.5 154 .271 542 147 26 6 17 66 109 59 40 9 14
54. Cepeda,Orlan WAV 333.0 153 .296 587 174 31 2 28 101 44 87 11 6 14
55. Lazzeri,Tony SCN 333.0 153 .291 525 153 28 10 15 99 72 72 12 6 26
56. Robinson,Jac UNY 332.5 161 .311 488 152 27 5 13 73 74 29 20 10 14
57. Jensen,Jacki COL 331.5 149 .280 515 144 25 4 20 91 74 54 14 5 7
58. Vaughan,Arky SCN 331.0 157 .318 553 176 30 11 9 77 78 23 10 5 40
59. Wagner,Honus CAP 331.0 160 .327 559 183 34 13 6 93 52 57 39 20 54
60. Elliott,Bob CAP 330.5 145 .288 541 156 29 7 15 91 73 46 5 3 7
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
61. Ennis,Del OUT 329.5 144 .284 580 165 29 6 24 103 48 57 4 2 10
62. Stargell,Wil COL 329.5 168 .282 497 140 27 3 33 97 59 122 1 1 10
63. Dickey,Bill CAP 328.5 156 .314 456 143 25 5 14 87 49 21 3 2 4
64. Berger,Wally BLU 328.0 167 .300 497 149 29 6 27 87 42 67 3 2 11
65. McCovey,Will BLU 328.0 163 .270 485 131 21 3 31 92 79 92 2 1 13
66. Meusel,Bob BLU 328.0 153 .309 508 157 34 9 13 99 35 57 13 7 13
67. York,Rudy CAP 328.0 147 .274 532 146 26 5 23 104 71 78 3 2 14
68. Crawford,Sam SPD 327.0 145 .310 588 182 28 19 6 94 47 68 22 11 9
69. Kluszewski,T KIL 327.0 156 .298 513 153 25 3 26 89 43 32 2 1 10
70. Berra,Yogi DSL 326.0 145 .286 525 150 22 3 24 99 49 29 2 2 5
71. Doby,Larry BLU 326.0 158 .282 496 140 23 5 23 90 81 94 4 3 7
72. Hodges,Gil UNY 325.5 149 .273 550 150 23 4 27 100 74 89 5 3 10
73. Chapman,Ben COL 323.5 149 .302 540 163 34 9 8 81 69 46 24 12 13
74. Doerr,Bobby REX 323.5 144 .289 558 161 30 7 17 98 64 48 4 5 17
75. Camilli,Dolp CAP 318.0 155 .277 498 138 24 8 19 88 88 89 6 3 14
76. Sewell,Joe WAV 317.5 138 .311 572 178 35 5 5 85 68 9 6 6 17
77. Traynor,Pie CAP 315.5 139 .320 582 186 29 13 5 98 36 21 12 6 26
78. Lajoie,Nap CAP 314.0 153 .338 551 186 38 9 5 92 30 57 22 11 33
79. Smith,Reggie OUT 313.0 156 .287 526 151 27 4 24 82 67 77 10 6 8
80. Walker,Dixie WAV 312.5 143 .306 533 163 30 8 8 81 65 26 5 3 9
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
81. Clark,Jack CAP 309.5 156 .267 490 131 24 3 25 85 90 103 6 4 7
82. Henrich,Tomm CAP 307.0 156 .281 445 125 26 7 17 77 69 37 4 2 6
83. Keller,Charl CAP 306.0 172 .285 368 105 16 7 18 74 76 48 4 2 7
84. Hernandez,Ke REX 305.0 146 .296 554 164 32 5 13 80 80 76 7 5 9
85. Rice,Sam WAV 305.0 141 .322 622 200 33 12 3 72 48 18 24 12 12
86. Bench,Johnny MAD 304.5 143 .267 547 146 27 2 27 98 64 91 5 3 4
87. Combs,Earle SPD 304.0 154 .324 546 177 29 15 5 60 64 26 9 7 10
88. Banks,Ernie MAD 303.0 144 .275 597 164 26 6 30 104 48 78 3 3 23
89. Santo,Ron WAV 302.5 144 .278 587 163 26 5 23 96 80 97 3 3 22
90. Staub,Rusty 301.5 136 .278 589 164 30 3 18 89 76 54 3 2 9
91. Heath,Jeff KIL 300.5 164 .293 441 129 25 9 19 79 53 60 5 3 9
92. Oliva,Tony REX 300.5 147 .305 568 173 30 4 20 85 40 58 8 5 8
93. Jackson,Regg SCN 298.5 155 .262 541 142 25 3 32 93 75 142 12 6 10
94. Murcer,Bobby BIG 298.5 142 .277 559 155 24 4 21 87 72 70 11 6 6
95. Vernon,Micke 297.5 140 .285 582 166 33 8 15 87 64 58 9 6 14
96. Evans,Dwight KIL 297.0 147 .271 549 149 29 4 22 84 85 104 5 4 4
97. Clemente,Rob MAD 296.5 151 .317 578 183 27 10 17 80 38 75 5 3 9
98. Dawson,Andre DSL 296.0 143 .279 592 165 30 6 26 95 35 90 19 6 6
99. Guerrero,Ped HSL 296.0 158 .299 478 143 24 3 21 80 54 77 9 4 6
100. Singleton,Ke BLU 296.0 145 .282 547 154 24 2 19 81 96 95 2 3 6
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
101. Hafey,Chick CAP 295.5 166 .318 425 135 31 6 15 76 34 44 6 3 10
102. Parker,Dave HSL 295.0 143 .290 603 175 34 5 22 96 44 99 10 7 11
103. Sievers,Roy CAP 295.0 147 .266 503 134 23 3 26 90 66 72 1 1 6
104. Fournier,Jac HSL 294.0 159 .314 462 145 22 10 12 76 52 42 13 7 19
105. Simmons,Ted REX 293.0 135 .285 564 161 31 3 17 90 56 45 1 2 5
106. Frisch,Frank SPD 292.0 141 .315 577 182 29 9 6 79 46 17 27 14 24
107. Perez,Tony 291.0 140 .280 590 165 30 5 23 100 56 113 3 2 10
108. Stephens,Ver BIG 289.0 140 .286 548 157 26 4 19 99 58 58 2 2 30
109. Furillo,Carl REX 288.5 140 .299 518 155 26 5 15 86 42 35 4 2 6
110. Torre,Joe OUT 288.0 143 .297 562 167 25 4 19 85 56 78 2 2 4
111. Luzinski,Gre COL 285.0 149 .277 535 148 28 2 25 93 69 123 3 3 14
112. Gordon,Joe KIL 284.5 144 .268 534 143 25 5 23 91 71 66 8 6 26
113. Howard,Frank BIG 284.0 151 .273 521 142 20 3 30 90 63 117 1 1 6
114. Wheat,Zack SCN 284.0 143 .317 571 181 30 11 8 78 41 55 13 7 12
115. Cedeno,Cesar OUT 283.5 147 .285 537 153 32 4 17 72 49 69 40 13 6
116. Garvey,Steve MAD 283.5 134 .294 642 189 32 3 21 95 35 73 6 5 6
117. Oliver,Al SPD 283.5 137 .303 600 182 35 5 15 88 35 50 6 4 14
118. Cooper,Cecil CAP 283.0 142 .298 581 173 33 4 20 89 35 72 7 4 12
119. Campanella,R KIL 282.0 152 .276 421 116 18 2 23 85 53 50 2 1 5
120. Judge,Joe DSL 282.0 142 .298 531 158 29 11 7 69 65 32 14 7 10
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
121. Grantham,Geo UNY 281.0 156 .301 468 141 27 9 11 67 67 49 12 6 18
122. Cash,Norm COL 280.5 150 .271 495 134 18 3 25 81 77 81 3 2 10
123. Carew,Rod OUT 279.0 149 .328 567 186 27 7 6 62 62 63 22 11 13
124. Lynn,Fred HSL 278.5 150 .282 489 138 27 3 21 79 61 79 5 4 5
125. Stephenson,R BIG 278.5 158 .335 394 132 28 5 5 68 43 22 5 3 7
126. Wertz,Vic BLU 278.5 143 .277 459 127 22 3 18 89 62 63 1 1 8
127. Clift,Harlon SCN 277.5 144 .273 528 144 28 6 14 76 99 66 6 4 27
128. Murphy,Dale BLU 277.5 139 .266 587 156 26 3 25 93 73 129 12 5 6
129. Roush,Edd BLU 276.5 144 .323 529 171 24 13 5 70 35 19 19 10 11
130. Foster,Georg BIG 276.0 143 .274 537 147 23 4 26 95 51 109 4 2 5
131. McRae,Hal KIL 275.0 143 .290 528 153 35 5 16 80 47 57 8 6 10
132. Boyer,Ken KIL 274.5 142 .286 580 166 25 5 22 89 56 79 8 6 22
133. Hartnett,Gab HSL 273.0 149 .296 429 127 26 4 14 79 47 46 2 1 6
134. Bissonette,D COL 272.0 154 .306 458 140 23 10 13 78 47 54 3 2 19
135. Wynn,Jimmy SPD 270.5 148 .250 517 129 22 3 26 75 95 111 17 8 7
136. Yount,Robin HSL 268.0 134 .285 615 175 33 7 15 79 54 75 15 6 4
137. Cruz,Jose OUT 266.5 139 .283 554 157 27 7 14 75 63 72 22 10 8
138. Fain,Ferris HSL 266.5 144 .291 437 127 24 3 5 63 100 29 5 3 19
139. Cey,Ron BIG 264.5 140 .262 546 143 25 2 25 87 77 94 2 2 17
140. Powell,Boog BIG 264.5 146 .266 481 128 19 1 25 85 72 88 1 2 12
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
141. Baker,Home R UNY 263.0 138 .306 539 165 28 9 7 89 43 61 21 11 31
142. Falk,Bibb SCN 262.5 144 .313 447 140 29 6 7 75 40 27 5 5 11
143. Rose,Pete BIG 262.5 132 .303 660 200 35 6 7 62 73 54 9 7 3
144. White,Bill COL 261.5 141 .287 558 160 26 6 18 81 56 87 10 6 11
145. Matthews,Gar 261.0 140 .282 547 154 24 4 17 75 72 86 14 6 9
146. Myer,Buddy DSL 259.5 140 .303 538 163 27 10 4 65 74 33 12 8 22
147. Appling,Luke OUT 259.0 138 .310 562 174 28 6 3 71 83 33 11 7 43
148. Baylor,Don 256.0 131 .260 561 146 25 2 23 87 55 73 20 8 7
149. Boudreau,Lou SPD 255.5 136 .294 527 155 34 6 6 69 70 27 4 4 22
150. Collins,Ripp BLU 255.0 152 .295 420 124 23 7 15 73 40 41 2 1 11
151. Jacobso,Baby UNY 254.5 139 .310 503 156 30 9 7 75 32 37 8 4 11
152. Pinson,Vada MAD 253.0 134 .285 631 180 32 8 18 77 38 78 20 8 6
153. Rosen,Al DSL 252.0 157 .284 373 106 16 2 18 72 59 38 4 3 18
154. Keltner,Ken KIL 250.0 134 .275 541 149 29 7 17 81 49 46 4 3 17
155. Holmes,Tommy 248.0 140 .302 496 150 29 5 10 58 48 12 4 2 4
156. Youngs,Ross UNY 247.5 148 .322 463 149 24 9 3 59 55 39 15 8 15
157. Carter,Gary SCN 247.0 132 .262 538 141 25 2 23 83 57 67 3 3 4
158. Pafko,Andy 246.5 135 .285 495 141 21 5 16 77 44 38 3 2 5
159. Cravath,Gavy COL 246.0 149 .287 390 112 23 8 9 71 55 43 9 5 15
160. Lindstrom,Fr REX 245.5 135 .311 512 159 27 7 8 71 30 25 8 4 7
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
161. Carty,Rico MAD 245.0 145 .299 445 133 22 1 15 71 51 53 2 2 8
162. Sauer,Hank CAP 245.0 146 .267 431 115 18 2 24 79 50 64 1 1 8
163. Downing,Bria 243.0 136 .267 513 137 24 2 18 70 78 74 3 3 1
164. Maris,Roger HSL 243.0 145 .261 445 116 17 4 24 74 57 64 2 1 5
165. Lewis,Buddy 242.5 139 .296 523 155 25 9 10 60 57 30 8 6 10
166. Baker,Dusty 242.0 133 .277 541 150 24 2 18 77 58 70 10 6 5
167. Whitaker,Lou WAV 242.0 134 .276 550 152 27 4 14 70 77 71 9 5 12
168. Thomson,Bobb 240.0 129 .270 533 144 23 6 18 87 47 68 3 2 7
169. Slyke,Andy V DSL 239.5 143 .275 480 132 25 8 14 67 56 89 21 5 4
170. Adcock,Joe BLU 239.0 147 .276 456 126 20 2 25 77 41 73 1 1 8
171. McManus,Mart OUT 239.0 134 .288 520 150 31 7 9 78 53 44 10 5 31
172. Selkirk,Geor UNY 239.0 162 .290 310 90 15 5 12 64 54 35 5 4 7
173. Mitchell,Kev COL 238.5 161 .284 373 106 20 2 21 69 44 65 3 3 8
174. Bando,Sal OUT 237.5 128 .253 561 142 23 3 20 83 82 73 6 4 18
175. Bostock,Lyma OUT 237.5 139 .311 501 156 26 8 6 63 43 44 11 7 4
176. May,Lee 236.5 134 .267 574 153 26 2 29 94 37 118 3 3 7
177. Zisk,Richie BIG 236.5 142 .287 481 138 23 2 19 74 50 85 1 1 5
178. Fisk,Carlton WAV 235.5 139 .270 500 135 24 3 22 76 48 79 7 3 5
179. Ashburn,Rich SPD 233.0 134 .308 613 189 23 8 2 43 88 42 17 9 8
180. Hack,Stan SPD 232.5 135 .301 569 171 28 6 4 50 85 36 13 7 20
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
181. Keeler,Willi SCN 231.5 141 .341 572 195 16 10 2 54 35 52 33 17 10
182. Cavarretta,P 231.0 133 .293 485 142 25 7 6 66 59 43 5 3 7
183. Lombardi,Ern BIG 229.0 142 .307 404 124 19 2 13 68 30 18 1 1 7
184. Brock,Lou MAD 227.5 136 .293 649 190 31 9 10 56 48 109 59 19 12
185. Herman,Billy BIG 227.0 127 .303 610 185 38 6 3 66 58 34 5 3 29
186. Kell,George COL 227.0 130 .307 512 157 29 4 5 66 47 22 4 3 15
187. Madlock,Bill MAD 224.5 141 .304 480 146 25 2 12 63 44 37 13 7 20
188. Kauff,Benny BIG 224.0 152 .310 387 120 21 7 5 57 46 42 29 15 15
189. Grich,Bobby SCN 220.0 138 .267 517 138 24 4 17 65 82 96 8 6 13
190. Gibson,Kirk DSL 219.0 143 .267 449 120 20 4 18 67 56 100 22 6 8
191. Grimm,Charli 218.5 120 .290 551 160 27 8 6 75 40 29 4 2 11
192. Sr.,Ken Grif 217.5 137 .297 495 147 25 5 10 59 49 62 14 6 6
193. Lopes,Davey WAV 216.5 132 .263 528 139 19 4 14 51 69 71 46 9 4
194. Kuenn,Harvey 212.5 128 .302 572 173 29 5 7 56 49 33 6 5 6
195. Nettles,Grai 212.0 124 .248 568 141 21 2 24 83 69 77 2 2 18
196. Callison,Joh 209.0 131 .264 550 145 27 7 19 69 54 88 6 4 5
197. Davis,Tommy 208.0 121 .294 540 159 20 3 12 79 28 56 10 4 7
198. Fairly,Ron 207.5 130 .267 465 124 20 2 14 68 68 57 2 2 11
199. Horton,Willi 206.5 130 .273 510 139 20 3 20 81 43 92 1 3 7
200. Horner,Bob COL 205.5 144 .278 378 105 17 1 19 68 37 51 1 2 9
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
201. Travis,Cecil COL 204.0 134 .313 482 151 26 8 4 64 39 28 2 3 30
202. Bell,Buddy UNY 202.5 123 .279 581 162 27 4 13 71 54 50 4 5 17
203. Munson,Thurm COL 202.5 126 .293 526 154 23 3 11 69 43 56 5 5 7
204. Daniels,Kal KIL 202.0 158 .284 334 95 18 1 15 51 52 70 12 4 5
205. Robinson,Bro MAD 200.0 117 .267 614 164 28 4 16 78 50 57 2 1 14
206. Decinces,Dou HSL 199.5 132 .259 490 127 26 2 20 74 52 76 5 4 19
207. Kingman,Dave WAV 199.0 134 .235 497 117 18 2 33 90 45 135 6 4 12
208. Alou,Felipe 197.0 127 .287 551 158 27 4 15 64 32 53 8 5 6
209. Chambliss,Ch 197.0 122 .279 560 156 29 3 13 72 47 69 3 3 10
210. Davis,Willie KIL 197.0 121 .278 611 170 26 9 13 70 28 65 26 9 8
211. Boone,Ray 194.5 132 .276 410 113 14 4 12 66 54 41 2 2 15
212. Reese,Pee We WAV 194.5 125 .268 574 154 23 6 9 63 86 63 17 9 29
213. Bauer,Hank 193.5 134 .278 443 123 20 5 14 60 45 55 4 3 5
214. Skowron,Bill 193.5 134 .282 443 125 19 4 17 71 31 70 1 1 10
215. Dykes,Jimmy HSL 193.0 125 .281 499 140 28 6 6 66 59 53 4 2 23
216. Irvin,Monte OUT 192.0 145 .292 312 91 12 4 9 55 44 28 4 2 6
217. McInnis,Stuf 190.0 116 .307 563 173 22 7 2 76 27 57 12 6 12
218. Daubert,Jake 188.0 128 .303 545 165 18 12 4 51 44 35 18 9 14
219. Cooper,Walke CAP 186.0 134 .284 370 105 19 3 13 64 24 28 1 1 8
220. Smith,Lonnie DSL 185.0 141 .288 434 125 23 5 8 45 52 71 31 12 10
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
221. Post,Wally HSL 183.5 143 .265 381 101 18 3 21 66 31 77 2 1 9
222. Burgess,Smok COL 183.0 140 .295 336 99 17 2 10 51 36 20 1 1 4
223. Rolfe,Red DSL 183.0 131 .290 483 140 26 7 7 50 53 33 4 2 21
224. Chance,Frank SCN 181.5 140 .295 369 109 17 7 2 51 48 38 34 17 20
225. Groh,Heine 181.5 125 .292 514 150 26 7 2 48 59 29 15 8 16
226. Lollar,Sherm BIG 181.5 124 .264 402 106 18 1 12 61 50 34 2 1 3
227. Jackson,Trav DSL 180.0 124 .291 505 147 24 7 8 77 34 47 6 3 43
228. Pesky,Johnny BLU 178.0 133 .307 466 143 22 5 2 40 65 21 5 5 19
229. Hart,Jim Ray KIL 177.5 143 .278 374 104 15 3 17 57 38 57 2 2 10
230. Conigliaro,T 176.5 137 .263 403 106 17 3 20 65 36 79 3 3 6
231. Davis,Spud OUT 176.5 136 .308 341 105 20 2 6 52 31 26 5
232. Schoendienst COL 175.5 117 .290 601 174 30 6 6 55 43 25 6 3 14
233. McDougald,Gi CAP 173.0 128 .276 468 129 19 5 11 58 56 62 4 4 12
234. Randolph,Wil MAD 172.5 122 .277 524 145 21 4 4 45 81 44 18 6 16
235. Parrish,Lanc BLU 172.0 122 .253 506 128 22 2 21 77 44 109 2 3 4
236. Hale,Odell SCN 171.5 138 .288 368 106 24 5 8 57 35 31 6 3 29
237. Petrocelli,R BLU 171.5 124 .251 482 121 21 2 18 69 59 83 1 2 13
238. Schang,Wally SCN 171.0 136 .285 351 100 17 6 4 47 56 38 8 4 11
239. Gamble,Oscar COL 170.0 141 .266 338 90 14 2 15 50 46 41 4 3 6
240. Parrish,Larr 169.0 127 .262 522 137 28 3 20 76 41 104 2 3 25
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
241. Flood,Curt SPD 168.0 118 .292 578 169 25 4 8 58 40 55 8 7 5
242. Martin,Peppe DSL 166.0 141 .299 402 120 26 7 6 49 36 43 14 7 30
243. Mitchell,Dal 162.5 134 .313 393 123 17 6 4 40 34 12 4 5 5
244. Wright,Glenn COL 162.5 133 .293 413 121 20 8 10 72 21 40 4 2 50
245. Freehan,Bill KIL 162.0 119 .262 477 125 19 3 14 60 49 59 2 2 3
246. Gilliam,Jim REX 161.0 116 .265 574 152 24 6 5 45 83 34 16 9 15
247. Fox,Nellie WAV 159.0 111 .288 628 181 24 8 3 54 49 15 5 5 14
248. Moore,Terry REX 159.0 123 .281 449 126 25 3 8 49 39 35 8 4 6
249. Stanky,Eddie OUT 156.5 128 .268 425 114 18 3 3 36 98 37 5 3 21
250. Dark,Al SPD 155.0 119 .288 572 165 28 6 9 60 34 42 5 3 31
251. Wilson,Willi REX 154.0 119 .284 587 167 21 11 4 44 32 87 51 10 5
252. Howard,Elsto MAD 153.5 122 .273 428 117 17 4 13 61 30 63 1 1 3
253. Fonseca,Lew 153.0 135 .317 325 103 19 5 3 46 18 19 6 3 10
254. Sax,Steve BLU 151.0 114 .281 619 174 25 4 5 49 50 52 40 16 17
255. Sanguillen,M WAV 148.0 116 .295 484 143 20 5 7 56 21 32 3 4 6
256. Avila,Bobby KIL 145.5 123 .282 451 127 18 3 7 46 55 39 8 5 17
257. McCarver,Tim MAD 145.5 118 .270 429 116 19 4 8 50 43 33 5 4 5
258. Garr,Ralph 143.5 127 .305 501 153 21 6 7 40 24 44 17 8 10
259. Smith,Ozzie KIL 143.5 107 .261 574 150 25 4 2 48 65 36 35 9 17
260. McBride,Bake 143.0 131 .299 371 111 16 5 6 41 24 44 18 6 4
RNK PLAYER TM PERFORM ER BA AB R H 2B 3B HR RBI BB SO HB DP SB CS SF SAC PH PHR E OSB OCS PB BT
--- ------------ --- ------- --- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
261. Fregosi,Jim KIL 141.5 122 .266 538 143 22 6 13 58 59 91 6 3 27
