Cardinals by Month

  TEAM   TOT   APR   MAY   JUN   JUL   AUG   SEP   OCT  
  Games   171   29   27   26   25   27   28   9  
  Wins   94   19   9   13   16   18   16   3  
  Losses   77   10   18   13   9   9   12   6  
  INDIV   TOT   APR   MAY   JUN   JUL   AUG   SEP   OCT  
  PITCHERS   W L   W L   W L   W L   W L   W L   W L   W L  
  J Gant   11 1   3           4           3     1 1        
  D Hudson   16 8   2 1   2 2   2 1   4 1   4 1   2 1     1  
  A Wainwright   14 11   3 2   1 3   1 2   2     2 2   5 1     1  
  J Flaherty   12 10   3 1   1 2     2     1   4 1   3 1   1 2  
  C Martinez   5 3               2       1   1 1   1     1 1  
  R Helsley   2                             1     1          
  G Gallegos   3 2   1                 2 1           1        
  T Webb   2 1           1               1     1          
  D Leone   1                             1                
  C Shreve   1                       1                      
  J Hicks   2 2   1 1   1 1                                
  M Wacha   6 7   2     1 2   2 2   1       2     1        
  A Miller   5 6   1 1   1 1   1 1   1 1         1 2        
  J Brebbia   3 4   1       2     1   2             1        
  D Ponce   1 2                     1 1           1        
  J Fernandez     1                                   1        
  M Mayers     1     1                                      
  A Reyes     1     1                                      
  G Cabrera     2           1     1                          
  M Mikolas   10 15   2 2   2 3   1 3   2 3   1 2   1 1   1 1  

*ALL BATTERS*

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 933 157 257 .275 143 55 3 40 438 16 109 15 7 226 6 17 412 15 .358 .469 .827
MAY 863 112 204 .236 108 32 1 31 331 14 99 14 4 200 3 23 363 9 .323 .384 .707
JUN 831 89 187 .225 83 31 3 26 302 26 71 6 7 210 3 16 323 10 .289 .363 .652
JUL 798 116 203 .254 111 40 3 40 369 14 61 10 9 201 5 18 289 9 .312 .462 .774
AUG 841 139 232 .276 130 40 5 32 378 19 100 12 8 202 6 17 364 9 .358 .449 .807
SEP 909 135 216 .238 126 41 9 41 398 26 115 18 11 257 5 18 404 10 .331 .438 .769
OCT 283 31 59 .208 29 18 1 5 94 4 22 4 3 84 1 5 94 3 .272 .332 .604
TOTAL 5458 779 1358 .249 730 257 25 215 2310 119 577 79 49 1380 29 114 2249 65 .327 .423 .750

P Goldschmidt

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 116 22 30 .259 19 3 0 9 60 0 15 1 0 34 0 1 43 2 .348 .517 .865
MAY 99 14 29 .293 7 1 0 2 36 0 14 0 0 32 1 2 33 1 .381 .364 .745
JUN 94 10 17 .181 5 3 0 3 29 0 11 1 0 24 0 2 30 1 .274 .309 .583
JUL 91 20 28 .308 27 5 0 11 66 0 8 0 1 24 0 2 31 1 .360 .725 1.085
AUG 104 16 26 .250 15 4 0 4 42 2 8 0 1 26 0 1 48 0 .301 .404 .705
SEP 93 15 25 .269 24 9 1 5 51 1 22 0 1 26 0 3 41 0 .405 .548 .953
OCT 37 5 10 .270 2 4 0 2 20 0 2 0 0 11 0 0 6 0 .308 .541 .849
TOTAL 634 102 165 .260 99 29 1 36 304 3 80 2 3 177 1 11 232 5 .344 .479 .823

M Ozuna

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 100 24 26 .260 28 5 0 10 61 3 13 1 0 25 0 5 59 0 .351 .610 .961
MAY 106 17 24 .226 22 7 0 6 49 1 10 0 1 22 0 6 57 0 .291 .462 .753
JUN 87 11 26 .299 12 3 0 4 41 4 8 0 0 21 1 1 29 2 .358 .471 .829
JUL 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AUG 92 16 26 .283 15 5 1 4 45 4 14 0 0 22 0 3 44 1 .377 .489 .866
SEP 100 12 16 .160 12 3 0 5 34 0 17 0 0 24 1 6 64 1 .282 .340 .622
OCT 37 6 12 .324 5 4 0 2 22 0 1 1 0 13 0 1 11 0 .359 .595 .954
TOTAL 522 86 130 .249 94 27 1 31 252 12 63 2 1 127 2 22 264 4 .332 .483 .815

K Wong

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 92 14 25 .272 15 4 1 4 43 5 16 4 1 17 0 0 40 3 .398 .467 .865
MAY 88 8 15 .170 10 3 0 2 24 3 7 1 1 16 0 1 43 1 .237 .273 .510
JUN 84 10 23 .274 8 5 0 1 31 6 7 0 2 12 0 0 37 3 .323 .369 .692
JUL 70 8 25 .357 7 5 0 1 33 1 5 5 2 6 1 0 24 0 .427 .471 .898
AUG 75 11 28 .373 13 6 1 2 42 4 9 3 1 20 1 0 30 2 .455 .560 1.015
SEP 69 10 20 .290 6 2 2 1 29 5 3 0 4 12 2 1 26 0 .303 .420 .723
OCT 34 4 7 .206 4 3 0 0 10 2 4 0 1 6 0 1 10 1 .282 .294 .576
TOTAL 512 65 143 .279 63 28 4 11 212 26 51 13 12 89 4 3 210 10 .352 .414 .766

D Fowler

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 80 12 25 .313 7 6 0 1 34 1 12 2 0 20 2 0 34 1 .415 .425 .840
MAY 70 8 12 .171 6 2 0 3 23 2 14 4 0 23 0 0 20 3 .341 .329 .670
JUN 68 7 16 .235 14 1 0 4 29 1 4 0 2 18 0 2 26 0 .270 .426 .696
JUL 82 11 21 .256 10 5 1 4 40 1 7 1 1 25 0 2 31 0 .319 .488 .807
AUG 94 15 25 .266 21 7 0 4 44 2 17 1 1 22 2 1 22 0 .381 .468 .849
SEP 93 16 17 .183 9 3 0 3 29 1 20 0 1 34 1 1 30 1 .325 .312 .637
OCT 33 4 2 .061 3 1 0 0 3 0 4 0 0 10 0 0 11 0 .162 .091 .253
TOTAL 520 73 118 .227 70 25 1 19 202 8 78 8 5 152 5 6 174 5 .334 .388 .722

Y Molina

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 107 11 28 .262 20 8 0 2 42 1 5 0 2 9 0 5 42 1 .289 .393 .682
MAY 82 7 22 .268 13 5 0 2 33 3 2 2 1 8 0 3 32 0 .299 .402 .701
JUN 64 6 17 .266 2 3 0 0 20 0 2 0 0 15 0 2 24 0 .288 .313 .601
JUL 8 0 1 .125 1 0 0 0 1 0 0 0 1 2 0 1 4 0 .111 .125 .236
AUG 60 12 20 .333 12 3 0 4 35 0 7 1 0 6 0 2 27 0 .412 .583 .995
SEP 98 9 25 .255 9 5 0 2 36 1 7 2 1 18 0 1 42 0 .315 .367 .682
OCT 33 2 5 .152 3 0 0 1 8 0 1 2 1 3 0 2 18 0 .216 .242 .458
TOTAL 452 47 118 .261 60 24 0 11 175 5 24 7 6 61 0 16 189 1 .305 .387 .692

T Edman

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MAY 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUN 33 6 9 .273 3 1 1 2 18 2 0 1 0 6 0 0 16 0 .294 .545 .839
JUL 86 12 22 .256 11 3 1 2 33 4 5 0 0 21 0 0 26 2 .297 .384 .681
AUG 104 19 32 .308 8 7 1 1 44 3 5 0 0 13 1 1 43 1 .339 .423 .762
SEP 103 22 36 .350 14 6 4 6 68 6 6 6 0 21 0 2 40 2 .417 .660 1.077
OCT 33 3 6 .182 3 3 1 0 11 0 3 0 0 7 0 1 10 0 .250 .333 .583
TOTAL 359 62 105 .292 39 20 8 11 174 15 19 7 0 68 1 4 135 5 .340 .485 .825

P DeJong

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 117 26 40 .342 13 14 1 5 71 2 10 2 0 22 0 0 55 1 .403 .607 1.010
MAY 90 15 18 .200 13 3 0 3 30 2 20 3 1 20 0 5 44 1 .360 .333 .693
JUN 101 12 22 .218 10 3 0 5 40 2 5 1 1 25 1 2 34 1 .259 .396 .655
JUL 88 15 18 .205 14 5 0 5 38 0 6 3 1 22 3 3 29 2 .276 .432 .708
AUG 90 18 21 .233 15 3 0 6 42 0 12 1 2 27 1 4 42 1 .324 .467 .791
SEP 97 11 17 .175 13 3 0 6 38 3 9 3 1 33 0 1 51 1 .264 .392 .656
OCT 30 3 7 .233 2 1 0 0 8 0 3 0 0 14 0 0 11 1 .303 .267 .570
TOTAL 613 100 143 .233 80 32 1 30 267 9 65 13 6 163 5 15 266 8 .317 .436 .753

M Carpenter

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 104 18 21 .202 5 6 1 3 38 1 20 0 1 31 1 1 38 2 .328 .365 .693
MAY 97 16 23 .237 14 3 0 5 41 1 14 1 0 26 0 1 34 1 .339 .423 .762
JUN 77 8 16 .208 9 4 1 2 28 4 10 1 1 23 0 1 28 3 .303 .364 .667
JUL 15 1 3 .200 1 0 0 0 3 0 0 1 1 8 0 0 2 0 .235 .200 .435
AUG 63 9 15 .238 7 3 0 2 24 0 11 2 2 21 0 0 29 1 .359 .381 .740
SEP 60 7 16 .267 10 5 0 3 30 0 8 2 1 20 0 0 26 1 .366 .500 .866
OCT 13 1 1 .077 3 0 0 0 1 0 3 0 1 6 0 0 6 1 .235 .077 .312
TOTAL 429 60 95 .221 49 21 2 15 165 6 66 7 7 135 1 3 163 9 .330 .385 .715

H Bader

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 49 8 11 .224 9 1 0 3 21 0 9 4 1 20 2 0 23 1 .381 .429 .810
MAY 60 8 15 .250 4 3 1 1 23 1 5 2 0 17 1 0 22 0 .328 .383 .711
JUN 71 8 11 .155 6 4 1 2 23 3 10 2 1 21 0 1 36 0 .274 .324 .598
JUL 41 7 6 .146 0 2 0 0 8 2 5 0 0 15 0 1 9 0 .239 .195 .434
AUG 32 10 10 .313 7 2 1 1 17 1 8 0 0 5 0 0 14 2 .450 .531 .981
SEP 94 13 18 .191 13 2 0 5 35 4 9 2 1 39 0 1 41 1 .274 .372 .646
OCT 12 2 2 .167 1 0 0 0 2 1 1 0 0 6 1 0 4 0 .231 .167 .398
TOTAL 359 56 73 .203 40 14 3 12 129 12 47 10 3 123 4 3 149 4 .310 .359 .669

J Martinez

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 77 12 28 .364 13 5 0 1 36 1 4 0 1 15 0 3 29 2 .390 .468 .858
MAY 79 9 19 .241 8 3 0 2 28 0 9 1 0 18 0 2 26 0 .326 .354 .680
JUN 61 5 14 .230 7 1 0 2 21 0 8 0 0 13 0 4 23 0 .319 .344 .663
JUL 74 13 19 .257 11 3 0 5 37 0 10 0 1 20 0 4 32 1 .341 .500 .841
AUG 21 3 3 .143 1 0 0 0 3 1 2 0 0 7 0 1 10 1 .217 .143 .360
SEP 22 3 7 .318 2 1 2 0 12 1 2 1 0 9 0 0 10 0 .400 .545 .945
OCT 13 1 7 .538 3 2 0 0 9 0 0 0 0 3 0 0 3 0 .538 .692 1.230
TOTAL 347 46 97 .280 45 15 2 10 146 3 35 2 2 85 0 14 133 4 .347 .421 .768

R Arozarena

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MAY 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUN 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUL 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AUG 8 0 2 .250 1 0 0 0 2 0 0 0 0 2 0 0 3 0 .250 .250 .500
SEP 12 4 4 .333 1 1 0 1 8 3 2 1 0 2 1 0 5 0 .467 .667 1.134
OCT 4 0 0 .000 0 0 0 0 0 1 0 1 0 3 0 0 1 0 .200 .000 .200
TOTAL 24 4 6 .250 2 1 0 1 10 4 2 2 0 7 1 0 9 0 .357 .417 .774

M Wieters

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 11 0 4 .364 5 0 0 0 4 1 0 1 1 4 1 0 5 0 .385 .364 .749
MAY 24 4 8 .333 4 1 0 3 18 0 1 0 0 4 0 1 15 0 .360 .750 1.110
JUN 33 2 3 .091 3 1 0 1 7 0 2 0 0 14 0 0 22 0 .143 .212 .355
JUL 58 7 14 .241 7 2 0 5 31 0 6 0 1 12 0 1 27 1 .308 .534 .842
AUG 32 1 5 .156 4 0 0 1 8 0 2 0 0 12 0 1 16 0 .206 .250 .456
SEP 10 1 2 .200 4 0 0 1 5 0 1 0 0 1 0 0 6 1 .273 .500 .773
OCT 3 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 3 0 .000 .000 .000
TOTAL 171 15 36 .211 27 4 0 11 73 1 12 1 2 48 1 3 94 2 .263 .427 .690

Y Munoz

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 10 2 2 .200 0 1 0 0 3 0 1 0 0 2 0 0 4 0 .273 .300 .573
MAY 33 4 11 .333 1 1 0 0 12 0 0 0 0 6 1 2 19 1 .333 .364 .697
JUN 29 3 10 .345 4 2 0 0 12 3 1 0 0 8 1 0 8 0 .367 .414 .781
JUL 63 8 13 .206 6 3 1 2 24 4 2 0 0 9 1 1 22 0 .231 .381 .612
AUG 26 3 8 .308 2 0 0 0 8 1 1 1 1 8 0 1 10 0 .345 .308 .653
SEP 11 0 2 .182 0 0 0 0 2 0 2 0 0 4 0 1 8 0 .308 .182 .490
OCT 1 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
TOTAL 173 20 46 .266 13 7 1 2 61 8 7 1 1 38 3 5 71 1 .297 .353 .650

J Gyorko

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 20 2 2 .100 1 0 0 0 2 0 2 0 0 10 0 0 19 1 .182 .100 .282
MAY 30 2 8 .267 6 0 0 2 14 1 3 0 0 3 0 0 12 1 .333 .467 .800
JUN 6 1 1 .167 0 0 0 0 1 1 1 0 0 1 0 1 2 0 .286 .167 .453
JUL 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AUG 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SEP 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
OCT 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL 56 5 11 .196 7 0 0 2 17 2 6 0 0 14 0 1 33 2 .274 .304 .578

J Hudson

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MAY 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUN 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUL 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AUG 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SEP 1 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
OCT 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL 1 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000

A Knizner

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MAY 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUN 7 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 4 0 .000 .000 .000
JUL 23 4 5 .217 3 2 0 1 10 1 2 0 0 6 0 2 11 0 .280 .435 .715
AUG 12 1 3 .250 1 0 0 0 3 1 1 1 0 4 0 0 6 0 .357 .250 .607
SEP 11 2 4 .364 3 0 0 1 7 0 1 0 0 3 0 1 2 1 .417 .636 1.053
OCT 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL 53 7 12 .226 7 2 0 2 20 2 4 1 0 14 0 3 23 1 .293 .377 .670

T O'Neill

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 33 4 10 .303 4 2 0 1 15 0 1 0 0 13 0 2 15 1 .324 .455 .779
MAY 5 0 0 .000 0 0 0 0 0 0 0 0 0 5 0 0 6 0 .000 .000 .000
JUN 8 0 1 .125 0 0 0 0 1 0 1 0 0 6 0 0 3 0 .222 .125 .347
JUL 83 10 25 .301 12 3 0 4 40 1 5 0 0 22 0 1 35 2 .341 .482 .823
AUG 2 0 0 .000 0 0 0 0 0 0 0 0 0 2 0 0 4 0 .000 .000 .000
SEP 10 4 1 .100 0 1 0 0 2 0 3 0 0 5 0 0 4 0 .308 .200 .508
OCT 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL 141 18 37 .262 16 6 0 5 58 1 10 0 0 53 0 3 67 3 .311 .411 .722

R Ravelo

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MAY 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUN 6 0 1 .167 0 0 0 0 1 0 1 0 0 1 0 0 1 0 .286 .167 .453
JUL 12 0 2 .167 1 2 0 0 4 0 0 0 0 7 0 0 6 0 .167 .333 .500
AUG 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .000
SEP 20 4 5 .250 6 0 0 2 11 0 2 0 1 4 0 0 6 0 .304 .550 .854
OCT 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL 39 4 8 .205 7 2 0 2 16 0 3 0 1 12 0 1 15 0 .256 .410 .666

D Robinson

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 7 1 1 .143 0 0 0 0 1 0 0 0 0 3 0 0 3 0 .143 .143 .286
MAY 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUN 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUL 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AUG 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SEP 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
OCT 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL 7 1 1 .143 0 0 0 0 1 0 0 0 0 3 0 0 3 0 .143 .143 .286

E Sosa

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MAY 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUN 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUL 3 0 1 .333 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .666
AUG 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SEP 5 2 1 .200 0 0 0 0 1 1 1 1 0 1 0 0 2 1 .429 .200 .629
OCT 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL 8 2 2 .250 0 0 0 0 2 1 1 1 0 2 0 0 2 1 .400 .250 .650

L Thomas

MONTH AB R H AVG RBI 2B 3B HR TB SB BB HB SF SO CS DP LO ER OBP SLG OPS
APR 10 1 4 .400 4 0 0 1 7 1 1 0 0 1 0 0 3 0 .455 .700 1.155
MAY 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUN 2 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
JUL 1 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
AUG 25 5 8 .320 8 0 1 3 19 0 3 2 0 5 1 1 14 0 .433 .760 1.193
SEP 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
OCT 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTAL 38 6 12 .316 12 0 1 4 26 1 4 2 0 8 1 1 17 0 .409 .684 1.093