The Cardinals Season - Games 1 thru 171


Batters both:2019|2018
 NAME   VALIDX   R   AB   H   AVG   BB   HB   PA   OBP   2B   3B   HR   NAME   TB   SLG   RBI   SF   SB   SO   DP   LO   ER   CS   OPS   NAME 
Team 8254| 0 779| 0 5458| 0 1358| 0 .249| .000 577| 0 79| 0 6163| 0 .327| .000 257| 0 25| 0 215| 0 Team 2310| 0 .423| .000 730| 0 49| 0 119| 0 1380| 0 114| 0 2249| 0 65| 0 29| 0 .750| .000 Team

Batters:2019|only
 NAME   VALIDX   R   AB   H   AVG   BB   HB   PA   OBP   2B   3B   HR   NAME   TB   SLG   RBI   SF   SB   SO   DP   LO   ER   CS   OPS   NAME 
R Arozarena 43| 4| 24| 6| .250| 2| 2| 28| .357| 1| 0| 1| Arozarena 10| .417| 2| 0| 4| 7| 0| 9| 0| 1| .774| Arozarena
H Bader 477| 56| 359| 73| .203| 47| 10| 419| .310| 14| 3| 12| Bader 129| .359| 40| 3| 12| 123| 3| 149| 4| 4| .669| Bader
M Carpenter 617| 60| 429| 95| .221| 66| 7| 509| .330| 21| 2| 15| Carpenter 165| .385| 49| 7| 6| 135| 3| 163| 9| 1| .715| Carpenter
P DeJong 906| 100| 613| 143| .233| 65| 13| 697| .317| 32| 1| 30| DeJong 267| .436| 80| 6| 9| 163| 15| 266| 8| 5| .753| DeJong
T Edman 627| 62| 359| 105| .292| 19| 7| 385| .340| 20| 8| 11| Edman 174| .485| 39| 0| 15| 68| 4| 135| 5| 1| .825| Edman
D Fowler 808| 73| 520| 118| .227| 78| 8| 611| .334| 25| 1| 19| Fowler 202| .388| 70| 5| 8| 152| 6| 174| 5| 5| .722| Fowler
P Goldschmidt 1050| 102| 634| 165| .260| 80| 2| 719| .344| 29| 1| 36| Goldschmidt 304| .479| 99| 3| 3| 177| 11| 232| 5| 1| .823| Goldschmidt
J Gyorko 56| 5| 56| 11| .196| 6| 0| 62| .274| 0| 0| 2| Gyorko 17| .304| 7| 0| 2| 14| 1| 33| 2| 0| .578| Gyorko
J Hudson 0| 0| 1| 0| .000| 0| 0| 1| .000| 0| 0| 0| Hudson 0| .000| 0| 0| 0| 1| 0| 0| 0| 0| .000| Hudson
A Knizner 65| 7| 53| 12| .226| 4| 1| 58| .293| 2| 0| 2| Knizner 20| .377| 7| 0| 2| 14| 3| 23| 1| 0| .670| Knizner
J Martinez 503| 46| 347| 97| .280| 35| 2| 386| .347| 15| 2| 10| Martinez 146| .421| 45| 2| 3| 85| 14| 133| 4| 0| .768| Martinez
Y Molina 682| 47| 452| 118| .261| 24| 7| 489| .305| 24| 0| 11| Molina 175| .387| 60| 6| 5| 61| 16| 189| 1| 0| .692| Molina
Y Munoz 210| 20| 173| 46| .266| 7| 1| 182| .297| 7| 1| 2| Munoz 61| .353| 13| 1| 8| 38| 5| 71| 1| 3| .650| Munoz
T O'Neill 138| 18| 141| 37| .262| 10| 0| 151| .311| 6| 0| 5| O'Neill 58| .411| 16| 0| 1| 53| 3| 67| 3| 0| .722| O'Neill
M Ozuna 824| 86| 522| 130| .249| 63| 2| 588| .332| 27| 1| 31| Ozuna 252| .483| 94| 1| 12| 127| 22| 264| 4| 2| .815| Ozuna
R Ravelo 51| 4| 39| 8| .205| 3| 0| 43| .256| 2| 0| 2| Ravelo 16| .410| 7| 1| 0| 12| 1| 15| 0| 0| .666| Ravelo
D Robinson 2| 1| 7| 1| .143| 0| 0| 7| .143| 0| 0| 0| Robinson 1| .143| 0| 0| 0| 3| 0| 3| 0| 0| .286| Robinson
E Sosa 14| 2| 8| 2| .250| 1| 1| 10| .400| 0| 0| 0| Sosa 2| .250| 0| 0| 1| 2| 0| 2| 1| 0| .650| Sosa
L Thomas 88| 6| 38| 12| .316| 4| 2| 44| .409| 0| 1| 4| Thomas 26| .684| 12| 0| 1| 8| 1| 17| 0| 1| 1.093| Thomas
M Wieters 191| 15| 171| 36| .211| 12| 1| 186| .263| 4| 0| 11| Wieters 73| .427| 27| 2| 1| 48| 3| 94| 2| 1| .690| Wieters
K Wong 902| 65| 512| 143| .279| 51| 13| 588| .352| 28| 4| 11| Wong 212| .414| 63| 12| 26| 89| 3| 210| 10| 4| .766| Wong


Pitchers both:2019|2018
 NAME   WINS   LOSSES 
Team 94| 0 77| 0

Pitchers:2019|only
 NAME   WINS   LOSSES 
J Brebbia 3| 4|
G Cabrera 0| 2|
J Fernandez 0| 1|
J Flaherty 12| 10|
G Gallegos 3| 2|
J Gant 11| 1|
R Helsley 2| 0|
J Hicks 2| 2|
D Hudson 16| 8|
D Leone 1| 0|
C Martinez 5| 3|
M Mayers 0| 1|
M Mikolas 10| 15|
A Miller 5| 6|
D Ponce 1| 2|
A Reyes 0| 1|
C Shreve 1| 0|
M Wacha 6| 7|
A Wainwright 14| 11|
T Webb 2| 1|